BRISBANE GREYHOUND RACING CLUB 18Nov2011

Race 1 MAIDEN MTD AUSTRALIA 395m 2.57pm
F4
Prize Money: $2,000    1st $1,248    2nd $384    3rd $192     4th $96    Unp $20
1 SHORT BLACK Mdn CASEY DARGUSCH CHURCHABLE Prize Money(QLD): $264
RED
"VIRGINIAN SALUTE RS PTN" BK B 3Sep09 ELITE STATE - EMERALD SKYE
Starts 14 -0-5-5 Track 3 -0-0-1 Track & Dist 3 -0-0-1 Best Time
2-8 (2) M     429m  MUSW 14Aug11  25.52 (25.32)          4.25L 3.50   26.3Kg SUGAR CRAZE
4-8 (6) M     395m  BNES 30Oct11  23.27 (22.76)         10.12L 4.50   25.9Kg BREEZE RIGHT BY
4-8 (5) M H/T 395m  BNES  6Nov11  23.04 (22.79)         12.56L 8.70   25.6Kg ABUNDIA FLYER
3-8 (4) M     395m  BNES 13Nov11  23.27 (22.70)          7.00L 7.60   25.7Kg POCKET THE PENNY
2 NOT SO PURE Mdn CYNTHIA SUTTLE REDLAND BAY QLD Prize Money(QLD): $66
STRIPES
ALAN FLEMING BK D 17Oct09 PURE OCTANE - OBVIOUS LEE
Starts 2 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
4-8 (5) M     431m  IPS3 27Sep11  25.60 (25.37)          7.75L 9.30   37.3Kg MONTANA ROSE
8-8 (2) M     407m  GRAC  6Oct11  23.38 (23.04)         17.00L 29.20  36.7Kg ELLY MAE TRICK
3 SHESA SLIM SHADY Mdn DEBORAH ARNOLD CHURCHABLE QLD Prize Money(QLD): $848
WHITE
"TRES CONEJITOS PTN" BK B 10Apr10 HESA FELON - SLIM SANDY
Starts 4 -0-2-0 Track 4 -0-2-0 Track & Dist 2 -0-2-0 Best Time
7-8 (4) M     331m  BNE3 19Oct11  19.38 (19.05)         13.87L 6.50   27.4Kg BLACK MAGIC MAN
2-8 (4) M H/T 395m  BNES  6Nov11  23.08 (22.79)          4.00L 23.60  27.3Kg SHANDY ROCKET
5-7 (5) M     331m  BNE3  9Nov11  19.23 (19.23)          7.81L 8.70   27.6Kg ROMAN EMPRESS
2-8 (7) M FNL 395m  BNES 13Nov11  22.70 (22.70)          4.00L 15.60  27.3Kg HANSON SENOR
4 JOEY RULES Mdn (Q) GARY KEEP BURPENGARY QLD Prize Money(QLD): $192
BLUE
GARY KEEP RF D 1May10 WHERE'S PEDRO - ELITE ANGEL
Starts 1 -0-0-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
3-8 (6) M     395m  BNEF 11Nov11  23.00 (22.73)          9.75L 7.40   41.6Kg KNOCKA AGOGO
5 ARCH NEMESIS Mdn JOANNE GALE MAUDSLAND QLD
YELLOW
ROBERT GALE BK D 6Jan10 COLLISION - LILLY'S LASS
6 SPLASH OF PAINT Mdn DESMOND GILROY DULGUIGAN Prize Money(QLD): $936
GREEN
CHRISTI LOMBE WBK B 19Jan10 EL GALO - POP ART
Starts 9 -0-3-1 Track 4 -0-1-1 Track & Dist 4 -0-1-1 Best Time
5-7 (5) M     431m  IPSF 14Oct11  25.32 (25.31)         10.00L 16.70  23.3Kg TWINKLE DOOLEY
2-8 (7) M     431m  IPSF 28Oct11  25.84 (24.92)          1.25L 4.00   23.7Kg LUSINA
7-8 (4) M     431m  IPSF  4Nov11  24.94 (24.94)         18.87L 8.60   23.6Kg HARBOUR GIFT
4-8 (5) M     395m  BNEF 11Nov11  23.00 (22.73)         10.25L 7.30   23.6Kg KNOCKA AGOGO
7 BAHA JOE Mdn (Q) ROBERT DEMPSEY WALLOON Prize Money(QLD): $20
BLACK
ROBERT DEMPSEY WBK D 2Aug09 BUCKINGHAM CHUCK - ME DAD'S TRENDY
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 0 -0-0-0 Best Time
5-8 (2) M H/T 331m  BNE3  2Nov11  19.39 (19.20)          4.56L 11.70  27.8Kg MARAKESH EXPRESS
8 LYNDAN PARK LAD Mdn TERENCE JORDAN ETTRICK Prize Money(QLD): $20
PINK
TERENCE JORDAN BK D 17Jul09 COLLISION - DANTERRY LASS
Starts 2 -0-1-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-8 (2) M H/T 395m  BNES 14Aug11  23.13 (22.93)         14.00L 8.30   30.5Kg RUN FLAT OUT
2-7 (6) M H/T 411m  CASD 16Oct11  23.06 (23.06)         13.75L 14.80  31.4Kg BRALYN NICKY
9 I'M A DOMINO Mdn (Q) WAYNE HARRIS BIRKDALE Prize Money(QLD): $634
GRN+WHT
WAYNE HARRIS WBK D 12Nov09 TREWLY SPECIAL - PAINTED LADY
Starts 5 -0-2-0 Track 5 -0-2-0 Track & Dist 5 -0-2-0 Best Time
6-8 (4) M     395m  BNES 30Oct11  23.43 (22.76)         16.00L 5.60   35.2Kg SUVOROV
2-8 (2) M H/T 395m  BNES  6Nov11  22.94 (22.79)          5.25L 8.00   35.2Kg HANSON SENOR
6-8 (4) M FNL 395m  BNES 13Nov11  22.70 (22.70)         12.87L 30.20  35.2Kg HANSON SENOR
10 WHERE'S WITHALL Mdn (Q) RENALD ATTARD FAIRNEY VIEW QLD Prize Money(QLD): $1,154
RD,WH+BL
MARTIN ATTARD WBE B 19Oct08 WHERE'S PEDRO - TOMBLA JO
Starts 18 -0-1-1 Track 9 -0-1-1 Track & Dist 0 -0-0-0 Best Time
6-8 (3) M     520m  IPSF 28Oct11  30.86 (30.86)  5.69s   9.12L 27.6   29.5Kg HEY SOUL SISTER
2-7 (7) M     520m  BNE2  7Nov11  30.69 (30.31)  5.97s   5.50L 20.00  29.5Kg ULTRA COOL
6-8 (7) M     520m  BNE2 14Nov11  30.58 (30.27)  6.15s  10.50L 22.50  29.1Kg CRAIGIE AIR


Race 2
MAIDEN SUREPICK RATINGS 395m 3.17pm
F4
Prize Money: $2,000    1st $1,248    2nd $384    3rd $192     4th $96    Unp $20
1 FREEBOOTER Mdn (Q) CLIFFORD DURRANT TAMBORINE Prize Money(QLD): $380
RED
CLIFFORD DURRANT BE D 28Sep09 SURF LORIAN - DOMAAF
Starts 3 -0-1-0 Track 3 -0-1-0 Track & Dist 2 -0-1-0 Best Time
4-7 (7) M     520m  BNE2 10Oct11  30.35 (29.95)  5.76s  10.00L 3.10   34.3Kg MARRY ME ALLY
8-8 (7) M H/T 395m  BNES  6Nov11  23.08 (22.79)          FELL  3.00   33.8Kg SHANDY ROCKET
2-8 (5) M     395m  BNES 13Nov11  23.08 (22.70)          4.00L 6.00   33.8Kg HANSON TAMBO
2 DARK BEAUTY Mdn (Q) RENALD ATTARD FAIRNEY VIEW QLD Prize Money(QLD): $1,242
STRIPES
RENALD ATTARD BK B 11Apr09 BIT CHILI - SLICK HANNAH
Starts 11 -0-2-1 Track 6 -0-0-1 Track & Dist 1 -0-0-0 Best Time
6-8 (8) M     520m  IPS3 18Oct11  31.15 (30.60)  5.55s  15.25L 12.20  26.3Kg GIVE ME COUNTRY
2-8 (5) M     520m  IPSF  4Nov11  31.13 (30.61)  5.71s   1.75L 28.90  26.8Kg CHAMPAGNE CITI
3-6 (7) M     520m  BNE2  7Nov11  30.66 (30.31)  5.95s   3.25L 15.20  26.8Kg BLUE CHARIZARD
4-8 (7) M     520m  BNE2 14Nov11  30.92 (30.27)  6.27s   5.25L 13.00  26.6Kg BELLAGIO LAD
3 BONES JONES Mdn (Q) RODNEY O'BRIEN KEPERRA QLD Prize Money(QLD): $142
WHITE
RODNEY O'BRIEN WF D 8Apr09 MADE TO SIZE - STAR LADY
Starts 2 -0-0-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
6-7 (6) M     366m  CAPA 29Oct11  20.07 (20.07)         14.50L 2.25   33.2Kg GIFTED GLORY
3-8 (7) M     395m  BNES 13Nov11  23.08 (22.70)          6.75L 25.30  33.1Kg HANSON TAMBO
4 RANGA SPICE Mdn (Q) BARRY MORRIS LOWOOD Prize Money(QLD): $556
BLUE
KERRY BUSSIAN BK D 23Dec09 GIVE ME FIVE - HOLLY BLUE
Starts 3 -0-1-1 Track 3 -0-1-1 Track & Dist 3 -0-1-1 Best Time
6-8 (3) M     395m  BNES 25Sep11  23.38 (22.96)          5.50L 3.50   33.2Kg ROCK LOBSTER
2-8 (2) M H/T 395m  BNES  2Oct11  23.53 (22.96)          2.50L 5.20   33.1Kg HAY BOOTH
3-7 (7) M FNL 395m  BNES  9Oct11  23.11 (22.85)          6.00L 10.20  32.9Kg ANOTHER CASCADE
5 ARICA SURF Mdn PERCY CAMDEN-BERMINGHAM MANLY WEST QLD Prize Money(QLD): $596
YELLOW
COLIN BERMINGHAM BK D 26Nov09 SURF LORIAN - ARICA BELLA
Starts 3 -0-1-1 Track 3 -0-1-1 Track & Dist 0 -0-0-0 Best Time
3-8 (3) M     520m  BNE2 31Oct11  31.29 (30.07)  5.93s   2.75L 23.00  31.4Kg PREMIER FLIGHT
2-7 (8) M     520m  BNE2  7Nov11  30.62 (30.31)  5.85s   6.25L 15.70  31.3Kg BEACH BOMBER
5-8 (4) M     520m  BNE2 14Nov11  30.58 (30.27)  5.94s   9.50L 4.80   30.8Kg CRAIGIE AIR
6 SARAH'S SILENCE Mdn (Q) DESMOND GILROY DULGUIGAN Prize Money(QLD): $192
GREEN
"RUM 'N ORANGE PTN" BK B 18Feb10 GO WILD TEDDY - SARAH WIGGUM
Starts 1 -0-0-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
3-8 (4) M     395m  BNEF 11Nov11  23.56 (22.73)          2.00L 10.20  23.5Kg UNDERSTAND THIS
7 SPOT AWAY Mdn (Q) GARY KEEP BURPENGARY QLD Prize Money(QLD): $20
BLACK
GARY KEEP WBK D 1May10 WHERE'S PEDRO - ELITE ANGEL
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (6) M H/T 395m  BNES  6Nov11  23.08 (22.79)         14.00L 14.90  38.4Kg SHANDY ROCKET
8 LAURIE LACHLAN Mdn (Q) REG KAY LOWOOD
PINK
JULIE EDMONDSON F D 16Apr10 ELITE STATE - SIZE 'EM UP
9 AU REVOIR PET Mdn GEORGE CLEGG MUDGEERABA Prize Money(QLD): $178
GRN+WHT
"BILARGIO PTN" BK B 28Mar09 BLACK ENFORCER - GROUP HIFLYER
Starts 10 -0-2-1 Track 2 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-8 (3) M     395m  BNES 23Oct11  23.39 (22.74)          4.12L 9.50   27.3Kg LEICA CLOUD
2-7 (3) M     366m  CAPA 29Oct11  20.07 (20.07)          6.75L 3.00   27.4Kg GIFTED GLORY
4-8 (5) M H/T 411m  CASO 11Nov11  23.42 (23.07)         10.25L 10.60  28.1Kg DAYSEAS ZAC
10 MEET FREDDIE Mdn SUSANNE WILSON BAHRS SCRUB Prize Money(QLD): $1,632
RD,WH+BL
SUSANNE WILSON BK D 2Jul09 COLLISION - SHEMAR
Starts 17 -0-4-2 Track 17 -0-4-2 Track & Dist 9 -0-2-1 Best Time
2-8 (4) M H/T 395m  BNES  6Nov11  23.04 (22.79)         10.25L 10.30  32.1Kg ABUNDIA FLYER
5-8 (4) M     395m  BNEF 11Nov11  23.00 (22.73)         11.50L 10.50  32.3Kg KNOCKA AGOGO
5-8 (3) M FNL 395m  BNES 13Nov11  22.70 (22.70)         12.75L 18.00  32.1Kg HANSON SENOR


Race 3
NOVICE REDCLIFFE OXLEY MEATS 395m 3.37pm
F4 1ST LEG EXT DBL
Prize Money: $2,000    1st $1,248    2nd $384    3rd $192     4th $96    Unp $20
1 ANOTHER CASCADE N JOHN HILL BAHRS SCRUB Prize Money(QLD): $2,568
RED
TRISTAN DALES BK D 24Jun09 BLACK ENFORCER - BALTIC CASCADE
Starts 5 -1-2-1 Track 5 -1-2-1 Track & Dist 4 -1-2-1 Best Time 23.11 9Oct11
1-7 (5) M FNL 395m  BNES  9Oct11  23.11 (22.85)          1.50L 17.00  38.1Kg EL FIDDY CENT
6-8 (1) N N/P 520m  BNE1 27Oct11  30.44 (30.17)  5.80s  53.25L 7.50   38.5Kg SNEAKY SPIRIT
2-7 (7) N N/P 395m  BNES  6Nov11  23.08 (22.79)          4.00L 2.30   37.9Kg CRESCENDO
2-8 (5) N N/P 395m  BNEF 11Nov11  23.27 (22.73)           .50L 4.80   37.8Kg CYCLONE SURFER
2 REVEREND LYNDAN N TERENCE JORDAN ETTRICK Prize Money(QLD): $284
STRIPES
TERENCE JORDAN BK D 17Jul09 COLLISION - DANTERRY LASS
Starts 4 -1-1-1 Track 2 -0-1-0 Track & Dist 2 -0-1-0 Best Time
6-8 (8) M     395m  BNES 21Aug11  23.59 (22.96)          6.50L 11.20  31.7Kg LOUD PROUD CLOUD
2-8 (8) M     395m  BNES 11Sep11  23.45 (22.90)          1.25L 21.50  31.8Kg LANDERS
1-8 (3) M     420m  LISM 20Sep11  24.88 (24.15)          2.25L 8.70   32.2Kg KESS ROSE HI
3-8 (2) 5     407m  GRAC 28Sep11  23.37 (23.18)          3.75L 13     32.3Kg TRANQUIL LILY
3 JO'S COLLISION N SHANE STAPLES ELLANGOWAN Prize Money(QLD): $2,682
WHITE
"BUGDEN & PTNS" BK B 16Apr08 COLLISION - RICHIE'S GIRL
Starts 24 -1-4-6 Track 8 -1-1-2 Track & Dist 2 -0-0-1 Best Time
6-8 (6) 5 FNL 520m  LISM 22Mar11  30.17 (30.17)         14.25L 32.90  28.3Kg GORDON GHEKKO
3-8 (8) 5 H/T 407m  GRAF 30Apr11  23.36 (22.80)          6.00L 6      27.7Kg NASTY KANTASTA
3-7 (8) 5     395m  BNE3 12Oct11  23.22 (22.73)          1.87L 11.10  28.6Kg SLICK ELLY
6-8 (8) N N/P 395m  BNES 16Oct11  23.08 (22.85)          8.50L 6.60   28.4Kg ELLY MAE TRICK
4 CHASING KISSES N (Q) STEVE WOODS PARK RIDGE QLD Prize Money(QLD): $2,060
BLUE
KERRI HARKNESS BK B 11Apr09 BLACK LEE - RENEE'S MAGIC
Starts 18 -1-1-2 Track 6 -0-0-1 Track & Dist 1 -0-0-0 Best Time
5-6 (7) N N/P 520m  BNE2 25Jul11  30.60 (30.12)  5.94s  10.75L 8.60   27.8Kg DON'T KNOCK IT
4-8 (8) N N/P 431m  IPS3  9Aug11  25.70 (25.42)          6.00L 4.10   27.4Kg MISTRESS TEWIN
8-8 (2) N N/P 520m  IPSF 12Aug11  31.13 (30.90)  5.57s         6.90   27.4Kg TINY TALENT
7-8 (2) N N/P 431m  IPS3 20Sep11  25.59 (25.31)         27.25L 6.50   28.1Kg MY IRISH EILEEN
5 FAWN STAR N (Q) JOANNE PRICE CANUNGRA Prize Money(QLD): $2,276
YELLOW
JOANNE PRICE RF D 21Mar09 MADE TO SIZE - CRAZY MARLIN
Starts 32 -1-4-6 Track 20 -1-3-2 Track & Dist 10 -0-3-1 Best Time
4-8 (1) N N/P 395m  BNES 25Sep11  23.35 (22.96)          3.75L 4.90   30.0Kg DAYSEAS JOY
5-8 (3) N N/P 331m  BNE3 26Oct11  19.27 (19.05)          8.00L 48.10  31.5Kg IMPRESSIVE SHAZ
3-8 (1) N N/P 331m  BNE3  9Nov11  19.27 (19.23)          1.50L 15.00  31.3Kg JUST TOO LUCKY
2-8 (1) N N/P 395m  BNES 13Nov11  23.03 (22.70)          3.50L 5.80   31.3Kg SPILL THE WINE
6 FITZ GOOD N (Q) JAY HAURITZ SPRINGWOOD QLD Prize Money(QLD): $1,604
GREEN
JAY HAURITZ RBD D 26Feb09 MADE TO SIZE - CYNTHIA STANLEY
Starts 18 -1-1-3 Track 7 -0-1-1 Track & Dist 5 -0-1-0 Best Time
5-8 (6) N N/P 395m  BNES 21Aug11  23.45 (22.96)          5.00L 10.90  30.7Kg TEURET
7-8 (4) 5     395m  BNES  4Sep11  23.23 (22.72)         15.75L 28.80  30.8Kg RESTLESS WIND
4-8 (4) N N/P 331m  BNE3 19Oct11  19.32 (19.05)          6.00L 25.70  31.2Kg GET THAT TIGER
3-8 (5) N N/P 331m  BNE3  2Nov11  19.85 (19.20)          4.50L 39.10  31.1Kg MY SHOW
7 KNOCKA AGOGO N JULIE EDMONDSON LOWOOD Prize Money(QLD): $1,248
BLACK
JULIE EDMONDSON BEBD B 30May10 KNOCKA NORRIS - REMO AGOGO
Starts 1 -1-0-0 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 23.00 11Nov11
1-8 (2) M     395m  BNEF 11Nov11  23.00 (22.73)          5.00L 2.30   28.6Kg ONSHORE SPECIAL
8 UNDERSTAND THIS N (Q) MICHAEL BRAUER WOLFFDENE QLD Prize Money(QLD): $1,248
PINK
DEAN LEDLIE BK B 6Aug09 BOMBASTIC SHIRAZ - CAPISHE'S FIGLIA
Starts 1 -1-0-0 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 23.56 11Nov11
1-8 (2) M     395m  BNEF 11Nov11  23.56 (22.73)          1.00L 4.60   25.6Kg HANIFY'S DIAMOND
9 MORAYFIELD TIGER N (Q) LESTER KLEINHANS MORAYFIELD Prize Money(QLD): $1,199
GRN+WHT
"KLEINHANS PTN" RBD D 6Jul09 GIVE ME FIVE - NINDERRY MAGIC
Starts 12 -1-1-0 Track 9 -1-1-0 Track & Dist 9 -1-1-0 Best Time 23.66 4Mar11
8-8 (7) N N/P 395m  BNEF 27May11  23.08 (22.65)          9.75L 19.50  35.0Kg THROPE
4-8 (4) N N/P 366m  CAPA  8Oct11  20.48 (19.76)          1.15L 14/1   34.5Kg POWER UP
4-8 (8) N N/P 395m  BNES 13Nov11  23.03 (22.70)          6.37L 20.90  34.4Kg SPILL THE WINE
10 SILVER SCHILLING N (Q) TOM TZOUVELIS ORMEAU Prize Money(QLD): $2,131
RD,WH+BL
"TEMNICK PTN" BE D 4Nov09 EL GALO - NEW COIN
Starts 13 -1-3-1 Track 7 -0-3-1 Track & Dist 2 -0-2-0 Best Time
7-7 (4) 4 H/T 520m  LISM 18Oct11  30.30 (30.16)         21.25L 24.20  31.6Kg MACIE BELL
6-8 (5) N N/P 331m  BNE3 26Oct11  19.27 (19.05)          8.12L 24.10  31.5Kg IMPRESSIVE SHAZ
6-7 (6) N N/P 366m  CAPA 29Oct11  20.46 (20.07)          5.25L 5.00   31.9Kg AL JULHARA


Race 4
5TH GRADE DINKY DI WEB DESIGN 395m 3.57pm
F4 2ND LEG EXT DBL
Prize Money: $2,000    1st $1,248    2nd $384    3rd $192     4th $96    Unp $20
1 LYNDAN BEAR Gr5 TERENCE JORDAN ETTRICK Prize Money(QLD): $1,468
RED
TERENCE JORDAN BE D 17Jul09 COLLISION - DANTERRY LASS
Starts 4 -1-2-0 Track 3 -1-1-0 Track & Dist 3 -1-1-0 Best Time 23.22 14Aug11
1-8 (2) M H/T 395m  BNES 14Aug11  23.22 (22.93)          2.00L 21.90  31.5Kg LIQUEUR LASS
2-8 (4) 5 FNL 395m  BNES 21Aug11  23.39 (22.96)          3.25L 5.50   31.2Kg RYLEE'S ENFORCER
4-8 (6) N N/P 395m  BNES 11Sep11  22.94 (22.90)          8.37L 3.90   31.3Kg LARGE DIAMOND
2-7 (4) 5 H/T 480m  GRAC 28Sep11  27.65 (27.47)          2.25L 6.20   32.0Kg PETIE PIE
2 KIEWA SHOW Gr5 (Q) PAUL GRAHAM DOOMBEN QLD Prize Money(QLD): $5,650
STRIPES
PAUL GRAHAM RBD B 18Sep08 LATE LATE SHOW - ELITE ANGEL
Starts 12 -5-4-0 Track 12 -5-4-0 Track & Dist 5 -2-2-0 Best Time 22.95 30Oct11
8-8 (6) 5 FNL 331m  BNE1 22Sep11  18.93 (18.93)         15.87L 9.80   28.1Kg ALOTA TIME
2-7 (3) 4     395m  BNES  2Oct11  23.08 (22.96)          3.50L 1.80   28.0Kg MISS MILKSHAKE
1-8 (8) 4     395m  BNES 30Oct11  22.95 (22.76)           .50L 5.40   28.0Kg MR. DEVIANNA
2-8 (5) 5     395m  BNEF 11Nov11  22.85 (22.73)          5.75L 6.80   28.1Kg KNOT HAZARDOUS
3 BERELLA BREE Gr5 (Q) PETER SMITH GATTON QLD Prize Money(QLD): $3,942
WHITE
LAUREENE RENNER BEF B 11May09 SURF LORIAN - BERELLA SHARNI
Starts 26 -3-1-6 Track 16 -2-1-4 Track & Dist 12 -0-1-3 Best Time
3-8 (1) 5     395m  BNES 16Oct11  22.88 (22.85)          4.50L 9.50   27.5Kg KNOT HAZARDOUS
3-8 (4) 5     395m  BNES 23Oct11  23.09 (22.74)          2.25L 10.20  27.6Kg WITHEREN'S PRIDE
6-8 (5) 5     395m  BNES 30Oct11  23.33 (22.76)         11.81L 12.60  27.6Kg CAITLIN JADE
1-7 (2) 5     520m  BNE3  9Nov11  31.01 (31.01)  5.89s    .75L 7.70   27.5Kg DESSA WARRIOR
4 LAST MOHICAN Gr5 (Q) LORRAINE ISLES BUNDABERG QLD Prize Money(QLD): $4,353
BLUE
LORRAINE ISLES WF D 10Jan09 PURE OCTANE - NAT'S THE BEST
Starts 44 -6-8-9 Track 9 -1-2-3 Track & Dist 5 -0-2-1 Best Time
3-8 (3) 5     395m  BNE3  8Jun11  23.39 (22.83)          6.75L 11.20  30.9Kg CHILLED ONE
3-6 (4) 4     460m  BUND 10Sep11  26.89 (26.47)          7.75L 5.00   31.1Kg RICHO'S CHOICE
6-6 (1) 4     460m  BUND 24Sep11  26.85 (26.29)          8.00L 5.00   31.1Kg RICHO'S CHOICE
1-7 (6) 4     460m  BUND 12Nov11  26.60 (26.60)          3.00L 5.50   31.0Kg DISCO STATE
5 UNIQUE BLUE Gr5 (Q) LESTER KLEINHANS MORAYFIELD Prize Money(QLD): $8,992
YELLOW
"KLEINHANS PTN" BE D 4Jul08 ELITE STATE - BIRTHDAY
Starts 56 -5-13-16 Track 49 -4-12-14 Track & Dist 47 -4-12-12 Best Time 22.96 4Feb11
1-8 (1) 5     395m  BNE3 14Sep11  23.08 (22.79)          2.00L 1.80   33.3Kg CHARMED I'M SURE
3-7 (8) 4     395m  BNE3 28Sep11  23.17 (23.06)          1.75L 5.90   33.6Kg CHILLED ONE
3-8 (1) 5 H/T 520m  BNE2  3Oct11  30.71 (30.56)  5.72s   5.25L 4.40   33.2Kg BRALYN TERRY
2-8 (1) 5     395m  BNEF 11Nov11  23.07 (22.73)          3.50L 4.00   33.7Kg DELL'S DELIVERY
6 CARLOS AMEGOS Gr5 (Q) REG HAZELGROVE PARK RIDGE QLD Prize Money(QLD): $8,501
GREEN
"HAZELGROVE PTN" RF D 3Apr09 BOMBASTIC SHIRAZ - MINI CYCLONE
Starts 29 -5-10-5 Track 10 -0-6-1 Track & Dist 4 -0-3-0 Best Time
4-8 (6) 5 H/T 366m  CAPA  1Oct11  20.09 (20.02)          8.50L 7/4    33.3Kg MCELLE
2-8 (2) 4     395m  BNE3 19Oct11  22.97 (22.97)           .50L 3.30   33.4Kg CHARMING AVA
1-7 (1) 5     431m  IPSF 28Oct11  25.36 (24.92)          1.25L 2.00   33.8Kg SENOR ZORRO
4-8 (5) 5     431m  IPSF  4Nov11  25.01 (24.94)         11.50L 11.60  34.3Kg SPINDLE
7 CRAZY TEMPO Gr5 (Q) DEBORAH ARNOLD CHURCHABLE QLD
BLACK
DEBORAH ARNOLD BK B 26Apr09 JAMAZZ - BABY IT'S YOU
Starts 40 -4-10-7 Track 12 -1-2-2 Track & Dist 10 -1-2-2 Best Time 23.18 4Sep11
1-8 (1) 5     431m  IPSF 28Oct11  25.74 (24.92)          1.75L 5.20   29.9Kg BLACK MARY
6-8 (8) 5     431m  IPSF  4Nov11  25.01 (24.94)         11.65L 26.60  30.0Kg SPINDLE
4-8 (3) 4     395m  BNES  6Nov11  23.02 (22.79)          5.00L 7.80   29.6Kg PURE SURF
3-8 (8) 5     395m  BNEF 11Nov11  22.85 (22.73)          6.00L 18.50  29.7Kg KNOT HAZARDOUS
8 DELL'S DELIVERY Gr5 (Q) SANDRA HUNT ATKINSON DAM Prize Money(QLD): $5,162
PINK
SANDRA HUNT BEF B 29Mar09 MADE TO SIZE - SOLID SKYE
Starts 14 -5-2-1 Track 14 -5-2-1 Track & Dist 11 -3-2-1 Best Time 22.87 26Oct11
7-8 (3) 5     395m  BNES  3Jul11  23.00 (22.82)         12.75L 3.50   26.7Kg DALLAS BEAUTY
4-8 (1) 5     395m  BNE3  6Jul11  22.75 (22.75)          9.12L 2.60   26.7Kg FIVE CARATS
1-8 (8) 5     395m  BNE3 26Oct11  22.87 (22.84)          2.50L 5.40   27.5Kg CAITLIN JADE
1-8 (7) 5     395m  BNEF 11Nov11  23.07 (22.73)          3.50L 4.20   27.4Kg UNIQUE BLUE
9 BROOKVALE STAR Gr5 (Q) JOHN BRADLEY COOMINYA Prize Money(QLD): $4,411
GRN+WHT
BEVERLEY LEARY WBK B 11Mar09 TOKEN JET - BROOKVALE BEAUTY
Starts 29 -4-2-5 Track 4 -1-0-0 Track & Dist 4 -1-0-0 Best Time 23.42 25May11
8-8 (7) 5     431m  IPSF 28Oct11  25.74 (24.92)          6.25L 24.40  25.1Kg CRAZY TEMPO
3-8 (7) 4     431m  IPS3  8Nov11  25.36 (25.04)          5.25L 20.00  25.4Kg MAYWYN'S FANCY
7-8 (3) 4     431m  IPS3 15Nov11  25.57 (25.34)          9.50L 21.60  25.3Kg MAYWYN'S FANCY
10 FELICITY TRICK Gr5 GARRY GILBERT TIVOLI Prize Money(QLD): $9,222
RD,WH+BL
GARRY GILBERT BD B 18May08 KIOWA SWEET TREY - ANGELICA TRICK
Starts 62 -12-5-8 Track 30 -4-2-5 Track & Dist 22 -4-2-4 Best Time 22.96 1Sep10
5-8 (4) 5     431m  IPSF 28Oct11  24.92 (24.92)         11.25L 36.70  30.5Kg SPINDLE
6-8 (8) 5     420m  LISM  1Nov11  24.60 (24.23)          5.75L 9      29.8Kg WAY POINT
2-8 (8) B     420m  TWHD 12Nov11  23.62 (23.62)          2.50L 5      29.4Kg BIT BONKERS


Race 5
NOVICE "GIVE ME FIVE" AT STUD 520m 4.17pm
F4 1ST LEG QUAD
Prize Money: $2,000    1st $1,248    2nd $384    3rd $192     4th $96    Unp $20
1 DESARAE SIYAN N GLENDA DART DULGUIGAN Prize Money(QLD): $480
RED
JOHN DART BK B 14Apr09 HEAD BOUND - SIYAN DOLL
Starts 13 -1-1-6 Track 3 -0-0-2 Track & Dist 3 -0-0-2 Best Time
4-8 (1) 5     513m  TRAR 18Sep11  30.20 (29.60)          4.25L 9.10   26.3Kg BRAVO
4-7 (8) N N/P 520m  BNE2 24Oct11  30.47 (30.27)  5.81s   2.81L 13.50  25.5Kg SAVARNA GOLD
3-8 (8) N N/P 520m  BNE2  7Nov11  30.51 (30.31)  5.86s   4.00L 3.40   25.3Kg AURIGA VIXEN
3-8 (3) N N/P 520m  BNEF 11Nov11  30.45 (30.45)  5.94s   8.50L 7.70   25.5Kg ALADDIN'S QUEEN
2 SPANISH SIYAN N LEE ELGOOD PARK RIDGE QLD Prize Money(QLD): $40
STRIPES
GLENN MOODIE BK B 24Oct08 WHERE'S PEDRO - SPANISH SPIRAL
Starts 17 -1-5-1 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
7-8 (3) 5     520m  LISM 20Sep11  30.34 (30.20)         15.62L 13.10  29.0Kg PADDY WACK
1-4 (5)   S/T 520m  IPSF 28Oct11  31.22 (31.22)          6.25L        29.0Kg
