BRISBANE GREYHOUND RACING CLUB 3Sep2010

Race 1 HT 1 MAIDEN SKY CHANNEL 395m 3.42pm
F4
Prize Money: $1,000    1st $600    2nd $170    3rd $100     4th $50    Unp $20
1 QUICKER THAN YOU Mdn DARREN CRATES NUNDERI
RED
DARREN CRATES BK D ELITE STATE - TOODOOLEBUCK
2 RINCON Mdn (Q) ALAN PORTER ONE MILE Prize Money(QLD): $160
STRIPES
ALAN PORTER RBD D 23May08 SLATER - IN MY DREAMS
Starts 2 -0-0-1 Track 2 -0-0-1 Track & Dist 0 -0-0-0 Best Time
4-8 (1) M H/T 331m  BNE3 14Jul10  19.59 (19.33)          5.50L 21.9   31.5Kg KRYSTAL KING
3-8 (2) M FNL 331m  BNE3 21Jul10  19.07 (19.07)          4.25L 37.80  32.0Kg ITALIAN ROMANCE
3 HI GARY AGAIN Mdn (Q) NEIL THOMPSON BRACKEN RIDGE
WHITE
MICHAEL SMITH BK D 27Jan09 HALLUCINATE - JUST A WEB
4 COLORADO JACK Mdn (Q) THOMAS NOBLE KARRABIN Prize Money(QLD): $570
BLUE
MAUREEN ALLISON BK D 21Sep08 HALLUCINATE - ANGEL FLIGHT
Starts 6 -0-2-2 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
3-8 (7) M     305m  GRAC  4Jul10  17.73 (17.73)          5.12L 2.70   30.6Kg MARIAH KEIRA
8-8 (6) M H/T 431m  IPS3 13Jul10  25.57 (25.30)           FTF  2.2    30.6Kg SMART ENFORCER
2-8 (3) M H/T 380m  TVLE 10Aug10  22.43 (22.38)           .25L 3.70   31.3Kg SAHARA PRIDE
2-8 (3) M FNL 380m  TVLE 24Aug10  22.37 (22.16)          1.00L 3.50   31.5Kg SAHARA PRIDE
5 BOGIE JACK Mdn (Q) BRUCE LINNAN LAKE CLARENDON Prize Money(QLD): $180
YELLOW
LESLIE BEIN BK D 17Sep08 BLACK ENFORCER - BOGIE KATE
Starts 5 -0-0-1 Track 4 -0-0-1 Track & Dist 2 -0-0-1 Best Time
5-8 (1) M H/T 331m  BNE3 28Jul10  19.41 (19.30)          5.25L 3.90   36.4Kg BLACK APEX
7-8 (4) M H/T 431m  IPS3  3Aug10  25.19 (25.19)         16.00L 10.00  36.4Kg FIVE OF DIAMONDS
3-8 (4) M H/T 395m  BNEF 20Aug10  23.37 (23.10)          6.00L 10.60  35.8Kg ONYA MARK
6-8 (5) M FNL 395m  BNEF 27Aug10  23.28 (22.89)          4.81L 29.70  35.8Kg SHEZA DYNAMO
6 STRAPPER'S PURSE Mdn (Q) BERYL GREEN DECEPTION BAY Prize Money(QLD): $320
GREEN
BERYL GREEN BK B 14Dec07 BOMBASTIC SHIRAZ - INDIGO CREEK
Starts 18 -0-0-1 Track 13 -0-0-0 Track & Dist 13 -0-0-0 Best Time
5-7 (1) M H/T 366m  CAPA 24Jul10  19.83 (19.80)         14.50L 25.00  25.1Kg HESA SHOW MAN
5-7 (3) M     395m  BNEF 30Jul10  23.24 (22.93)          7.62L 29.20  25.2Kg BLACK BARBARIAN
5-8 (9) M H/T 420m  TWHD  7Aug10  23.80 (23.52)         10.25L 11     25.3Kg WHATZ MATTER YOU
5-8 (8) M H/T 395m  BNEF 20Aug10  23.37 (23.10)         11.50L 16.00  25.5Kg ONYA MARK
7 GOOSY LUCY Mdn BOB ADAMS INALA Prize Money(QLD): $70
BLACK
GLEN ABBOTT BK B 24May08 WHERE'S PEDRO - FANTASY GOSSIP
Starts 8 -0-0-0 Track 2 -0-0-0 Track & Dist 0 -0-0-0 Best Time
8-8 (1) M H/T 331m  BNE3  7Jul10  19.57 (19.30)         20.62L 12.8   30.1Kg DARK DYNAMICS
4-7 (6) M H/T 366m  CAPA 31Jul10  20.54 (20.05)          6.12L 25.00  30.2Kg DORN IS GOOD
6-8 (6) M     366m  CAPA 21Aug10  20.65 (20.02)          4.53L 20/1   30.4Kg CAT SCRATCH FEVA
5-7 (8) M     366m  CAPA 28Aug10  20.67 (19.90)          3.00L 8/1    30.2Kg LEAD FOOT LADY
8 BANK JOHNNY Mdn (Q) DIANE HANNON MOUNT NATHAN Prize Money(QLD): $20
PINK
DIANE HANNON BK D 26Dec08 BANK MANAGER - SMOOTH SYRAH
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (7) M H/T 395m  BNEF 27Aug10  23.59 (22.89)          5.12L 4.70   31.6Kg SUMMER AFFAIR
9 SHEZA MUFFIN Mdn (Q) JOHN REIMER RUSH CREEK Prize Money(QLD): $140
GRN+WHT
JOHN REIMER BK B 17May07 BLACK ENFORCER - MISS CANDY CANE
Starts 4 -0-0-0 Track 4 -0-0-0 Track & Dist 2 -0-0-0 Best Time
4-8 (3) M H/T 331m  BNE3 21Jul10  19.61 (19.07)          4.75L 10.50  29.8Kg JACK THE HAT
4-8 (4) M FNL 331m  BNE3 28Jul10  19.38 (19.30)          9.28L 27.70  29.5Kg WHITE FEVER
7-8 (4) M H/T 395m  BNEF 27Aug10  23.34 (22.89)         16.93L 19.00  29.0Kg SUMMER BEAUTY
10 NEJO MISS Mdn JOHN BUCKLAND BALD HILLS Prize Money(QLD): $90
RD,WH+BL
"B AND C SYNDICATE" RBD B 1Jun08 SURF LORIAN - JUST LIKE STORM
Starts 4 -0-0-0 Track 3 -0-0-0 Track & Dist 0 -0-0-0 Best Time
6-8 (1) M FNL 331m  BNE3 21Jul10  19.07 (19.07)         11.75L 13.00  23.3Kg ITALIAN ROMANCE
5-7 (2) M H/T 331m  BNE3  4Aug10  19.24 (19.18)         11.25L 6.40   23.3Kg SENOR ZORRO
7-8 (1) M     366m  CAPA 14Aug10  20.48 (19.95)         12.00L 6/1    23.5Kg KAIZEN


Race 2
HT 2 MAIDEN SKY CHANNEL 395m 4.02pm
F4
Prize Money: $1,000    1st $600    2nd $170    3rd $100     4th $50    Unp $20
1 LADY SAL Mdn (Q) ROBERT EDDIE CABOOLTURE Prize Money(QLD): $60
RED
ROBERT EDDIE BK B 22Nov08 TIMS CROW - RUNAWAY SALLY
Starts 3 -0-0-0 Track 3 -0-0-0 Track & Dist 0 -0-0-0 Best Time
6-8 (3) M H/T 331m  BNE3 28Jul10  19.41 (19.30)          6.50L 10.60  27.2Kg BLACK APEX
5-8 (5) M H/T 331m  BNE3 11Aug10  19.37 (19.23)         13.25L 10.10  26.8Kg PUNTING ACE
5-8 (6) M FNL 331m  BNE3 18Aug10  19.07 (19.07)          8.50L 22.90  26.8Kg IN TEMPO
2 SUPER SOPRANO Mdn RON BALL PRENZLAU Prize Money(QLD): $20
STRIPES
"SOPRANOS SYNDICATE" BK D 11May08 BOMBASTIC SHIRAZ - MISS BRIDEE LEE
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (8) M H/T 395m  BNEF 20Aug10  23.51 (23.10)          5.87L 2.80   35.0Kg WHERE'S ZALI
3 TONY CEE Mdn (Q) JOHN CONLON BEACHMERE Prize Money(QLD): $80
WHITE
JOHN CONLON BK D 1Aug08 BRIGHT EBONY - TIME OVER
Starts 4 -0-0-0 Track 4 -0-0-0 Track & Dist 0 -0-0-0 Best Time
6-7 (7) M H/T 520m  BNE2 31May10  30.68 (30.22)  5.96s  12.50L 2.6    30.5Kg BEAVER NUGGET
7-8 (2) M H/T 520m  BNE2  7Jun10  30.36 (30.30)  5.91s  21.75L 4.2    30.6Kg MEGA RUMBLE
6-8 (3) M H/T 520m  BNE2  5Jul10  31.04 (30.36)  5.99s   4.43L 4.0    30.3Kg CAPTAIN MONDO
7-8 (5) M     520m  BNE2 26Jul10  30.73 (30.10)  5.85s  11.25L 5.50   30.9Kg EXTRA CLASSY
4 DESSA TEDDY Mdn (Q) DEBORAH ARNOLD CHURCHABLE Prize Money(QLD): $1,790
BLUE
DEBORAH ARNOLD BKW D 16Apr08 HANSON TEDDY - FOOL FEVER
Starts 22 -0-6-4 Track 7 -0-2-0 Track & Dist 3 -0-0-0 Best Time
2-8 (3) M H/T 431m  IPS3  3Aug10  25.65 (25.19)          3.50L 8.40   35.2Kg GO BLUE BOY
6-8 (7) M FNL 431m  IPS3 10Aug10  25.73 (25.54)          9.50L 6.90   35.3Kg GO BLUE BOY
2-8 (2) M H/T 520m  BNE2 16Aug10  30.34 (30.27)  5.88s   7.25L 31.10  34.7Kg STEAMER LANE
5-8 (6) M FNL 520m  BNE2 23Aug10  30.35 (30.27)  5.91s  10.50L 52.10  34.3Kg STEAMER LANE
5 QUICKS THE TRICK Mdn DARREN CRATES NUNDERI
YELLOW
DARREN CRATES WBK D 7Feb09 ELITE STATE - TOODOOLEBUCK
6 CHEATING CHARLIE Mdn (Q) DARLEEN GREEN BARELLAN POINT Prize Money(QLD): $70
GREEN
DARLEEN GREEN BEFW D 6Feb09 BUCKINGHAM CHUCK - PRETTY KIRBEE
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
4-8 (2) M H/T 395m  BNEF 20Aug10  23.51 (23.10)          5.12L 7.70   31.6Kg WHERE'S ZALI
5-8 (7) M FNL 395m  BNEF 27Aug10  23.28 (22.89)          3.56L 13.90  31.4Kg SHEZA DYNAMO
7 CURRY WEB Mdn (Q) NEIL THOMPSON BRACKEN RIDGE
BLACK
MICHAEL SMITH BK B 27Jan09 HALLUCINATE - JUST A WEB
8 HEIGHINGTON Mdn TROY SHARPE BRAEMORE
PINK
"CATFORD CONF" BK D 2Sep08 BIT CHILI - ROSE ROBBO
Starts 2 -0-1-1 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
2-8 (8) M     413m  GRDC 26Jun10  24.47 (23.72)          4.25L 5      35.3Kg RED BLONDE
3-7 (6) M     413m  GRDC  3Jul10  24.25 (23.57)          4.50L 1.9    34.9Kg BOSTON MYLE
9 LEICA CHAMPAGNE Mdn (Q) NEIL THOMPSON BRACKEN RIDGE Prize Money(QLD): $110
GRN+WHT
ROBYN LAMBERT BK B 27Oct08 BLACK ENFORCER - LEICA DRINK
Starts 4 -0-0-0 Track 4 -0-0-0 Track & Dist 2 -0-0-0 Best Time
7-7 (8) M     395m  BNEF 30Jul10  23.24 (22.93)         17.12L 13.60  27.7Kg BLACK BARBARIAN
4-8 (1) M H/T 331m  BNE3 11Aug10  19.37 (19.23)          5.25L 9.20   27.6Kg PUNTING ACE
6-8 (7) M FNL 331m  BNE3 18Aug10  19.07 (19.07)         10.75L 19.10  27.5Kg IN TEMPO
10 WEE COMET Mdn (Q) CLIFFORD HOUSTON BURPENGARY Prize Money(QLD): $260
RD,WH+BL
"WHITE TIPS PTN" BE B 12Oct06 BLACK LEE - FLYING FURIOUS
Starts 6 -0-0-1 Track 6 -0-0-1 Track & Dist 3 -0-0-0 Best Time
4-8 (2) M H/T 395m  BNEF 23Jul10  23.20 (22.81)          9.50L 8.70   25.0Kg FOUR EXOTIC
6-8 (7) M FNL 395m  BNEF 30Jul10  23.40 (22.93)          5.00L 41.70  24.8Kg SUMMER TREASURE
7-8 (8) M H/T 395m  BNEF 27Aug10  23.59 (22.89)          8.90L 7.00   25.1Kg SUMMER AFFAIR


Race 3
MIXED FINAL B.G.R.C. 395m 4.22pm
F4 1ST LEG EXT DBL
Prize Money: $1,110    1st $680    2nd $190    3rd $110     4th $50    Unp $20
1 DR. ROADSTER Mdn ROBERT WALL HENDRA Prize Money(QLD): $220
RED
BERYL MAYBURY BD D 21Jan08 PRIMO UNO - DR. MAGGIE
Starts 4 -0-0-3 Track 3 -0-0-2 Track & Dist 3 -0-0-2 Best Time
3-8 (2) M H/T 513m  TRAR 21May10  30.40 (29.92)         13.50L 4.00   33.2Kg CHINESE EMPEROR
3-7 (6) M H/T 395m  BNEF 13Aug10  23.12 (22.83)          3.12L 5.50   32.0Kg CATCH THE MONEY
7-8 (3) M FNL 395m  BNEF 20Aug10  23.44 (23.10)         12.00L 8.10   32.0Kg MY MANDOO
3-8 (6) M H/T 395m  BNEF 27Aug10  23.34 (22.89)          4.37L 6.70   32.2Kg SUMMER BEAUTY
2 SUMMER AFFAIR Gr5 (Q) FRED CROWTHER CAPALABA WEST Prize Money(QLD): $600
STRIPES
"CROWTHER PTN" BK D 7Nov08 BLACK ENFORCER - SUMMER BLOSSOM
Starts 1 -1-0-0 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 23.59 27Aug10
1-8 (6) M H/T 395m  BNEF 27Aug10  23.59 (22.89)           .12L 5.90   31.8Kg CLASSY CARDIN
3 GO SOUTH WIGGLE Mdn (Q) HELEN KEEP DECEPTION BAY Prize Money(QLD): $400
WHITE
HELEN KEEP BK B 27Nov07 GO WILD TEDDY - SOUTHERN WIGGLE
Starts 9 -0-0-2 Track 9 -0-0-2 Track & Dist 3 -0-0-1 Best Time
8-8 (1) M FNL 520m  BNE2 12Jul10  30.17 (30.17)  5.87s  16.37L 25.6   25.1Kg ZEROS AND COMAS
7-8 (6) M FNL 395m  BNEF 16Jul10  23.22 (22.85)         11.06L 25.7   25.2Kg SHOCK FORCE
8-8 (7) M H/T 520m  BNE2 19Jul10  30.69 (30.00)  5.90s  20.12L 31.6   25.1Kg SHICK DIAMOND
3-8 (1) M H/T 395m  BNEF 27Aug10  23.59 (22.89)          3.87L 9.30   26.2Kg SUMMER AFFAIR
4 FASHION POLICE Mdn (Q) DIANE HANNON MOUNT NATHAN Prize Money(QLD): $170
BLUE
"DJ TALK RACING SYN" BE D 11Dec08 BLACK ENFORCER - CLASSY DRESSER
Starts 1 -0-1-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (3) M H/T 395m  BNEF 27Aug10  23.34 (22.89)           .12L 3.60   34.7Kg SUMMER BEAUTY
5 CLASSY CARDIN Mdn (Q) DIANE HANNON MOUNT NATHAN Prize Money(QLD): $170
YELLOW
DIANE HANNON BK D 11Dec08 BLACK ENFORCER - CLASSY DRESSER
Starts 1 -0-1-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (2) M H/T 395m  BNEF 27Aug10  23.59 (22.89)           .12L 3.30   34.5Kg SUMMER AFFAIR
6 PRETTY LADY DI Mdn (Q) RAY GREEN BARELLAN POINT Prize Money(QLD): $50
GREEN
RAY GREEN BEFW B 6Feb09 BUCKINGHAM CHUCK - PRETTY KIRBEE
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-8 (4) M H/T 395m  BNEF 27Aug10  23.59 (22.89)          4.87L 8.80   25.1Kg SUMMER AFFAIR
7 BARE TEDDY Mdn (Q) HELEN KEEP DECEPTION BAY Prize Money(QLD): $140
BLACK
HELEN KEEP BK B 27Nov07 GO WILD TEDDY - SOUTHERN WIGGLE
Starts 4 -0-0-0 Track 4 -0-0-0 Track & Dist 4 -0-0-0 Best Time
4-8 (2) M H/T 395m  BNEF 18Jun10  23.29 (23.01)          4.56L 14.5   26.0Kg FASHION DIVA
8-8 (4) M FNL 395m  BNEF 25Jun10  23.51 (22.87)         10.12L 23.8   25.9Kg NEVER CROSS ME
5-8 (6) M H/T 395m  BNEF  9Jul10  23.43 (23.05)          7.00L 10.8   25.6Kg QUEEN BEE
4-8 (1) M H/T 395m  BNEF 27Aug10  23.34 (22.89)          4.87L 6.40   25.8Kg SUMMER BEAUTY
8 SUMMER BEAUTY Gr5 (Q) FRED CROWTHER CAPALABA WEST Prize Money(QLD): $600
PINK
"CROWTHER PTN" BE B 7Nov08 BLACK ENFORCER - SUMMER BLOSSOM
Starts 1 -1-0-0 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 23.34 27Aug10
1-8 (7) M H/T 395m  BNEF 27Aug10  23.34 (22.89)           .12L 18.30  28.0Kg FASHION POLICE
9 BANK JOHNNY Mdn (Q) DIANE HANNON MOUNT NATHAN Prize Money(QLD): $20
GRN+WHT
DIANE HANNON BK D 26Dec08 BANK MANAGER - SMOOTH SYRAH
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (7) M H/T 395m  BNEF 27Aug10  23.59 (22.89)          5.12L 4.70   31.6Kg SUMMER AFFAIR
10 SANANTONE ROSE Mdn (Q) LAURA HASTIE LOGAN VILLAGE Prize Money(QLD): $60
RD,WH+BL
NOEL HASTIE RF B 19Jun07 BUCKJUMPS - RICCADONNA ROSE
Starts 3 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-8 (2) M     431m  IPSF 27Nov09  25.62 (25.12)         12.50L 10.0   26.9Kg KAWATI COLT
8-8 (5) M H/T 431m  IPS3 15Dec09  25.86 (25.26)         15.53L 12.2   30.2Kg WOODY'S DEBUT
5-8 (2) M H/T 395m  BNEF 27Aug10  23.34 (22.89)          9.12L 20.60  25.6Kg SUMMER BEAUTY


Race 4
NOVICE DINKY DI WEB DESIGN 395m 4.42pm
F4 2ND LEG EXT DBL
Prize Money: $1,110    1st $680    2nd $190    3rd $110     4th $50    Unp $20
1 SEA BEAST N (Q) PETER RAYNER DAKABIN Prize Money(QLD): $955
RED
RICKY KROESEN BK D 26May08 SLATER - SPIRITUALIZE
Starts 12 -2-3-3 Track 5 -0-1-1 Track & Dist 0 -0-0-0 Best Time
3-8 (7) N N/P 520m  BNE1  1Jul10  30.09 (30.09)  5.81s  12.75L 26.00  31.9Kg MEGA RUMBLE
7-8 (7) N N/P 520m  BNE1  8Jul10  30.52 (30.19)  5.84s   6.50L 17.00  31.8Kg NOIR WARRIOR
8-8 (2) N N/P 520m  BNE1 15Jul10  30.46 (30.04)  5.88s   6.50L 17.00  32.1Kg ZEROS AND COMAS
3-6 (2) 5 H/T 366m  CAPA 28Aug10  20.01 (19.90)          2.25L 4/6    33.4Kg HOWES BRADO
2 SUMMER TREASURE N (Q) FRED CROWTHER CAPALABA WEST Prize Money(QLD): $1,010
STRIPES
"CROWTHER PTN" BE B 26Feb08 SURF LORIAN - SUMMER SHOWER
Starts 5 -1-1-1 Track 5 -1-1-1 Track & Dist 5 -1-1-1 Best Time 23.40 30Jul10
3-8 (6) M H/T 395m  BNEF 23Jul10  23.16 (22.81)          4.06L 25.40  28.2Kg STAFFORD MISS
1-8 (1) M FNL 395m  BNEF 30Jul10  23.40 (22.93)          1.25L 3.90   28.3Kg FOUR EXCELLENCE
2-8 (5) N N/P 395m  BNEF  6Aug10  23.07 (22.93)          4.00L 7.50   28.4Kg STAFFORD MISS
7-8 (4) N N/P 395m  BNEF 13Aug10  23.33 (22.83)          9.87L 5.00   28.4Kg SAT FAT
3 CELTIC BLUE N (Q) JAMES LOYE KALLUNGAR Prize Money(QLD): $2,235
WHITE
JAMES LOYE BE B 24Jul08 DROOPYS MALDINI - COROLLA
Starts 16 -2-2-3 Track 12 -2-1-3 Track & Dist 7 -2-0-3 Best Time 23.03 7May10
6-8 (1) 5     520m  BNE2 14Jun10  30.79 (30.27)  5.91s   7.50L 6.5    29.3Kg SCHECKLER BALE
2-5 (7) N N/P 460m  BUND  3Jul10  26.96 (26.69)           .12L 1.50   29.3Kg COURT FIVE
5-8 (5) N N/P 395m  BNEF  9Jul10  23.36 (23.05)          7.06L 6.5    29.6Kg BOUZY ROUGE
4-6 (5) 5     366m  CAPA  7Aug10  20.24 (19.89)          7.50L 3.00   28.9Kg MARIA'S HOT
4 GUESS WHAT N ROSS OGDEN BURPENGARY Prize Money(QLD): $110
BLUE
JOHANNES VANDERBURG BK D 18Nov08 HALLUCINATE - DOTTI EXPRESS
Starts 3 -1-0-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
5-6 (7) M H/T 274m  APPN 29May10  16.26 (16.03)          4.50L 2.5    34.3Kg PAINT ME BLACK
1-4 (7) M     515m  GRDC 17Jul10  30.42 (29.90)          3.25L 1.6    33.6Kg BATO'S BULLET
3-8 (1) N N/P 395m  BNEF 13Aug10  23.33 (22.83)          1.37L 1.80   33.2Kg SAT FAT
5 ONYA MARK N (Q) DARLEEN GREEN BARELLAN POINT Prize Money(QLD): $650
YELLOW
DARLEEN GREEN RFW D 6Feb09 BUCKINGHAM CHUCK - PRETTY KIRBEE
Starts 2 -1-0-0 Track 2 -1-0-0 Track & Dist 2 -1-0-0 Best Time 23.37 20Aug10
1-8 (1) M H/T 395m  BNEF 20Aug10  23.37 (23.10)          2.25L 3.10   30.6Kg LADY TREND
4-8 (8) 5 FNL 395m  BNEF 27Aug10  23.28 (22.89)          2.81L 3.90   30.6Kg SHEZA DYNAMO
6 TAXED N (Q) ROBERT DEMPSEY WALLOON Prize Money(QLD): $1,480
GREEN
PETER KONDILIOS & PARTNERS RF B 17Jun07 SURF LORIAN - TENGARI
Starts 24 -1-2-5 Track 18 -1-0-3 Track & Dist 6 -0-0-2 Best Time
7-7 (6) 5 H/T 366m  CAPA  6Feb10  19.94 (19.84)         12.75L 12/1   28.0Kg HANIFY'S FORCE
4-5 (1) 5     366m  CAPA 13Feb10  20.36 (19.95)          6.50L 10/1   27.7Kg TRANSMIT
3-8 (3) 5     460m  BUND 22May10  27.01 (26.54)          1.00L 5.00   27.5Kg GOYO BRETT
7-8 (2) 5     395m  BNE3 21Jul10  23.29 (23.03)          5.40L 10.50  26.8Kg STREETER
7 SURF HARDY N (Q) RON BALL PRENZLAU Prize Money(QLD): $1,030
BLACK
"A TEAM PTN" BE B 21May08 SURF LORIAN - LADY MINT
Starts 8 -1-1-0 Track 8 -1-1-0 Track & Dist 6 -1-1-0 Best Time 23.06 23Apr10
8-8 (4) 5     520m  BNEF  7May10  30.33 (30.33)  6.01s  17.50L 16.7   30.7Kg SCHECKLER BALE
6-7 (3) N N/P 520m  BNE3 19May10  30.86 (30.13)  5.96s   6.37L 7.3    31.1Kg HOW ARE YOU
5-8 (7) N N/P 395m  BNEF  2Jul10  23.53 (23.06)         11.75L 3.1    31.8Kg ASK NO QUESTION
4-7 (5) 5     395m  BNEF 20Aug10  23.49 (23.10)          5.12L 10.10  32.6Kg SWARLEY
8 KASPER'S GOLD N (Q) BERYL GREEN DECEPTION BAY Prize Money(QLD): $770
PINK
BERYL GREEN RBD B 3Jul06 CRAIGIE WHISTLER - INDIGO CREEK
Starts 25 -1-2-1 Track 19 -0-2-1 Track & Dist 11 -0-0-1 Best Time
5-8 (7) N N/P 520m  BNEF 18Jun10  30.51 (30.51)  5.92s   6.87L 21.2   28.6Kg GIVE 'EM CURRY
5-7 (6) 5     395m  BNEF  2Jul10  23.25 (23.06)         10.00L 22.2   28.2Kg MONEY ENFORCER
4-8 (3) 5     395m  BNEF  6Aug10  22.93 (22.93)          7.50L 23.00  28.2Kg WHERE'S LOGAN
6-8 (3) 5     395m  BNEF 20Aug10  23.10 (23.10)          8.78L 49.90  28.6Kg CHIEF JUSTICE
9 ILLINOIS BOY N (Q) STEVE WOODS PARK RIDGE Prize Money(QLD): $1,900
GRN+WHT
"THATS NOICE SYNDICATE" BK D 10Jan08 BIG DADDY COOL - TEDDY'S AJAY
Starts 26 -1-1-4 Track 20 -1-0-4 Track & Dist 16 -1-0-4 Best Time 23.56 17Feb10
6-8 (4) N N/P 431m  IPS3 13Jul10  25.51 (25.30)         12.25L 29.9   30.3Kg SIZE OF JESSIE
6-8 (8) N N/P 331m  BNE3  4Aug10  19.18 (19.18)         12.75L 33.20  30.0Kg ODIN'S RETURN
5-8 (3) N N/P 331m  BNE3 18Aug10  19.50 (19.07)          2.87L 39.50  30.2Kg SMART ENFORCER
10 ANOTHER ASTRA N (Q) JOHN REIMER RUSH CREEK Prize Money(QLD): $1,020
RD,WH+BL
JOHN REIMER WF B 3Dec06 CLOSING ARGUMENT - MELLIFLUOUS
Starts 25 -1-0-1 Track 24 -1-0-1 Track & Dist 19 -1-0-1 Best Time 23.56 24Jun09
7-8 (1) 5     395m  BNE3 30Jun10  23.56 (23.35)          7.81L 9.5    27.1Kg UTTER CHAOS
6-8 (2) 5     395m  BNE3 21Jul10  23.18 (23.03)         12.56L 38.60  26.6Kg ASGARD
4-8 (5) N N/P 331m  BNE3 25Aug10  19.46 (19.22)          7.25L 33.30  27.2Kg MALDINI MARTINI


Race 5
5TH GRADE "GIVE ME FIVE" AT STUD 395m 5.02pm
F4 1ST LEG QUAD
Prize Money: $1,110    1st $680    2nd $190    3rd $110     4th $50    Unp $20
1 BIG BOMBORA Gr5 (Q) MICHAEL MENKEN BUNDAMBA Prize Money(QLD): $1,440
RED
ANNE SOUTHEE BKBD D 22Oct07 SURF LORIAN - NIGHTMARE LIL
Starts 13 -2-0-2 Track 8 -1-0-2 Track & Dist 4 -1-0-2 Best Time 23.29 22Jul09
5-8 (7) N N/P 520m  BNE3  7Oct09  30.28 (30.09)  5.84s   7.78L 30.7   29.3Kg HOT CONTENDER
6-8 (7) 5     431m  IPSF  1Jan10  25.35 (25.15)          8.00L 5.8    29.5Kg SUNDANCE SPECIAL
4-8 (1) 5 H/T 431m  IPSW 18Aug10  25.50 (24.98)          9.00L 16.00  28.8Kg STAMINATOR
5-7 (7) 5 H/T 366m  CAPA 28Aug10  20.17 (19.90)          4.00L 5/1    29.1Kg REDDY TOO GO
2 ANNIE LORI Gr5 (Q) GAVIN LINNAN GATTON Prize Money(QLD): $1,640
STRIPES
MARIE LINNAN RBD B 22Jun07 SURF LORIAN - WHO'S A BEARING
Starts 33 -4-5-5 Track 4 -0-1-0 Track & Dist 1 -0-1-0 Best Time
4-8 (5) 5     520m  BNEF  9Apr10  30.43 (30.43)  5.76s   3.56L 40.8   31.0Kg PRAYING MANTIS
2-8 (7) 4 H/T 420m  TWHD  7Aug10  23.66 (23.52)          4.25L 4.2    31.4Kg HANSON SHIBAZ
1-8 (1) 5 FNL 420m  TWHD 14Aug10  23.96 (23.32)           .50L 3      31.4Kg PINT SIZE
5-7 (2) 5     431m  IPSW 25Aug10  25.41 (25.20)          6.25L 10.10  31.2Kg JUST SPUD
3 NELLIE GRO GO Gr5 (Q) DIANE HANNON MOUNT NATHAN Prize Money(QLD): $1,690
WHITE
JOHN GROGAN BK B 16Apr08 BOMBASTIC SHIRAZ - MISS GRO GO
Starts 13 -2-3-2 Track 7 -1-1-1 Track & Dist 1 -0-0-0 Best Time
2-7 (2) 5     520m  BNEF  6Aug10  30.29 (30.24)  5.89s   5.00L 9.60   27.4Kg HOWIE'S GEMMA
1-8 (8) N N/P 520m  BNE2 16Aug10  30.69 (30.27)  5.84s    .50L 3.70   27.2Kg GROUND CONTROL
8-8 (8) 5 H/T 520m  BNE1 19Aug10  30.36 (30.30)  5.86s  14.75L 5.00   27.5Kg MERCY RULE
5-8 (1) 5     520m  BNE2 23Aug10  30.68 (30.27)  5.94s   5.25L 3.20   27.3Kg GIGGLING
4 MONEY ENFORCER Gr5 PETER O'REILLY YAMANTO Prize Money(QLD): $1,480
BLUE
PETER O'REILLY BK D 12Oct07 BLACK ENFORCER - SIDEMONEY
Starts 21 -3-4-2 Track 3 -1-0-0 Track & Dist 3 -1-0-0 Best Time 23.25 2Jul10
8-8 (8) 5     411m  CASO 30Jul10  22.93 (22.93)         11.12L 8.30   36.9Kg QUITE MILD
2-7 (6) 5 H/T 431m  IPS3 24Aug10  25.38 (25.38)          2.25L 25.3   37.6Kg WHERE'S PADDY
5-8 (5) 5     395m  BNEF 27Aug10  23.16 (22.89)          6.56L 10.80  37.1Kg GOODNA SPECIAL
8-8 (4) 5 FNL 431m  IPS3 31Aug10  25.47 (25.21)         14.75L 25.90  37.1Kg PALOMINO
5 GROUP STATE Gr5 (Q) TROY SHARPE BRAEMORE Prize Money(QLD): $3,840
YELLOW
TUNG PHAN BD D 2Dec07 ELITE STATE - NATURAL TALENT
