BUNDABERG GREYHOUND RACING CLUB 28Jan2012

Race 1 MAIDEN 460m 1.30pm
Prize Money: $500    1st $299    2nd $92    3rd $46     4th $23    Unp $10
1 COLOURED SANDS Mdn RICKY ROLLS COOMINYA QLD Prize Money(QLD): $606
RED
RICKY ROLLS BD B 27May09 SURF LORIAN - DIAMOND DEB
Starts 14 -0-0-3 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
4-7 (4) M FNL 331m  BNE3 14Dec11  19.50 (19.19)          3.50L 17.40  26.6Kg ABSTER'S DELIGHT
4-8 (6) M     331m  BNE3 21Dec11  19.45 (18.99)          2.56L 22.10  26.8Kg NICE LEGS
7-8 (7) M H/T 331m  BNE3  4Jan12  18.85 (18.85)         14.00L 6.50   26.3Kg ELITE CRYSTAL
4-8 (8) M     331m  BNE3 11Jan12  19.57 (18.95)          5.75L 5.40   26.4Kg VALKYRIE LASS
2 RAD'S SHADOW Mdn MARK BUBE BERSERKER Prize Money(QLD): $198
STRIPES
MARK BUBE BE B 16Dec09 SURF LORIAN - GIRAWHEEN
Starts 6 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
4-8 (8) M     407m  ROCK  7Dec11  24.35 (23.55)         18.25L 32.60  28.8Kg SEISMIC CLAIRE
4-6 (7) M     407m  ROCK 21Dec11  24.46 (23.70)          9.50L 27.00  28.0Kg FARMOR LAZARUS
4-8 (4) M     407m  ROCK 28Dec11  24.44 (23.97)          6.43L 10.30  27.3Kg FARMOR VINO
6-7 (7) M     407m  ROCK 18Jan12  24.10 (23.85)         16.75L 16.30  27.1Kg EUREKA FRANNIE

3     VACANT
4 RAPID OAK Mdn BRIAN TERRY SOUTH KOLAN QLD Prize Money(QLD): $676
BLUE
DARLENE TERRY BK D 18Aug09 GIVE ME FIVE - CUSTOM OAK
Starts 14 -0-1-4 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
6-6 (7) M N/P 498m  TVLE  8Nov11  29.34 (29.34)         18.75L 32.20  32.7Kg ARE THEY NOW
6-8 (2) M     380m  TVLE 15Nov11  22.69 (22.04)         11.40L 26.80  32.5Kg GIACONDA
7-8 (2) M H/T 380m  TVLE 22Nov11  22.39 (21.88)         15.62L 28.50  32.8Kg STEALTHY EXPRESS
3-6 (2) M     460m  BUND 14Jan12  27.12 (26.75)         12.00L 5.00   33.5Kg JAG ONE

5     VACANT
6 ENTERPRISE Mdn WILLIAM SMITH STRUCKOIL
GREEN
LYNETTE NOBLE BE B 23Dec09 COLLISION - THATZ CLASSIC

7     VACANT
8 REDBACK RIVER Mdn BEVERLEY LEARY COOMINYA
PINK
"EAST WEST PTN" BK D 1Oct08 WHITE RIVER - SPIDERWIRE
Starts 2 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
6-8 (2) M H/T 407m  GRAC 11Aug11  23.65 (23.05)         12.18L 16.90  31.5Kg LEE'S WISH
8-8 (6) M     420m  LISM 16Aug11  24.68 (24.31)         16.75L 35.50  31.5Kg MIDNIGHT DRINKS


Race 2
MAIDEN 460m 1.50pm
Prize Money: $500    1st $299    2nd $92    3rd $46     4th $23    Unp $10
1 BAD BEAR Mdn JOHN QUARMAN MORAYFIELD Prize Money(QLD): $3,804
RED
JOHN QUARMAN BE D 13Apr09 TECHNOMAN - TRENDY RAIDER
Starts 33 -0-7-5 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
6-7 (2) M     600m  BNE2 12Dec11  35.51 (35.07) 10.53s   6.43L 12.10  31.8Kg IS IT TRUE
7-7 (8) M     520m  BNE2 19Dec11  30.94 (30.25)  6.07s   6.09L 6.70   32.5Kg DIAMOND GAZZA
2-7 (2) M     460m  BUND  7Jan12  27.10 (26.25)          1.50L 2.40   32.4Kg PURE NITRO
5-8 (2) M     520m  IPSF 13Jan12  31.24 (30.82)  5.75s   7.50L 7.50   32.7Kg DEEDEE VALENTINA
2 MAD RHYS Mdn TREVOR GOSLING COOROY
STRIPES
TREVOR GOSLING BE B 12Oct09 EL GALO - MY GIRL HARRIET

3     VACANT
4 ATOMIC BLAST Mdn RICKY ROLLS COOMINYA QLD Prize Money(QLD): $136
BLUE
RICKY ROLLS BEBD D 18Nov09 GIVE ME FIVE - ATOMIC MISS
Starts 5 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-8 (7) M     331m  BNE3 14Dec11  19.47 (19.19)         11.75L 21.00  28.4Kg TOP BRAND
4-8 (1) M     331m  BNE3 21Dec11  18.99 (18.99)         11.00L 11.30  28.5Kg STALINGRAD
7-8 (4) M H/T 331m  BNE3  4Jan12  19.50 (18.85)          8.25L 38.70  28.7Kg KALYNDA CHASE
6-6 (1) M     460m  BUND 14Jan12  27.12 (26.75)         15.06L 3.00   28.0Kg JAG ONE
5 G'DAY BLU Mdn NARELLE MULCAHY BUNDABERG QLD Prize Money(QLD): $280
YELLOW
NARELLE MULCAHY BE B 29Jul09 PROPER TEARS - NEXT STATION
Starts 10 -0-0-4 Track 9 -0-0-4 Track & Dist 9 -0-0-4 Best Time
7-8 (4) M     407m  ROCK 14Dec11  24.20 (23.64)         23.75L 10.90  27.1Kg GENTLE RHYTHM
3-4 (4) M     460m  BUND 17Dec11  27.06 (26.70)         24.50L 4.60   27.6Kg RAZORHURST
3-7 (1) M     460m  BUND  7Jan12  28.12 (26.25)          2.00L 10.00  27.0Kg DYNAMIC LAD
7-7 (4) M     460m  BUND 14Jan12  27.93 (26.75)          8.12L 10.00  27.0Kg GUN POWDER

6     VACANT
7 OUR OAK Mdn BRIAN TERRY SOUTH KOLAN QLD Prize Money(QLD): $363
BLACK
DARLENE TERRY BK B 18Aug09 GIVE ME FIVE - CUSTOM OAK
Starts 9 -0-1-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
8-8 (2) M N/P 498m  TVLE 15Nov11  29.33 (29.19)         18.12L 34.90  30.9Kg ARE THEY NOW
2-8 (3) M H/T 380m  TVLE 22Nov11  22.94 (21.88)          4.50L 23.50  31.2Kg MEAH LORIAN
6-8 (3) M FNL 380m  TVLE 29Nov11  22.71 (22.11)         11.75L 48.10  31.4Kg FARMOR GOALS
4-7 (8) M     460m  BUND 14Jan12  27.93 (26.75)          4.62L 3.50   30.9Kg GUN POWDER
8 GALAXY FLIGHT Mdn WILLIAM SMITH STRUCKOIL Prize Money(QLD): $428
PINK
LYNETTE NOBLE RF D 5Jan10 FLYING PENSKE - ABSOLUTE CLASSIC
Starts 8 -0-0-4 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
5-8 (5) M     407m  ROCK 28Dec11  24.42 (23.97)          7.75L 15.20  29.8Kg FARMOR INDEED
3-8 (6) M     407m  ROCK 11Jan12  24.58 (23.86)          4.25L 20.20  29.9Kg TRIFLE TRICK
3-7 (1) M     460m  BUND 14Jan12  27.93 (26.75)          1.37L 3.00   29.6Kg GUN POWDER
3-7 (4) M     407m  ROCK 18Jan12  24.10 (23.85)          7.00L 6.80   29.1Kg EUREKA FRANNIE


Race 3
4TH GRADE 460m 2.10pm
Prize Money: $500    1st $299    2nd $92    3rd $46     4th $23    Unp $10
1 LAY DOWN TEDDY Gr4 JASON KENT GYMPIE QLD Prize Money(QLD): $6,165
RED
"CONNECTION KENNELS PTN" BE B 21Sep09 GO WILD TEDDY - RESTLESS DESIRE
Starts 23 -5-2-2 Track 4 -3-0-0 Track & Dist 0 -0-0-0 Best Time
1-8 (1) 5 FNL 550m  BUND 19Nov11  32.01 (31.84)          1.75L 2.30   26.6Kg ILIKA MALIKA
5-8 (7) 5     520m  BNE3 28Dec11  30.55 (30.55)  6.00s   9.25L 7.10   28.1Kg CRAIGIE AIR
4-8 (4) 5     520m  IPS3  3Jan12  30.33 (30.33)  5.55s  17.25L 22.70  27.5Kg PRINCE ELITE
6-7 (7) 5 N/P 520m  IPS3 10Jan12  30.78 (30.60)  5.51s   5.87L 16.40  27.6Kg EYES BEAUTIFUL
2 CHIN CHIN Gr4 HENRY PLUNKETT THABEBAN Prize Money(QLD): $1,879
STRIPES
"RNR PTN" BK B 7Dec09 COLLISION - SUITE TAHLIA
Starts 17 -4-2-5 Track 9 -4-1-4 Track & Dist 9 -4-1-4 Best Time 26.75 14Jan12
4-8 (3) 5     407m  ROCK  4Jan12  24.16 (23.90)          1.25L 7.90   25.2Kg SURF THE CHANNEL
1-8 (3) 5     460m  BUND  7Jan12  27.24 (26.25)           .50L 6.00   25.5Kg FIVE O'CLOCK
1-8 (2) 5     460m  BUND 14Jan12  26.75 (26.75)          8.00L 3.35   25.5Kg FARMOR STRIKING
2-8 (4) 5     510m  ROCK 18Jan12  30.32 (30.32)          4.75L 2.70   25.3Kg PERFECT THRILL
3 FOUR WAY FASHION Gr4 LAURENCE THOMAS YENGARIE QLD Prize Money(QLD): $1,326
WHITE
"INDULGE PTN" BK B 13May08 BOMBASTIC SHIRAZ - FOUR WAY FIRE
Starts 37 -4-1-3 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
6-8 (4) 4     520m  TWHD 17Dec11  29.81 (29.58)          8.00L 7      27.5Kg BUCK FIFTY
8-8 (9) N     484m  CASO 23Dec11  27.40 (27.29)         11.50L 40.40  27.8Kg BRALYN STRIPES
5-8 (5) 4     480m  GRAC  6Jan12  27.51 (27.45)         17.06L 30.40  27.7Kg ROYAL VICTORY
7-8 (9) 5     520m  LISM 10Jan12  30.67 (29.89)          4.62L 51.10  27.5Kg ALOTA COURAGE
4 DISCO STATE Gr4 JASON KENT GYMPIE QLD Prize Money(QLD): $3,850
BLUE
"CONNECTION KENNELS PTN" BD D 28Mar09 ELITE STATE - EUREKA DISCO
Starts 24 -3-5-5 Track 6 -0-3-2 Track & Dist 6 -0-3-2 Best Time
3-4 (6) 4     460m  BUND 19Nov11  26.88 (26.70)          2.50L 1.90   33.3Kg PARK LANE MCLEAN
4-8 (5) 5     395m  BNE3 23Nov11  23.06 (22.51)          5.00L 8.40   33.4Kg LAST MOHICAN
8-8 (3) 5     395m  BNES 27Nov11  23.17 (22.57)         12.25L 26.10  32.9Kg FRANKLIN FURY
7-8 (8) 5     395m  BNE3 21Dec11  23.37 (23.00)          FELL  16.00  33.2Kg CHARLIE CRUSADER

5     VACANT
6 BROOKVALE STAR Gr4 BEVERLEY LEARY COOMINYA Prize Money(QLD): $5,227
GREEN
BEVERLEY LEARY WBK B 11Mar09 TOKEN JET - BROOKVALE BEAUTY
Starts 38 -4-4-6 Track 6 -1-2-2 Track & Dist 6 -1-2-2 Best Time 27.08 15Oct11
2-4 (6) 4     460m  BUND 26Nov11  26.86 (26.86)          2.50L        25.0Kg WAZZA RING IN
4-8 (2) 5     520m  BNE2 26Dec11  30.57 (30.00)  5.81s   2.28L 21.00  24.6Kg AWESOME TAZ
6-7 (8) 5 H/T 520m  BNE2  2Jan12  30.15 (30.15)  5.88s  11.50L 14.20  24.9Kg BOY MAIL
6-8 (2) 5     520m  BNE2  9Jan12  30.84 (29.93)  5.86s   4.25L 5.60   25.0Kg SOUTHERN STYLE
7 RING DANG DOO Gr4 HENRY PLUNKETT THABEBAN Prize Money(QLD): $2,300
BLACK
STEVEN PLUNKETT BK D 19Sep09 WHERE'S PEDRO - ORARA DREAMS
Starts 19 -3-2-2 Track 4 -2-1-1 Track & Dist 4 -2-1-1 Best Time 27.10 7Jan12
6-8 (5) N N/P 407m  ROCK  4Jan12  24.09 (23.90)         11.62L 15.30  30.9Kg CHAMPAGNE ACE
1-6 (4) 5     460m  BUND  7Jan12  27.10 (26.25)           .06L 4.60   31.0Kg MISS POLLYWAFFLE
1-7 (7) 5     460m  BUND 14Jan12  27.13 (26.75)          2.25L 3.80   31.5Kg IGNITE THE RAGE
3-8 (7) 5     407m  ROCK 18Jan12  24.25 (23.85)          3.00L 8.20   31.0Kg GENTLE RHYTHM
8 CAMBLA KID Gr4 LOUISE CAMERON HOWARD QLD Prize Money(QLD): $1,858
PINK
LOUISE CAMERON BD D 14Feb10 GIVE ME FIVE - DOUBLE EL
Starts 13 -5-0-3 Track 9 -5-0-1 Track & Dist 7 -4-0-1 Best Time 26.70 17Dec11
1-4 (2) 5     460m  BUND 17Dec11  26.70 (26.70)          8.50L 1.50   31.6Kg FARMOR DO THAT
6-8 (3) 5 H/T 520m  BNE2  2Jan12  30.38 (30.15)  5.83s  10.25L 8.20   31.4Kg REAL CATCH
7-8 (5) 4     460m  BUND  7Jan12  27.01 (26.25)          7.62L 2.60   31.1Kg ILIKA MALIKA
1-5 (1) 4     460m  BUND 14Jan12  27.14 (26.75)          2.50L 2.00   31.1Kg RIPPING SPEED


Race 4
5TH GRADE 460m 2.30pm
Prize Money: $500    1st $299    2nd $92    3rd $46     4th $23    Unp $10
1 BALI DYNASTY Gr5 NARELLE MULCAHY BUNDABERG QLD Prize Money(QLD): $454
RED
RENEA HASWELL BK D 24Jul09 BLACK ENFORCER - SURPRISINGLY
Starts 7 -1-0-2 Track 6 -1-0-2 Track & Dist 6 -1-0-2 Best Time 27.33 22Oct11
3-5 (6) M     460m  BUND 13Aug11  27.27 (26.14)          3.50L 3.00   33.1Kg TIGUAN
1-4 (1) M     460m  BUND 22Oct11  27.33 (26.54)          1.75L 2.00   33.6Kg GO WILD HAZE
7-7 (7) N N/P 407m  ROCK 14Dec11  24.01 (23.64)         30.28L 6.20   32.1Kg BLACK DISCO
5-5 (8) N N/P 460m  BUND 17Dec11  27.18 (26.70)         19.15L 10.00  33.0Kg CHIN CHIN
2 MR. THUNDER BOLT Gr5 JOHN BRADLEY COOMINYA Prize Money(QLD): $3,569
STRIPES
BEVERLEY LEARY BK D 11Mar09 TOKEN JET - BROOKVALE BEAUTY
Starts 47 -1-5-12 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
3-5 (1) M     460m  BUND 10Sep11  26.97 (26.47)          3.87L 3.00   30.5Kg CAMBLA KID
5-7 (3) N N/P 520m  BNE2  2Jan12  30.38 (30.15)  6.02s   8.25L 22.00  29.8Kg DIAMOND GAZZA
3-5 (4) 4 FNL 384m  WAUH  7Jan12  21.70 (21.69)          5.25L 8      29.8Kg BLACK TANDOM
5-5 (1) N N/P 520m  BNE2 16Jan12  30.98 (30.66)  5.89s   4.50L 6.40   29.3Kg RUBY THE BOMB
3 KELL AND SAL Gr5 JOHN QUARMAN MORAYFIELD Prize Money(QLD): $5,744
WHITE
JOHN QUARMAN BK B 13Apr09 TECHNOMAN - TRENDY RAIDER
Starts 34 -2-3-5 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
5-7 (4) 5     600m  BNE3 28Dec11  35.45 (35.45) 10.48s   7.25L 36.80  28.6Kg BOGIE BELTAH
3-6 (7) 5     460m  BUND  7Jan12  27.10 (26.25)          3.06L 2.10   28.4Kg RING DANG DOO
3-8 (1) 5 H/T 520m  IPSF 13Jan12  30.84 (30.82)  5.63s   4.25L 5.60   28.8Kg BELLAGIO LAD
8-8 (6) 5 FNL 520m  IPSF 20Jan12  30.62 (30.62)  5.68s  13.62L 41.10  29.0Kg BELLAGIO LAD
4 BLACK COMET Gr5 JOHN BETRO GIN GIN Prize Money(QLD): $460
BLUE
JOHN BETRO BK D 13Feb10 COLLISION - SPLITTING HAIRS
Starts 4 -1-1-1 Track 4 -1-1-1 Track & Dist 4 -1-1-1 Best Time 27.24 19Nov11
1-6 (7) M     460m  BUND 19Nov11  27.24 (26.70)          1.00L 3.50   31.5Kg ICY RELIC
4-4 (8) N N/P 460m  BUND 26Nov11  27.03 (26.86)          3.25L        31.5Kg COLD VENGEANCE
2-5 (2) N N/P 460m  BUND  7Jan12  26.61 (26.25)           .50L 2.20   31.5Kg CHARMED I'M SURE
3-8 (5) N N/P 460m  BUND 14Jan12  27.13 (26.75)          2.50L 2.15   31.5Kg HANG TEN TRICK

5     VACANT
6 LILY'S ON FIRE Gr5 LAURENCE THOMAS YENGARIE QLD Prize Money(QLD): $697
GREEN
SUSAN THOMAS BK B 25Apr10 BRETT'S RIVAL - MADDIE'S MEMORY
Starts 6 -2-0-1 Track 5 -2-0-1 Track & Dist 5 -2-0-1 Best Time 27.34 10Dec11
1-5 (5) N N/P 460m  BUND 10Dec11  27.34 (26.52)           .50L 5.00   26.6Kg KIM LINN
4-4 (7) 5     460m  BUND 17Dec11  26.70 (26.70)         11.50L 3.00   26.8Kg CAMBLA KID
5-8 (5) 5     460m  BUND  7Jan12  27.24 (26.25)          7.25L 6.50   26.6Kg CHIN CHIN
3-8 (1) 5     460m  BUND 14Jan12  26.75 (26.75)         10.50L 4.20   26.5Kg CHIN CHIN
7 KIM LINN Gr5 HENRY PLUNKETT THABEBAN Prize Money(QLD): $1,011
BLACK
THOMAS LINNAN BK B 2Aug09 BLACK ENFORCER - AUSSIE KIM
Starts 33 -1-3-9 Track 14 -1-2-3 Track & Dist 13 -1-2-3 Best Time 27.11 20Aug11
5-8 (2) N N/P 407m  ROCK  4Jan12  24.09 (23.90)          9.87L 7.10   27.1Kg CHAMPAGNE ACE
3-5 (1) N N/P 460m  BUND  7Jan12  26.61 (26.25)           .62L 3.30   27.1Kg CHARMED I'M SURE
6-8 (8) N N/P 460m  BUND 14Jan12  27.13 (26.75)          7.00L 4.80   27.5Kg HANG TEN TRICK
3-8 (1) 5     510m  ROCK 18Jan12  30.32 (30.32)          6.00L 13.30  27.0Kg PERFECT THRILL
8 MISSIE LINDER Gr5 ALLEN MARTIN BUNDABERG Prize Money(QLD): $2,100
PINK
ALLEN MARTIN BK B 30Oct07 WILD VOODOO - TURBO GOLD
Starts 62 -3-9-10 Track 61 -3-9-10 Track & Dist 54 -3-8-9 Best Time 26.83 21Nov09
4-5 (6) 5     460m  BUND 27Aug11  27.09 (26.47)          3.15L 3.30   26.2Kg ALMOST GONE
5-7 (7) 5     460m  BUND  3Sep11  26.91 (26.48)          8.25L 4.80   26.3Kg BE EXCITED
5-5 (4) 5 H/T 460m  BUND  3Dec11  26.80 (26.66)         15.50L 4.00   26.6Kg CAMBLA KID
6-8 (5) 5     460m  BUND 14Jan12  26.75 (26.75)         15.50L 9.00   27.5Kg CHIN CHIN


Race 5
(BEST 8) 460m 2.50pm
Prize Money: $500    1st $299    2nd $92    3rd $46     4th $23    Unp $10
1 YES MASTER Gr2 WALTER GORDON BUNDABERG Prize Money(QLD): $11,635
RED
WALTER GORDON BK D 11May08 WHERE'S PEDRO - YES MISTRESS
Starts 61 -11-9-9 Track 11 -7-0-0 Track & Dist 3 -1-0-0 Best Time 26.81 26Feb11
6-8 (8) 4     510m  ROCK  5Oct11  30.13 (30.13)         12.31L 5.00   34.4Kg SPRING NEWS
6-8 (3) 5     520m  BNE2 26Dec11  30.68 (30.00)  5.91s  10.12L 10.50  35.3Kg BIT SMART
5-8 (2) 3     460m  BUND  7Jan12  26.25 (26.25)         10.62L 4.00   35.5Kg EL FOOLING
1-4 (2) 3     550m  BUND 14Jan12  31.94 (31.94)           .75L 2.00   35.5Kg LARGE SHOT
2 COLD SPEED Gr3 NARELLE MULCAHY BUNDABERG QLD Prize Money(QLD): $9,296
STRIPES
DALLAS BECKETT BK D 25Dec08 BIT CHILI - SPRING GAZELLE
Starts 60 -11-6-11 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
6-8 (7) 4     407m  ROCK 21Dec11  23.70 (23.70)         16.25L 43.50  38.3Kg CRAFTY JIMMY
5-8 (8) 4     407m  ROCK 28Dec11  24.10 (23.97)         12.00L 15.90  38.7Kg PRETTY BOY CLYDE
6-8 (6) 3     460m  BUND  7Jan12  27.01 (26.25)          7.50L 15.00  38.0Kg ILIKA MALIKA
3-5 (7) 3     460m  BUND 14Jan12  27.14 (26.75)          3.25L 8.00   38.0Kg CAMBLA KID

3     VACANT
4 LARGE SHOT Gr1 MARIE RICHARDS RIVER HEADS
BLUE
JOHN CAMERON BK D 10Jun07 COUNTRY WILLEE - ATLANTA BELLE
Starts 65 -12-17-9 Track 12 -2-7-2 Track & Dist 4 -0-2-1 Best Time
5-8 (6) 5     520m  W/PK  9Dec11  30.16 (29.99)          6.00L 13.4   35.9Kg CLAY PAN
5-8 (4) 5 H/T 520m  W/PK 16Dec11  30.09 (29.94)          5.81L 19     35.4Kg PAUA OF DARKNESS
6-8 (8) 1     460m  BUND  7Jan12  26.25 (26.25)         11.87L 4.40   35.9Kg EL FOOLING
2-4 (1) 1     550m  BUND 14Jan12  31.94 (31.94)           .75L 2.35   36.0Kg YES MASTER
5 EXPERT MISSION Gr3 WILLIAM SMITH STRUCKOIL Prize Money(QLD): $3,080
YELLOW
LYNETTE NOBLE BK D 3Oct08 BOND - DEVINE GEM
Starts 42 -6-5-8 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
3-5 (1) 3     460m  BUND 30Jul11  26.58 (26.50)          8.50L 4.40   31.1Kg JUST ADD FUEL
5-8 (5) 4     407m  ROCK  5Oct11  23.82 (23.70)          9.06L 27.40  31.5Kg FAITH AND HOPE
7-8 (5) 4     407m  ROCK  4Jan12  23.90 (23.90)         11.50L 15.60  31.1Kg DAISY AIR
6-7 (3) 4     407m  ROCK 11Jan12  24.18 (23.86)         12.28L 19.60  31.1Kg KALAKARI

6     VACANT
7 MAJOR NIGHTMARE Gr2 MARK BUBE BERSERKER Prize Money(QLD): $7,952
BLACK
MARK BUBE BK D 29May08 BIT CHILI - NIGHTMARE LIL
Starts 52 -7-6-11 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
4-8 (8) 3     407m  ROCK 23Nov11  24.01 (23.88)          7.75L 12.80  34.9Kg FAITH AND HOPE
5-8 (4) 3     407m  ROCK 14Dec11  23.85 (23.64)          8.75L 11.60  34.8Kg RUBY GAGA
1-8 (5) 3     510m  ROCK 21Dec11  30.58 (30.58)           .50L 5.60   34.3Kg APACHE SANCHO
4-7 (8) 2     407m  ROCK 18Jan12  23.86 (23.85)          3.25L 21.30  33.7Kg FAITH AND HOPE
8 RIPPING SPEED Gr3 NARELLE MULCAHY BUNDABERG QLD Prize Money(QLD): $4,449
PINK
DALLAS BECKETT BK B 19Jan10 PADDY'S FLAME - MONTANA BELLE
Starts 32 -7-5-5 Track 8 -2-3-1 Track & Dist 6 -2-2-1 Best Time 26.86 3Dec11
6-8 (7) 4     407m  ROCK 14Dec11  23.85 (23.64)         11.25L 9.70   25.7Kg RUBY GAGA
1-5 (6) 4     460m  BUND 17Dec11  27.03 (26.70)          1.25L 3.00   26.4Kg PARK LANE MCLEAN
8-8 (4) 3     460m  BUND  7Jan12  27.01 (26.25)          8.87L 4.20   26.4Kg ILIKA MALIKA
2-5 (2) 3     460m  BUND 14Jan12  27.14 (26.75)          2.50L 2.50   26.5Kg CAMBLA KID


Race 6
5TH GRADE 460m 3.10pm
Prize Money: $500    1st $299    2nd $92    3rd $46     4th $23    Unp $10
1 MADE GARI Gr5 JASON KENT GYMPIE QLD Prize Money(QLD): $3,054
RED
"CONNECTION KENNELS PTN" WF B 21Nov08 MADE TO SIZE - TENGARI
Starts 31 -2-6-4 Track 9 -1-1-3 Track & Dist 9 -1-1-3 Best Time 26.92 15Oct11
7-8 (7) 5     395m  BNE3 26Oct11  22.87 (22.84)         14.50L 30.80  25.0Kg DELL'S DELIVERY
2-8 (3) 5     395m  BNE3  2Nov11  23.17 (23.00)          6.00L 12.80  24.7Kg MAGIC FIVE
5-8 (2) 5     460m  BUND 12Nov11  26.84 (26.60)         16.25L 1.80   24.6Kg PARK LANE MCLEAN
7-8 (4) 5     395m  BNE3 18Jan12  23.12 (23.02)          9.31L 16.40  24.8Kg TOTALLY DREAMING
2 MISS POLLYWAFFLE Gr5 JOHN BETRO GIN GIN Prize Money(QLD): $1,443
STRIPES
JOHN BETRO BK B 13Feb10 COLLISION - SPLITTING HAIRS
Starts 15 -3-4-1 Track 14 -3-4-1 Track & Dist 14 -3-4-1 Best Time 26.83 24Sep11
2-7 (7) 5     460m  BUND 10Dec11  27.26 (26.52)           .75L 2.35   25.6Kg COLD VENGEANCE
3-6 (1) 5     460m  BUND 17Dec11  26.84 (26.70)          3.00L 2.20   25.9Kg IGNITE THE RAGE
2-6 (1) 5     460m  BUND  7Jan12  27.10 (26.25)           .06L 1.50   26.0Kg RING DANG DOO
4-7 (3) 5     460m  BUND 14Jan12  27.13 (26.75)          3.56L 3.00   26.0Kg RING DANG DOO
3 BEVERLEY JOY Gr5 THOMAS LOWE HOWARD Prize Money(QLD): $1,043
WHITE
GAYNOR LOWE BK B 3Aug09 BRETT'S RIVAL - SKYE ROYALE
Starts 7 -1-0-1 Track 3 -0-0-1 Track & Dist 3 -0-0-1 Best Time
3-6 (2) N N/P 460m  BUND 24Sep11  26.83 (26.29)          7.00L 1.80   26.1Kg MISS POLLYWAFFLE
7-8 (3) N N/P 331m  BNE3 16Nov11  19.16 (19.16)          FELL  23.20  26.2Kg GIVE AND TAKE
5-6 (3) 5     460m  BUND  7Jan12  27.10 (26.25)          5.56L 4.20   26.1Kg RING DANG DOO
4-8 (4) N N/P 460m  BUND 14Jan12  27.13 (26.75)          5.75L 5.50   25.7Kg HANG TEN TRICK
4 CLEAR SPEED Gr5 NARELLE MULCAHY BUNDABERG QLD Prize Money(QLD): $1,917
BLUE
DALLAS BECKETT BK B 13Jan09 HALLUCINATE - SPRING NIGHT
Starts 26 -4-5-5 Track 11 -1-4-2 Track & Dist 9 -1-3-2 Best Time 26.60 6Feb11
2-5 (3) 5     460m  BUND 11Jun11  27.06 (26.84)          1.50L 4.00   26.2Kg CAPTAIN MONDO
3-6 (4) 5     460m  BUND 18Jun11  27.11 (26.58)           .28L 2.80   26.5Kg WAZZA RING IN
2-8 (6) 4     407m  ROCK 13Jul11  24.45 (24.16)          1.50L 10.50  26.0Kg LAST MOHICAN
1-4 (1)   S/T 460m  BUND  7Jan12  26.95 (26.95)         29.75L        26.0Kg

5     VACANT
6 RICHO'S CHOICE Gr5 HENRY PLUNKETT THABEBAN Prize Money(QLD): $3,950
GREEN
HENRY PLUNKETT WBE D 21Mar08 ELITE STATE - LOOKING FOXY
Starts 64 -9-11-6 Track 53 -9-10-4 Track & Dist 46 -9-9-3 Best Time 26.46 24Jul10
3-8 (5) 5     510m  ROCK  4Jan12  30.60 (30.60)          6.25L 24.80  29.3Kg SPRING COMRADE
6-6 (5) 5     460m  BUND  7Jan12  27.10 (26.25)         18.81L 5.00   29.9Kg RING DANG DOO
7-8 (7) 5     460m  BUND 14Jan12  26.75 (26.75)         17.00L 6.00   29.7Kg CHIN CHIN
7-8 (2) 5     510m  ROCK 18Jan12  30.32 (30.32)         16.00L 16.90  29.1Kg PERFECT THRILL
7 LAST CARD MANILA Gr5 WILLIAM SMITH STRUCKOIL Prize Money(QLD): $1,158
BLACK
"ANZAC TWO PTN" RF D 15Dec09 PURE OCTANE - TOE LINE
Starts 9 -1-3-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (2) M     407m  ROCK 28Dec11  24.44 (23.97)          6.25L 9.00   31.0Kg FARMOR VINO
5-8 (5) M     407m  ROCK  4Jan12  24.95 (23.90)          7.50L 7.40   30.9Kg KEANE TRICK
2-6 (8) M     460m  BUND 14Jan12  27.12 (26.75)         10.25L 4.60   30.9Kg JAG ONE
1-7 (2) M     407m  ROCK 18Jan12  24.18 (23.85)          3.00L 5.00   30.2Kg SYSTEM ELEVEN
8 BROOKVALE SPIRIT Gr5 BEVERLEY LEARY COOMINYA Prize Money(QLD): $733
PINK
BEVERLEY LEARY BK B 11Mar09 TOKEN JET - BROOKVALE BEAUTY
