CAPALABA GREYHOUND RACING CLUB 4Sep2010

Race 1 HT 1 MAIDEN BRANDONS ELECTRICAL 366m 12.52pm
Prize Money: $310    1st $200    2nd $70    3rd $30     4th $10
1 BIDUM Mdn BOB ADAMS INALA Prize Money(QLD): $40
RED
GLEN ABBOTT BK D 24May08 WHERE'S PEDRO - FANTASY GOSSIP
Starts 5 -0-0-0 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
7-8 (6) M H/T 331m  BNE3  7Jul10  19.45 (19.30)         11.62L 15.7   32.6Kg LOWNDESY'S LAW
8-8 (7) M     366m  CAPA 17Jul10  20.28 (19.94)         14.43L 12/1   32.3Kg CRACKABILITY
7-7 (2) M H/T 366m  CAPA 31Jul10  20.62 (20.05)         16.75L 25.00  32.8Kg TONY'S REWARD
6-6 (8) M     366m  CAPA 28Aug10  20.32 (19.90)         12.62L 20/1   32.7Kg CAPTAIN ACTION
2 I'M ALL SHOW Mdn (Q) PAUL GRAHAM DOOMBEN Prize Money(QLD): $260
STRIPES
PAUL GRAHAM BK B 18Sep08 LATE LATE SHOW - ELITE ANGEL
Starts 3 -0-2-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (2) M H/T 331m  BNE3  4Aug10  19.29 (19.18)           .75L 1.80   27.9Kg MALDINI MARTINI
7-8 (3) M FNL 331m  BNE3 11Aug10  19.23 (19.23)         19.25L 5.10   28.0Kg SENOR ZORRO
2-8 (1) M     366m  CAPA 21Aug10  20.65 (20.02)           .25L 1/2    27.9Kg CAT SCRATCH FEVA
3 FRANKY BEE Mdn (Q) DALE MORTIMER IPSWICH Prize Money(QLD): $230
WHITE
BRADLEY ROBINSON BK D 31Dec08 BLACK ENFORCER - JESSIE'S BEST
Starts 4 -0-1-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
7-8 (3) M H/T 431m  IPS3 27Jul10  25.77 (25.32)         24.12L 11.50  32.3Kg BLUE KISS
2-8 (7) M H/T 395m  BNEF 20Aug10  23.51 (23.10)          1.75L 31.60  32.4Kg WHERE'S ZALI
6-8 (5) M H/T 431m  IPS3 24Aug10  25.76 (25.38)          5.75L 12.20  32.5Kg DITCH RINK
7-8 (6) M FNL 395m  BNEF 27Aug10  23.28 (22.89)          8.31L 22.10  32.4Kg SHEZA DYNAMO
4 HALEY'S BOY Mdn STEVEN LENNON KARANA DOWNS
BLUE
"OLD LADY WEBB SYND" BE D 29Mar09 SHIOKAZE - VISCOSITY
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-7 (4) M     366m  CAPA 14Aug10  20.62 (19.95)         14.00L 7/2    29.2Kg MJALA FOURCHE

5     VACANT
6 STERLING SIND Mdn PHILLIP LEE RIVERVIEW Prize Money(QLD): $20
GREEN
PHILLIP LEE BK D 14Sep08 BOMBASTIC SHIRAZ - ICE SIND
Starts 1 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
8-8 (4) M H/T 395m  BNEF  9Jul10  23.43 (23.05)         12.31L 3.0    33.9Kg QUEEN BEE
7 DYNAMO OH FIVE Mdn (Q) RUSSELL MCBRIDE NORTH BOOVAL Prize Money(QLD): $360
BLACK
TERRY HINES BK D 13Oct08 GIVE ME FIVE - WHO AM I
Starts 2 -0-2-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
2-8 (8) M H/T 431m  IPS3 27Jul10  25.77 (25.32)          1.00L 2.70   34.1Kg BLUE KISS
2-8 (5) M FNL 431m  IPS3  3Aug10  25.62 (25.19)          7.25L 4.40   34.1Kg BLUE KISS
8 ENCHILADA Mdn (Q) CYNTHIA SUTTLE REDLAND BAY Prize Money(QLD): $450
PINK
CYNTHIA SUTTLE RBD D 23Feb08 BIT CHILI - LOUISE MARIE
Starts 15 -0-4-0 Track 4 -0-4-0 Track & Dist 4 -0-4-0 Best Time
6-8 (1) M H/T 520m  BNE2 16Aug10  30.34 (30.27)  6.00s  15.87L 12.30  36.3Kg STEAMER LANE
2-8 (1) M     366m  CAPA 21Aug10  20.56 (20.02)          3.00L 6/4    36.4Kg GOT A HUNCH
5-8 (5) M     520m  BNE2 23Aug10  30.34 (30.27)  6.21s  18.75L 9.90   36.3Kg SASSY GUESS
5-8 (2) M H/T 520m  BNE2 30Aug10  30.49 (30.13)  6.06s   8.31L 18.70  36.2Kg JUST COINCIDENCE


Race 2
HT 2 MAIDEN BRANDONS ELECTRICAL 366m 1.12pm
Prize Money: $310    1st $200    2nd $70    3rd $30     4th $10
1 ANGEL ODYSSEY Mdn ANTHONY COLLINS WARWICK Prize Money(QLD): $60
RED
ANTHONY COLLINS BK B 8Aug08 BOMBASTIC SHIRAZ - WORLD CHAMP LIL
Starts 8 -0-1-1 Track 3 -0-0-1 Track & Dist 3 -0-0-1 Best Time
3-8 (7) M     366m  CAPA 12Jun10  20.60 (19.93)          6.28L 10/1   28.4Kg WANNA BE REDDY
2-6 (8) M H/T 420m  TWHD 10Jul10  23.97 (23.53)          4.25L 8      28.4Kg FIRST IN LINE
5-8 (4) M H/T 420m  TWHD  7Aug10  23.86 (23.52)          7.75L 4.4    29.0Kg STAR CHERRIE
4-8 (6) M     421m  MORE 28Aug10  24.27 (24.04)         12.00L 7/2    29.3Kg FULL NELSON
2 KELJENNY CHACHA Mdn (Q) KELVIN BOSTON BERRINBA Prize Money(QLD): $150
STRIPES
JEANETTE BOSTON WBD D 26Jul08 WHISKY ASSASSIN - PAW PLAY
Starts 5 -0-0-4 Track 5 -0-0-4 Track & Dist 5 -0-0-4 Best Time
3-8 (3) M FNL 366m  CAPA  7Aug10  20.19 (19.89)          6.25L 8.00   30.5Kg DORN IS GOOD
3-7 (3) M     366m  CAPA 14Aug10  20.62 (19.95)          1.25L 6/1    30.7Kg MJALA FOURCHE
4-8 (7) M     366m  CAPA 21Aug10  20.56 (20.02)          5.50L 5/1    30.9Kg GOT A HUNCH
3-6 (1) M     366m  CAPA 28Aug10  20.32 (19.90)          6.37L 3/1    30.9Kg CAPTAIN ACTION
3 TOMMY CHATTER Mdn (Q) WARREN SCANNELLA CHURCHABLE Prize Money(QLD): $50
WHITE
"WHITE ROSE KENNELS PTN" BD D 5Jun08 SOUTHERN CHAMP - WAGGIN' TALE
Starts 4 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
7-8 (7) M H/T 431m  IPS3 29Jun10  25.43 (25.27)         21.00L 9.2    33.4Kg BLACK OPAL
7-7 (5) M H/T 431m  IPS3  6Jul10  25.22 (25.16)         17.00L 17.9   34.2Kg LEADFOOT KATIE
8-8 (3) M H/T 366m  CAPA 10Jul10  20.27 (19.83)         10.68L 12/1   34.0Kg AURIGA PENGALA
4-8 (7) M     366m  CAPA 17Jul10  20.19 (19.94)          5.50L 9/1    33.0Kg JUST FIONA
4 NEJO MISS Mdn JOHN BUCKLAND BALD HILLS Prize Money(QLD): $90
BLUE
"B AND C SYNDICATE" RBD B 1Jun08 SURF LORIAN - JUST LIKE STORM
Starts 4 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-8 (6) M H/T 331m  BNE3 14Jul10  19.33 (19.33)          8.75L 10.1   23.8Kg ITALIAN ROMANCE
6-8 (1) M FNL 331m  BNE3 21Jul10  19.07 (19.07)         11.75L 13.00  23.3Kg ITALIAN ROMANCE
5-7 (2) M H/T 331m  BNE3  4Aug10  19.24 (19.18)         11.25L 6.40   23.3Kg SENOR ZORRO
7-8 (1) M     366m  CAPA 14Aug10  20.48 (19.95)         12.00L 6/1    23.5Kg KAIZEN
5 PROZAC Mdn (Q) RATA MATIU RICHLANDS
YELLOW
"MATIU PTN" BK D 16Apr08 HANSON TEDDY - FOOL FEVER
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
5-8 (7) M     366m  CAPA  6Mar10  20.27 (19.90)         10.75L 5/1    32.7Kg RED MOOLAH
5-6 (2) M     366m  CAPA 28Aug10  20.32 (19.90)          8.87L 5/1    33.9Kg CAPTAIN ACTION
6 UNSCATHED Mdn JOY HARDING THAGOONA Prize Money(QLD): $1,950
GREEN
JOY HARDING BK D 8Aug06 COLLISION - FORMULA QUEEN
Starts 39 -0-6-5 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
4-8 (1) M FNL 520m  IPSW  4Aug10  31.22 (30.74)  5.76s   9.50L 9.00   30.3Kg DEEDEE OLYMPUS
7-8 (2) M     630m  IPS3 10Aug10  38.31 (38.31) 12.24s  28.00L 7.40   30.1Kg ODIN'S FURY
5-6 (3) M H/T 520m  IPSW 18Aug10  31.20 (30.79)  5.89s  10.50L 8.00   30.0Kg MR. DIMERY
8-8 (5) M     366m  CAPA 21Aug10  20.56 (20.02)         10.00L 10/1   30.3Kg GOT A HUNCH
7 THIRD TUESDAY Mdn (Q) JEFF JONES WATERFORD WEST Prize Money(QLD): $260
BLACK
"OUTA THE BLUE SYND" BE B 18Nov08 BLACK ENFORCER - RUBY'S PRIDE
Starts 6 -0-2-1 Track 3 -0-2-1 Track & Dist 3 -0-2-1 Best Time
3-8 (4) M     366m  CAPA 21Aug10  20.65 (20.02)          3.75L 5/1    27.4Kg CAT SCRATCH FEVA
7-8 (8) M H/T 431m  IPS3 24Aug10  25.76 (25.38)          8.50L 4.30   27.2Kg DITCH RINK
2-7 (7) M     366m  CAPA 28Aug10  20.67 (19.90)          1.00L 6/4    27.4Kg LEAD FOOT LADY
7-8 (5) M H/T 331m  BNE3  1Sep10  19.34 (19.04)         13.00L 5.80   27.5Kg SEMESTER END
8 NOT SO BLUE Mdn JOSEPH BARTOLO ALEXANDRA HILLS Prize Money(QLD): $20
PINK
JOSEPH BARTOLO BK D 4Feb08 HALLUCINATE - LUCY LEWIS
Starts 5 -0-0-0 Track 5 -0-0-0 Track & Dist 5 -0-0-0 Best Time
4-5 (2) M H/T 366m  CAPA  7Aug10  20.54 (19.89)          6.75L 8.00   34.8Kg WICKET LEE
5-7 (2) M FNL 366m  CAPA 14Aug10  20.29 (19.95)          8.25L 10/1   34.3Kg BOY ZONE
6-8 (3) M     366m  CAPA 21Aug10  20.56 (20.02)          9.00L 16/1   34.2Kg GOT A HUNCH
4-6 (3) M     366m  CAPA 28Aug10  20.32 (19.90)          7.12L 20/1   34.4Kg CAPTAIN ACTION


Race 3
5TH GRADE AWESOME LODGE 366m 1.32pm
Prize Money: $350    1st $230    2nd $75    3rd $35     4th $10
1 ADD A DOLLAR Gr5 (Q) WARREN SCANNELLA CHURCHABLE Prize Money(QLD): $550
RED
"TWO DFW PTN" BK D 25Jan08 ADDIS BOY - TEDDY'S ROSE
Starts 9 -1-3-0 Track 3 -1-1-0 Track & Dist 3 -1-1-0 Best Time 20.72 3Jul10
2-7 (4) M     366m  CAPA 26Jun10  20.54 (19.80)           .03L 7/1    35.8Kg POWER CREEK
1-6 (8) M H/T 366m  CAPA  3Jul10  20.72 (20.07)          2.25L 4/6    36.0Kg VIVA CHARLOTTE
4-7 (4) 5 FNL 366m  CAPA 10Jul10  20.25 (19.83)          3.50L 1/2    36.0Kg WHERE'S THE POST
8-8 (2) N N/P 431m  IPSW 28Jul10  25.75 (25.48)         12.00L 19.10  35.4Kg HURRY HAROLD
2 HOT DRINK Gr5 (Q) STEPHEN ROLPH ARANA HILLS Prize Money(QLD): $1,450
STRIPES
STEPHEN ROLPH RBD D 8Apr08 BIT CHILI - CHAMPAGNE ANNIE
Starts 7 -3-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
1-7 (2) N N/P 520m  IPS3 10Aug10  31.38 (31.25)  5.43s   2.25L 4.00   35.6Kg LATE STORM
4-6 (8) 5 N/P 520m  IPS3 17Aug10  30.76 (30.52)  5.44s   4.00L 5.40   35.1Kg ANOTHER SIZE
1-8 (3) 5     520m  IPS3 24Aug10  30.79 (30.79)  5.41s   7.50L 2.80   35.2Kg COLD DRINK
5-8 (8) 5 N/P 520m  IPSW  1Sep10  30.70 (30.55)  5.50s  14.25L 4.20   35.5Kg ANOTHER SIZE

3     VACANT
4 SPECIAL HAVOC Gr5 (Q) JOY HARDING THAGOONA Prize Money(QLD): $1,555
BLUE
JOY HARDING WBE D 14Feb08 BUCKINGHAM CHUCK - ELITE STREET
Starts 19 -2-2-3 Track 10 -1-2-2 Track & Dist 10 -1-2-2 Best Time 20.04 7Aug10
3-8 (4) 5 FNL 366m  CAPA 14Aug10  20.14 (19.95)           .25L 5/4    31.9Kg JAYDEE'S DANCE
6-8 (1) 5 H/T 431m  IPSW 18Aug10  24.98 (24.98)         19.25L 13.10  31.8Kg CORK HARBOUR
3-6 (7) 5     366m  CAPA 21Aug10  20.20 (20.02)          2.62L 5/4    32.0Kg ZEROS AND COMAS
6-7 (6) 5 H/T 366m  CAPA 28Aug10  20.37 (19.90)          2.90L 6/4    31.9Kg LEDARO LEWEY
5 RUNAWAY DREAMER Gr5 (Q) RAYMOND LUCAS RIPLEY Prize Money(QLD): $1,725
YELLOW
RAYMOND LUCAS F D 10Jan07 HALLUCINATE - RUNAWAY ROSIE
Starts 24 -3-3-4 Track 10 -2-1-3 Track & Dist 10 -2-1-3 Best Time 20.31 21Nov09
3-5 (8) 5     366m  CAPA 27Feb10  19.76 (19.72)          5.75L 5/1    33.5Kg HARA'S THUNDER
5-7 (1) 5 H/T 366m  CAPA 12Jun10  20.23 (19.93)          6.12L 7/2    34.2Kg GENUINE BOND
6-7 (1) 5 H/T 420m  TWHD  3Jul10  23.88 (23.59)         11.50L 2.25   34.4Kg BLAYNEY LASS
6-8 (1) 5     420m  TWHD 10Jul10  23.88 (23.53)         12.75L 4.4    34.3Kg PIERRE ECLIPSE

6     VACANT
7 RED THUNDER Gr5 (Q) ANTHONY COLLINS WARWICK Prize Money(QLD): $340
BLACK
"ELSA VALE PTN" RF D 21Aug07 HALLUCINATE - JESSICA YOUNGMAN
Starts 19 -2-1-1 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
5-5 (1) M     366m  CAPA 12Jun10  20.58 (19.93)          3.62L 5/1    31.2Kg BEER CHASER
6-8 (3) 5 H/T 520m  IPSW 11Aug10  31.50 (31.13)  5.64s   7.75L 12.00  31.9Kg SHEZ REAL CLASSY
5-8 (7) N N/P 431m  IPSW 25Aug10  25.38 (25.20)         10.25L 17.70  31.9Kg ESTEEMED LADY
4-8 (4) 5     302m  MORE 28Aug10  17.79 (17.47)          5.25L 5/1    31.8Kg DREAMING HEART
8 FLYING PEGASUS Gr5 (Q) BENJAMIN SHEPHERD DAKABIN Prize Money(QLD): $895
PINK
"BAMBEE PTN" BEF D 25Apr07 SURF LORIAN - INTENT LASS
Starts 15 -2-2-2 Track 6 -1-1-1 Track & Dist 6 -1-1-1 Best Time 20.23 25Jul09
4-8 (4) 5 H/T 366m  CAPA  7Nov09  20.35 (19.86)          5.12L 2/1    36.4Kg DAME DIMANTE
5-8 (1) 5     520m  BNE3 25Nov09  30.45 (30.45)  5.92s   8.28L 7.6    36.4Kg EMMA ALLEN
8-8 (7) 5     395m  BNE3 27Jan10  22.89 (22.89)         27.75L 11.3   36.6Kg LEICA JACKAROO
7-7 (2) 5     366m  CAPA 13Feb10  20.34 (19.95)          7.81L 10/1   36.4Kg HYPO SHRECK


Race 4
4/5 GRADE (BITCHES) JUST GREYHOUND PHOTO 366m 1.52pm
Prize Money: $400    1st $260    2nd $90    3rd $40     4th $10
1 WHERE'S CARLA Gr5 (Q) DESMOND HEILBRONN IPSWICH Prize Money(QLD): $2,820
RED
TAMMY STUHMCKE BK B 24Mar07 WHERE'S PEDRO - SWELLIGANT
Starts 34 -2-6-5 Track 4 -0-0-1 Track & Dist 4 -0-0-1 Best Time
8-8 (4) 5     366m  CAPA 14Aug10  20.32 (19.95)          8.25L 9/1    27.5Kg SHI VICK
4-8 (4) 5     366m  CAPA 21Aug10  20.37 (20.02)          4.00L 8/1    27.2Kg BYE BYE PEGGY
6-6 (8) 5     630m  IPS3 24Aug10  38.10 (38.10) 11.62s  11.25L 22.90  27.5Kg LONG LONG MAMA
3-5 (3) 5     366m  CAPA 28Aug10  19.90 (19.90)          8.00L 10/1   27.3Kg SNOWBALL TINA
2 SARAH'S RIVAL Gr5 (Q) AUSTIN IVES MCDOWALL Prize Money(QLD): $2,655
STRIPES
"ANJL PTN" BK B 25Apr07 SURF LORIAN - INTENT LASS
Starts 24 -3-6-1 Track 5 -1-1-0 Track & Dist 5 -1-1-0 Best Time 20.37 22Aug09
4-8 (7) 5     366m  CAPA 27Mar10  19.82 (19.82)          3.25L 8/1    25.3Kg ELITE SAPPHIRE
2-8 (7) 5 H/T 600m  BNE2  5Apr10  35.07 (35.07) 10.13s   8.00L 12.4   25.0Kg SOMEDAY ONE DAY
6-8 (8) 5 FNL 600m  BNE2 12Apr10  35.26 (35.26) 10.62s  14.25L 21.2   25.4Kg GENUINE
7-7 (6) 5     366m  CAPA 15May10  20.09 (19.94)          FELL  6/1    26.1Kg LILLYARNA
3 BYE BYE PEGGY Gr5 (Q) MAX HAY OXENFORD Prize Money(QLD): $2,050
WHITE
JOAN HAY BK B 2Nov07 BLACK ENFORCER - TRANQUIL SPEED
Starts 44 -3-8-5 Track 25 -3-7-3 Track & Dist 25 -3-7-3 Best Time 20.24 18Jul09
1-8 (3) 5     366m  CAPA 21Aug10  20.37 (20.02)           .25L 1/1    30.2Kg COUNTRY DESIGN
6-7 (4) 5     420m  LISM 24Aug10  24.59 (24.06)         15.50L 22.60  30.0Kg BRALYN ALVIN
4-6 (1) 5 H/T 366m  CAPA 28Aug10  20.27 (19.90)          3.75L 3/1    29.9Kg HANIFY STREET
8-8 (9) 5     520m  LISM 31Aug10  30.56 (30.14)         15.43L 31.40  29.8Kg PHANTOM SMILES
4 SHEZ GOOD Gr5 (Q) MALCOLM DAWSON MT FORBES Prize Money(QLD): $4,505
BLUE
MALCOLM DAWSON BD B 14Apr06 LINDALE BLUE - YEAH GOOD
Starts 60 -6-2-2 Track 14 -2-1-0 Track & Dist 14 -2-1-0 Best Time 20.01 3May08
8-8 (5) 5     366m  CAPA 31Jul10  20.36 (20.05)          6.40L 10.00  28.5Kg BOGIE BLUE
2-6 (8) 5     366m  CAPA  7Aug10  20.09 (19.89)          4.25L 5/2    28.4Kg GO WILD DESIGN
7-8 (1) 5     366m  CAPA 21Aug10  20.38 (20.02)          8.50L 10/1   28.5Kg JUSTA PITTANCE
5-5 (6) 5     366m  CAPA 28Aug10  19.90 (19.90)         18.75L 5/1    28.3Kg SNOWBALL TINA
5 AMERICAN TOUCH Gr5 (Q) WAYNE MARSHALL CRESTMEAD Prize Money(QLD): $935
YELLOW
"MERG PTN" WF B 25Jul08 GABLE LAFOURCHE - TRANQUIL TOUCH
Starts 8 -2-3-1 Track 6 -2-3-0 Track & Dist 6 -2-3-0 Best Time 20.24 24Jul10
1-8 (1) N N/P 366m  CAPA 24Jul10  20.24 (19.80)           .50L 4.00   26.5Kg CRACKABILITY
3-8 (1) 5 H/T 431m  IPS3 24Aug10  25.61 (25.38)          3.00L 4.90   26.3Kg KYLIE MICHELLE
4-5 (8) 5     366m  CAPA 28Aug10  19.90 (19.90)         13.75L 3/1    26.3Kg SNOWBALL TINA
5-8 (7) 5 FNL 431m  IPS3 31Aug10  25.47 (25.21)          6.50L 12.70  26.3Kg PALOMINO
6 NEW MAIL Gr4 (Q) DESMOND HEILBRONN IPSWICH Prize Money(QLD): $2,385
GREEN
FRED HARVEY BK B 1Jan08 BLACK ENFORCER - MISS MANIKO
Starts 18 -4-3-4 Track 10 -4-3-3 Track & Dist 10 -4-3-3 Best Time 20.00 10Jul10
3-8 (5) 5 FNL 366m  CAPA 12Jun10  19.93 (19.93)          4.62L 10/1   29.6Kg ANOTHER SIZE
2-6 (3) 5     366m  CAPA 26Jun10  20.15 (19.80)           .50L 2/1    29.8Kg VELOCITY TRISH
5-8 (2) 5     420m  LISM 29Jun10  24.41 (24.41)          7.00L 57.10  29.5Kg PROPER LUCY
1-7 (3) 5     366m  CAPA 10Jul10  20.00 (19.83)           .12L 1/2    29.5Kg LITTLE GIN
7 SHI VICK Gr5 (Q) TERRENCE MEDCALF CARINA Prize Money(QLD): $2,870
BLACK
TERRENCE MEDCALF RBD B 4Oct07 SHIOKAZE - OUR ANNIE
Starts 23 -4-3-8 Track 12 -2-3-3 Track & Dist 12 -2-3-3 Best Time 20.04 8May10
2-6 (8) 5     366m  CAPA  7Aug10  19.89 (19.89)          5.25L 4/5    27.3Kg SNOWBALL TINA
3-8 (2) 5     395m  BNE3 11Aug10  22.79 (22.79)          8.00L 13.80  27.6Kg CHEVEZ
1-8 (8) 5     366m  CAPA 14Aug10  20.32 (19.95)          1.00L 4/5    27.1Kg YOLEE
6-8 (8) 5     366m  CAPA 21Aug10  20.38 (20.02)          7.50L 5/4    27.2Kg JUSTA PITTANCE
8 SNOWBALL TINA Gr4 (Q) IAN DIONYSIUS YAMANTO Prize Money(QLD): $2,360
PINK
IAN DIONYSIUS BK B 27Mar08 BLACK ENFORCER - SNOWBALL WIZARD
Starts 25 -5-5-3 Track 15 -5-5-2 Track & Dist 15 -5-5-2 Best Time 19.89 7Aug10
2-4 (4) 4     366m  CAPA 21Aug10  20.07 (20.02)          2.00L 5/4    25.6Kg HOLMESDALE ROAD
4-8 (2) 5     520m  IPS3 24Aug10  30.79 (30.79)  5.59s   9.50L 10.50  25.7Kg HOT DRINK
1-5 (7) 4     366m  CAPA 28Aug10  19.90 (19.90)          6.50L 1/2    25.6Kg BLUE BUD
6-6 (4) 5 N/P 520m  IPSW  1Sep10  30.60 (30.55)  5.55s  11.75L 22.20  25.6Kg ISADEL


Race 5
NOVICE EDDIE'S BUCKS TROPHY 366m 2.12pm
Prize Money: $350    1st $230    2nd $75    3rd $35     4th $10
1 WICKET LEE N (Q) KELVIN BOSTON BERRINBA Prize Money(QLD): $385
RED
JEANETTE BOSTON BK D 17Mar08 BLACK LEE - CHEW DEAR
Starts 14 -1-0-4 Track 9 -1-0-3 Track & Dist 9 -1-0-3 Best Time 20.54 7Aug10
4-7 (3) 5 FNL 366m  CAPA 14Aug10  20.29 (19.95)          7.25L 4/1    37.0Kg BOY ZONE
5-8 (1) N N/P 431m  IPS3 17Aug10  25.58 (25.29)         13.50L 10.20  36.5Kg CAPTAIN ELLI
5-8 (8) N N/P 366m  CAPA 21Aug10  20.39 (20.02)          3.75L 14/1   36.8Kg TAKE THE LOT
3-7 (8) N N/P 366m  CAPA 28Aug10  20.24 (19.90)          4.25L 6/1    37.0Kg HIGH INTEREST
2 TONY'S REWARD N TONY KEEGAN BRACKEN RIDGE Prize Money(QLD): $635
STRIPES
NANETTE KEEGAN BDW D 16Feb08 MAXABILITY - NOBODY'S SAINT
Starts 14 -1-2-1 Track 5 -1-2-0 Track & Dist 5 -1-2-0 Best Time 20.62 31Jul10
5-8 (7) N N/P 331m  BNE3 11Aug10  19.53 (19.23)          4.50L 14.10  32.8Kg TREBLIG KELSIE
2-8 (5) N N/P 366m  CAPA 14Aug10  20.09 (19.95)          3.50L 10/1   32.6Kg HESA SHOW MAN
6-8 (8) 5     395m  BNE3 18Aug10  23.09 (22.99)          7.25L 22.10  32.7Kg UNIQUE BLUE
5-7 (3) 5 H/T 366m  CAPA 28Aug10  20.30 (19.90)          2.31L 10/1   33.0Kg GOLDEN DUCK
3 CAT SCRATCH FEVA N DAVID SMYTH HERITAGE PARK Prize Money(QLD): $220
WHITE
DAVID SMYTH BK B 8Jan09 MANDAGERY MAN - ELITE JAG
Starts 3 -1-0-0 Track 2 -1-0-0 Track & Dist 2 -1-0-0 Best Time 20.65 21Aug10
6-7 (6) M H/T 366m  CAPA 24Jul10  19.83 (19.80)         14.62L 7.00   25.7Kg HESA SHOW MAN
1-8 (5) M     366m  CAPA 21Aug10  20.65 (20.02)           .25L 12/1   26.7Kg I'M ALL SHOW
6-8 (5) N N/P 431m  IPS3 31Aug10  25.21 (25.21)         13.53L 8.30   26.1Kg RIPPED JEANS
4 BOY ZONE N (Q) COLIN CURTIS ATKINSON DAM Prize Money(QLD): $795
BLUE
COLIN CURTIS RBD D 5Nov07 ELITE STATE - CRYSTAL PALACE
Starts 11 -2-1-1 Track 6 -2-1-1 Track & Dist 6 -2-1-1 Best Time 20.25 7Aug10
1-3 (4) M H/T 366m  CAPA  7Aug10  20.25 (19.89)          5.25L 1/4    32.0Kg ENCHILADA
1-7 (4) 5 FNL 366m  CAPA 14Aug10  20.29 (19.95)          3.50L 2/5    32.1Kg ENCHILADA
3-8 (5) N N/P 366m  CAPA 21Aug10  20.39 (20.02)          2.50L 1/1    32.0Kg TAKE THE LOT
4-7 (1) 5 H/T 366m  CAPA 28Aug10  20.30 (19.90)          2.28L 3/1    31.8Kg GOLDEN DUCK
5 CHIP LEADER N JOHN JEFFREY ELIMBAH Prize Money(QLD): $1,395
YELLOW
JOHN JEFFREY BE D 24Nov07 SURF LORIAN - CASHMERE CANDY
Starts 12 -1-5-2 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
5-8 (3) N N/P 395m  BNEF 30Jul10  23.19 (22.93)          6.00L 12.70  32.0Kg CHOCOLATE CHIP
3-8 (1) N N/P 520m  BNEF 13Aug10  30.60 (30.43)  5.86s   7.00L 8.90   32.0Kg KERRY DEAN
7-8 (2) N N/P 520m  BNE1 19Aug10  30.75 (30.30)  5.88s   5.43L 26.00  31.5Kg MARCIANO
3-6 (2) 5     460m  BUND 28Aug10  27.02 (26.75)          1.75L 1.70   31.4Kg DASHING DEAN
6 MAGPIE ATTACK N (Q) RENALD ATTARD FAIRNEY VIEW Prize Money(QLD): $510
GREEN
MARTIN ATTARD WBK D 19Oct08 WHERE'S PEDRO - TOMBLA JO
Starts 8 -1-1-0 Track 4 -1-1-0 Track & Dist 4 -1-1-0 Best Time 20.28 17Jul10
5-8 (3) N N/P 395m  BNEF 23Jul10  23.36 (22.81)          8.12L 15.00  37.0Kg SHOCK FORCE
4-8 (8) N N/P 366m  CAPA 31Jul10  20.38 (20.05)          4.25L 4/6    37.6Kg LEICA DOLL
4-6 (7) 5 H/T 366m  CAPA  7Aug10  20.04 (19.89)          6.00L 5/2    37.3Kg SPECIAL HAVOC
7-7 (5) N N/P 331m  BNE3 11Aug10  19.28 (19.23)         18.25L 13.90  36.9Kg WHERE'S LUKE
7 DALE'S MAIL N (Q) DESMOND HEILBRONN IPSWICH Prize Money(QLD): $425
BLACK
FRED HARVEY BK D 27Mar08 BLACK ENFORCER - SNOWBALL WIZARD
Starts 19 -1-0-2 Track 15 -1-0-2 Track & Dist 15 -1-0-2 Best Time 20.60 3Apr10
4-8 (2) 5 H/T 366m  CAPA 14Aug10  20.36 (19.95)          3.78L 4/1    34.1Kg GOODNA SPECIAL
7-8 (4) 5 H/T 431m  IPSW 18Aug10  24.98 (24.98)         21.75L 30.20  33.9Kg CORK HARBOUR
6-8 (6) 5 FNL 366m  CAPA 21Aug10  20.43 (20.02)          4.53L 10/1   34.1Kg GOODNA SPECIAL
6-7 (2) N N/P 366m  CAPA 28Aug10  20.24 (19.90)          6.62L 10/1   34.7Kg HIGH INTEREST
8 GOT A HUNCH N (Q) CHRISTINE BOURKE EBENEZER Prize Money(QLD): $275
PINK
CHRISTINE BOURKE BK D 1Dec08 BLACK ENFORCER - IVA HUNCH
Starts 2 -1-1-0 Track 2 -1-1-0 Track & Dist 2 -1-1-0 Best Time 20.56 21Aug10
1-8 (2) M     366m  CAPA 21Aug10  20.56 (20.02)          3.00L 7/4    31.8Kg ENCHILADA
2-7 (7) N N/P 366m  CAPA 28Aug10  20.24 (19.90)           .75L 6/4    32.0Kg HIGH INTEREST


Race 6
3/4 GRADE CARTWRIGHT PROPERTY GROUP 366m 2.32pm
