IPSWICH GREYHOUND RACING CLUB 7Feb2012

Race 1 MAIDEN SKY RACING 431m 3.10pm
F4
Prize Money: $1,400    1st $858    2nd $264    3rd $132     4th $66    Unp $20
1 AURIGA PRECISE Mdn GEOFF DRAHEIM FERNVALE
RED
"DRAHEIM PTN" BK B 5Mar10 METICULOUS - AURIGA GIPSY
2 MESSI BOY Mdn TOM TZOUVELIS ORMEAU Prize Money(QLD): $288
STRIPES
ANNA WRIGHT BD D 24Dec09 ELITE STATE - LADY KERO
Starts 2 -0-0-1 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
3-8 (7) M     431m  IPSF 20Jan12  25.32 (25.13)         11.00L 3.30   33.0Kg DOWNUNDER DIVA
4-8 (6) M     431m  IPSF 27Jan12  26.61 (25.76)         10.75L 2.70   33.1Kg BAZOOKA BREEZE
3 RAFFERTY Mdn DARREN RUSSELL INNISPLAIN QLD
WHITE
"VELOCITY LODGE PTN" BK D 1Mar10 BLACK ENFORCER - RIVALLI
4 BIG SANDPIT Mdn VICKI WISENER POSTMANS RIDGE
BLUE
WILLIAM BOON BK B 14Jul10 GIVE ME FIVE - GOZO FIESTA
5 OUR KAWATI Mdn LOIS NEAL COOMINYA Prize Money(QLD): $998
YELLOW
LOIS NEAL BK D 19Mar10 WHISKY ASSASSIN - TARZANE'S GIRL
Starts 5 -0-2-2 Track 5 -0-2-2 Track & Dist 5 -0-2-2 Best Time
3-7 (5) M FNL 431m  IPS3 10Jan12  25.50 (25.12)          4.12L 3.00   32.0Kg POKER AKBER
4-8 (5) M     431m  IPS3 17Jan12  25.58 (25.11)          7.37L 3.70   32.0Kg TEE CAHILL
3-8 (4) M     431m  IPS3 24Jan12  25.80 (25.80)          3.25L 3.70   31.8Kg PEDRO'S IMPACT
2-8 (8) M     431m  IPS3 31Jan12  25.72 (25.13)          1.50L 3.00   32.2Kg LO SIENTO
6 TOUCH THE FLAME Mdn TONY BRETT GRANDCHESTER
GREEN
"GRIFFITHS & CANNON" BK B 7May10 VAPOUR WHIRL - WILD INFERNO
7 GOTHIC TEXADA Mdn ALAN DARGUSCH CHURCHABLE QLD
BLACK
CASEY DARGUSCH BK B 26Jun10 TREWLY SPECIAL - SHINING CLASS
8 MAD SISTERS Mdn JASON GADSBY TOOWOOMBA QLD Prize Money(QLD): $284
PINK
JASON GADSBY BE B 1Mar10 SURF LORIAN - COCKNEY REBEL
Starts 2 -0-1-0 Track 2 -0-1-0 Track & Dist 2 -0-1-0 Best Time
5-8 (1) M     431m  IPS3 17Jan12  25.74 (25.11)         13.75L 2.90   24.6Kg JUST NO FEAR
2-8 (4) M     431m  IPS3 24Jan12  26.01 (25.80)           .12L 11.50  24.7Kg WHAT A JIMTRIK


Race 2
MAIDEN QLD HERITAGE MASONRY *RQIS* 431m 3.27pm
F4
Prize Money: $1,400    1st $858    2nd $264    3rd $132     4th $66    Unp $20
1 BRAXON'S BEST Mdn VICKI WISENER POSTMANS RIDGE
RED
WILLIAM BOON BK B 14Jul10 GIVE ME FIVE - GOZO FIESTA
2 WILD EMBER Mdn TONY BRETT GRANDCHESTER
STRIPES
"GRIFFITHS & CANNON" BE B 7May10 VAPOUR WHIRL - WILD INFERNO
3 CHAI Mdn JOSEPHINE WARBROEK BUNDAMBA Prize Money(QLD): $2,616
WHITE
JOSEPHINE WARBROEK WF B 6Aug08 REGAL BRETT - DAISY DOOLEY
Starts 31 -0-6-4 Track 20 -0-6-4 Track & Dist 11 -0-5-2 Best Time
5-7 (7) M     395m  BNES 15Jan12  23.21 (22.88)         17.00L 17.00  26.0Kg MARK'S ALL
6-7 (3) M     366m  CAPA 21Jan12  20.25 (19.84)         11.50L 8/1    26.0Kg PERFECT SIX
2-7 (2) M     431m  IPSF 27Jan12  26.23 (25.76)          5.75L 11.10  26.0Kg PETE'S PAL
3-8 (7) M     431m  IPS3 31Jan12  25.72 (25.13)          7.75L 31.70  26.2Kg LO SIENTO
4 BATTEN ROUGE Mdn MAX HAY OXENFORD Prize Money(QLD): $384
BLUE
CYRIL ANDERSON WRF B 11Nov09 BIG DADDY COOL - TOKEN EXCUSE
Starts 13 -0-5-3 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (5) N S/F 452m  DPRT  1Nov11  26.22 (25.56)          2.00L 7.80   25.6Kg BUCKLE UP GAYE
6-8 (6) N FNL 452m  DPRT  8Nov11  26.01 (25.31)          2.75L 43.00  26.0Kg CUTTING CORNERS
6-8 (8) M H/T 460m  WRGL 22Nov11  26.14 (25.92)         11.25L 7.80   25.8Kg CHISELED
2-8 (3) M     431m  IPSF 27Jan12  26.61 (25.76)          2.75L 1.90   25.8Kg BAZOOKA BREEZE
5 HOLMIUM SWAGE Mdn (RQ) GORDON MCGAHAN GREENBANK Prize Money(QLD): $20
YELLOW
GORDON MCGAHAN BEBD B 17Jan10 BOB'S ONE - CALYPSO SKYE
Starts 1 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
8-8 (2) M H/T 395m  BNES  2Oct11  23.39 (22.96)         16.56L 19.30  28.0Kg FORCEFUL LIZZIE
6 RUBIDIUM SWAGE Mdn (RQ) GORDON MCGAHAN GREENBANK Prize Money(QLD): $60
GREEN
GORDON MCGAHAN BE D 17Jan10 BOB'S ONE - CALYPSO SKYE
Starts 3 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
8-8 (6) M     431m  IPS3 27Sep11  25.60 (25.37)         22.62L 31.30  31.5Kg MONTANA ROSE
7-8 (5) M     431m  IPS3  6Dec11  25.53 (25.07)         17.75L 48.90  31.6Kg TWO UP TUFFY
8-8 (6) M     395m  BNES 22Jan12  23.23 (22.74)         17.62L 46.10  31.2Kg MILEY'S HAND
7 TEWIN FOR ME Mdn KELVIN BOSTON BERRINBA Prize Money(QLD): $1,635
BLACK
"BUTIBAM PTN" RF D 21Apr09 CARNAGE - KILLKENNY BOUND
Starts 22 -0-3-3 Track 15 -0-2-1 Track & Dist 2 -0-0-0 Best Time
7-8 (8) M     520m  IPS3 29Nov11  31.19 (30.70)         12.50L 9.20   30.2Kg NEPTUNIUM SWAGE
4-8 (5) M     366m  CAPA 10Dec11  20.64 (19.98)          2.50L 8.00   30.4Kg MR. THUNDER BOLT
2-8 (8) M     366m  CAPA  7Jan12  20.47 (20.15)          1.25L 4/1    30.9Kg PICKO
7-8 (8) M     431m  IPS3 17Jan12  25.58 (25.11)         15.12L 10.30  31.3Kg TEE CAHILL
8 MYSTIQUE MISS Mdn DWYER LENNON CHURCHABLE Prize Money(QLD): $132
PINK
MICHAEL MILLOTT BE B 19Feb10 EL GALO - DELORIS
Starts 1 -0-0-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
3-8 (3) M     431m  IPS3 24Jan12  26.01 (25.80)          5.12L 4.20   26.3Kg WHAT A JIMTRIK


Race 3
MAIDEN WHITE ROSE BOARDING KENNELS 520m 3.50pm
F4 1ST LEG EXT DBL
Prize Money: $1,400    1st $858    2nd $264    3rd $132     4th $66    Unp $20
1 PADDY'S DIAMOND Mdn COLIN BYERS DRAYTON Prize Money(QLD): $430
RED
PAULINE BYERS BK D 19Jan10 PADDY'S FLAME - MONTANA BELLE
Starts 8 -0-0-2 Track 8 -0-0-2 Track & Dist 4 -0-0-1 Best Time
7-8 (3) M     520m  IPSF 30Dec11  30.81 (30.67)  5.56s  20.87L 6.20   31.3Kg ARABIAN AMIRA
4-8 (7) M     520m  IPS3  3Jan12  30.71 (30.33)  5.50s  14.25L 23.90  31.2Kg HEARTLAND GIRL
6-8 (4) M     520m  IPS3 24Jan12  31.81 (31.21)  5.67s   7.81L 26.40  31.8Kg SHAMROCK'S SON
3-8 (3) M     520m  IPS3 31Jan12  30.89 (30.89)  5.57s   8.56L 17.80  31.2Kg CIRCUS BOY
2 EYES HOT Mdn KELVIN BOSTON BERRINBA Prize Money(QLD): $20
STRIPES
"BUTIBAM PTN" BK B 13Mar10 BIT CHILI - POLDAR EYES
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 0 -0-0-0 Best Time
8-8 (2) M     431m  IPS3  8Nov11  25.65 (25.04)         11.50L 5.80   26.6Kg WHERE'S THE GIG
3 IMA OCTANE Mdn COLIN BYERS DRAYTON Prize Money(QLD): $1,230
WHITE
PAULINE BYERS BK D 21Nov09 PURE OCTANE - FOUR WAY FLASH
Starts 10 -0-2-2 Track 10 -0-2-2 Track & Dist 6 -0-2-1 Best Time
4-8 (4) M     520m  IPSF 13Jan12  31.24 (30.82)  5.49s   7.00L 5.50   27.8Kg DEEDEE VALENTINA
3-8 (6) M     520m  IPS3 24Jan12  31.81 (31.21)  5.57s    .81L 4.20   27.7Kg SHAMROCK'S SON
4-8 (6) M     520m  IPSF 27Jan12  31.79 (31.56)  5.58s  13.00L 2.90   27.5Kg STAY THE NIGHT
5-8 (8) M     520m  IPS3 31Jan12  30.89 (30.89)  5.50s  12.31L 3.20   27.5Kg CIRCUS BOY
4 SARAGHI Mdn MICHAEL BOODY CHURCHABLE QLD
BLUE
MICHAEL BOODY RF B 28Jan10 HALLUCINATE - KILLKENNY BOUND
5 POLONIUM SWAGE Mdn (RQ) GORDON MCGAHAN GREENBANK Prize Money(QLD): $212
YELLOW
GORDON MCGAHAN BE B 17Jan10 BOB'S ONE - CALYPSO SKYE
Starts 5 -0-0-1 Track 4 -0-0-1 Track & Dist 3 -0-0-1 Best Time
3-8 (2) M     520m  IPS3 29Nov11  31.19 (30.70)          8.75L 27.40  29.1Kg NEPTUNIUM SWAGE
7-8 (1) M     520m  IPSF  2Dec11  31.36 (30.62)  5.58s  12.78L 10.40  28.9Kg DARK BEAUTY
5-8 (1) M     520m  IPS3  6Dec11  30.90 (30.59)  5.61s  13.25L 7.50   28.6Kg LIGHTS ON
8-8 (4) M     520m  BNE2 23Jan12  30.55 (30.24)  6.01s  15.37L 44.70  28.2Kg FANTASY FLIGHT
6 JUST LIKE SHEEDS Mdn ROBERT ESSEX GREENBANK Prize Money(QLD): $384
GREEN
CHRIS ESSEX F D 26Nov09 JUST THE BEST - SWEET SURRENDER
Starts 1 -0-1-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (2) M     520m  IPSF 27Jan12  31.79 (31.56)  5.57s   8.00L 3.80   30.3Kg STAY THE NIGHT
7 WHERE'S WITHALL Mdn RENALD ATTARD FAIRNEY VIEW QLD Prize Money(QLD): $1,766
BLACK
MARTIN ATTARD WBE B 19Oct08 WHERE'S PEDRO - TOMBLA JO
Starts 24 -0-2-2 Track 14 -0-1-1 Track & Dist 13 -0-1-1 Best Time
6-8 (5) M     520m  IPS3  3Jan12  30.71 (30.33)  5.63s  15.78L 26.00  28.7Kg HEARTLAND GIRL
4-8 (2) M     520m  IPSF  6Jan12  30.92 (30.65)  5.79s  12.50L 17.30  28.9Kg KAY CEE CRASH
6-8 (8) M     520m  IPSF 13Jan12  31.24 (30.82)  5.66s   9.00L 37.10  29.2Kg DEEDEE VALENTINA
2-8 (6) M     520m  IPS3 31Jan12  30.89 (30.89)  5.75s   8.50L 38.00  28.6Kg CIRCUS BOY
8 SAINTLY MATCH Mdn MICK EMERY CHURCHABLE QLD
PINK
"COOL PTN" BE D 7Jan10 COLLIDE - SWEET GEORGIA
9 DASHING ELITE Mdn CASEY DARGUSCH CHURCHABLE Prize Money(QLD): $20
GRN+WHT
PADDY FITCH RF D 7Jan10 ELITE STATE - ROSE FLAMENCO
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-8 (8) M     520m  IPSF 27Jan12  31.79 (31.56)  5.74s  26.00L 7.90   32.7Kg STAY THE NIGHT
10 CYPRESS HILL Mdn DANIEL LEE MILBONG Prize Money(QLD): $344
RD,WH+BL
GENE PYE BK B 30Jan09 BOMBASTIC SHIRAZ - COOL KIAHNI
Starts 5 -0-1-0 Track 4 -0-1-0 Track & Dist 4 -0-1-0 Best Time
6-8 (6) M     520m  IPS3  6Dec11  30.90 (30.59)  5.72s  15.50L 4.00   26.1Kg LIGHTS ON
6-8 (7) M     520m  IPSF 23Dec11  30.99 (30.88)  5.82s   6.12L 17.50  25.8Kg CHIEF OCTANE
5-8 (3) M     520m  IPS3 27Dec11  30.83 (30.75)  5.69s  12.50L 14.70  25.8Kg MJALA M'LADY


Race 4
NOVICE GARRARD'S HORSE & HOUND 431m 4.07pm
F4 2ND LEG EXT DBL
Prize Money: $1,400    1st $858    2nd $264    3rd $132     4th $66    Unp $20
1 LO SIENTO N TREVOR LIST NORTH IPSWICH Prize Money(QLD): $1,278
RED
TREVOR LIST RF D 9Nov09 WATCH THE WEB - PETITE TORY
Starts 12 -1-1-0 Track 7 -1-1-0 Track & Dist 4 -1-1-0 Best Time 25.72 31Jan12
5-7 (3) M S/F 520m  LISM 13Dec11  30.33 (30.27)         15.81L 18.40  29.7Kg CUT ABOVE
5-8 (4) M     431m  IPS3 17Jan12  25.58 (25.11)          7.87L 24.10  31.1Kg TEE CAHILL
2-8 (1) M     431m  IPS3 24Jan12  25.80 (25.80)          3.00L 5.90   31.3Kg PEDRO'S IMPACT
1-8 (3) M     431m  IPS3 31Jan12  25.72 (25.13)          1.50L 5.50   31.6Kg OUR KAWATI
2 OLIVIA'S JOKEN N GARY JANES MARSDEN Prize Money(QLD): $658
STRIPES
KERRY BOUFFIER RF B 5Jan09 KNOCKA NORRIS - CHLOE'S WAR
Starts 12 -1-2-2 Track 4 -0-1-1 Track & Dist 4 -0-1-1 Best Time
2-8 (8) N N/P 431m  IPS3  4Oct11  25.73 (25.30)           .75L 7.60   27.0Kg OUR UNCLE BOB
4-8 (2) N N/P 431m  IPSF  7Oct11  25.69 (24.98)          4.25L 5.70   27.2Kg TOUCH THE CLOUDS
8-8 (7) N N/P 431m  IPS3 11Oct11  25.72 (25.01)         11.87L 10.40  27.4Kg OAK TREE BLUE
3-8 (2) N N/P 431m  IPSF 14Oct11  25.49 (25.31)          6.25L 4.10   27.8Kg CHUCKY'S ANGEL
3 PETE'S PAL N (RQ) JILL HAY THAGOONA Prize Money(QLD): $1,248
WHITE
"HAY PTN" BK D 21Jun10 MADE TO SIZE - YEAH SHE DOES
Starts 1 -1-0-0 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 26.23 27Jan12
1-7 (3) M     431m  IPSF 27Jan12  26.23 (25.76)          5.75L 3.00   30.3Kg CHAI
4 PEDRO'S IMPACT N COLIN BYERS DRAYTON Prize Money(QLD): $1,110
BLUE
PAULINE BYERS RF D 26Nov09 WHERE'S PEDRO - FOUR WAY IMPACT
Starts 8 -1-0-1 Track 8 -1-0-1 Track & Dist 8 -1-0-1 Best Time 25.80 24Jan12
8-8 (8) M     431m  IPSF 25Nov11  25.93 (25.06)          9.75L 4.00   32.2Kg SHORT BLACK
8-8 (4) M     431m  IPS3 29Nov11  25.63 (25.03)         25.00L 7.40   32.5Kg BREAKER BLUE
7-8 (7) M     431m  IPS3 20Dec11  25.57 (25.04)         20.50L 8.50   32.9Kg STEVE ROSS
1-8 (3) M     431m  IPS3 24Jan12  25.80 (25.80)          3.00L 6.70   32.8Kg LO SIENTO
5 SPIRITED BABE N (RQ) TOM TZOUVELIS ORMEAU Prize Money(QLD): $1,536
YELLOW
SHANE EDGE BE B 1Feb10 SURF LORIAN - BUNDY BABE
Starts 3 -1-0-1 Track 3 -1-0-1 Track & Dist 3 -1-0-1 Best Time 25.44 13Jan12
1-8 (3) M     431m  IPSF 13Jan12  25.44 (25.10)          7.50L 4.40   27.7Kg ABOUT YOUR SIZE
4-8 (7) N N/P 431m  IPSF 20Jan12  25.56 (25.13)          6.62L 3.30   28.1Kg TWO UP TUFFY
3-8 (7) N N/P 431m  IPSF 27Jan12  25.76 (25.76)          5.50L 4.60   27.6Kg ONE TUFF NUT
6 PURE LAKODA N RUSSELL DRUERY CHURCHABLE Prize Money(QLD): $510
GREEN
RUSSELL DRUERY RF D 25Dec08 PURE OCTANE - ORIENTAL DOLL
Starts 9 -1-0-1 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
8-8 (2) N N/P 366m  CAPA 26Nov11  20.14 (19.40)          8.12L 3/1    36.0Kg GIFTED GLORY
4-8 (8) N N/P 366m  CAPA  3Dec11  20.08 (19.36)          4.25L 3.50   36.2Kg PURE MONARCH
4-5 (2) N N/P 431m  IPS3 20Dec11  25.67 (25.04)          5.62L 8.60   36.0Kg KUROKAMI
4-6 (1) N N/P 366m  CAPA 14Jan12  20.20 (19.92)          5.50L 5/4    36.3Kg FAITHFUL EXPRESS
7 SARAH'S ACE N DESMOND GILROY DULGUIGAN Prize Money(QLD): $956
BLACK
"RUM 'N ORANGE PTN" BK D 18Feb10 GO WILD TEDDY - SARAH WIGGUM
Starts 7 -1-1-2 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
3-8 (3) M H/T 395m  BNES  1Jan12  23.02 (22.87)          3.25L 2.30   29.7Kg TROTTING
4-8 (4) M     431m  IPSF  6Jan12  25.06 (24.78)         11.00L 6.00   29.8Kg WHIRLWIND DEXTER
3-8 (2) M FNL 395m  BNES  8Jan12  23.03 (22.72)          2.31L 6.80   29.6Kg BEV'S OFF
1-8 (7) M H/T 411m  CASO 20Jan12  23.39 (23.09)          3.50L 2.20   29.7Kg PURE DASH
8 CRADLE SONG N ROBERT LYSAUGHT TULLERA Prize Money(QLD): $898
PINK
ROBERT LYSAUGHT BK B 15Feb09 BENNY'S TOLL - WILD MEDORI
Starts 14 -1-3-1 Track 6 -0-3-0 Track & Dist 6 -0-3-0 Best Time
4-6 (7) 5 H/T 420m  TWHD  3Dec11  24.09 (23.47)          5.00L 5      25.4Kg NOT THE BROCK
7-8 (7) 5     420m  TWHD 17Dec11  23.71 (23.47)         14.25L 7      25.1Kg SETTLE UP DUSTY
4-8 (4) 5     431m  IPS3 17Jan12  25.51 (25.11)          7.87L 36.30  26.1Kg SPRING DORA
2-5 (4) N N/P 431m  IPS3 24Jan12  26.12 (25.80)          2.25L 8.40   25.9Kg BLACK JEKYLL
9 LIGHTNING KISS N (RQ) RICHARD NELSON BUNDAMBA QLD Prize Money(QLD): $1,480
GRN+WHT
"BLUNT PTN" BK B 9Dec09 SURF LORIAN - BRINNIE BOND
Starts 4 -1-0-1 Track 4 -1-0-1 Track & Dist 1 -0-0-0 Best Time
1-8 (3) M     520m  IPSF 23Sep11  31.03 (30.73)  5.56s   2.00L 3.60   24.0Kg RUN BOLT RUN
8-8 (8) N N/P 520m  IPSF 30Sep11  31.02 (30.67)         12.06L 4.40   24.1Kg KELL AND SAL
8-8 (2) 5     431m  IPS3 27Dec11  25.01 (25.01)         21.00L 10.30  26.1Kg LUSINA
10 JUST NO FEAR N CYNTHIA SUTTLE REDLAND BAY QLD Prize Money(QLD): $1,338
RD,WH+BL
ANNETTE CAMERON F B 6Apr10 MADE TO SIZE - GEMMA GIFT
Starts 10 -1-0-1 Track 6 -1-0-1 Track & Dist 5 -1-0-1 Best Time 25.74 17Jan12
3-5 (6) N N/P 431m  IPS3 24Jan12  26.12 (25.80)          4.25L 7.50   27.7Kg BLACK JEKYLL
6-8 (2) N N/P 431m  IPSF 27Jan12  25.76 (25.76)         15.75L 14.10  27.8Kg ONE TUFF NUT
4-8 (8) N N/P 431m  IPS3 31Jan12  25.52 (25.13)         16.56L 11.90  27.9Kg RADAR DETECTOR


Race 5
4/5 GRADE "GIVE ME FIVE" AT STUD 431m 4.30pm
F4 1ST LEG QUAD
Prize Money: $1,400    1st $858    2nd $264    3rd $132     4th $66    Unp $20
1 HEZ ME MATE Gr4 JOHN PAY PARK RIDGE Prize Money(QLD): $3,278
RED
JOHN PAY BK D 25Feb09 BLACK ENFORCER - SPIRIT UNLEASHED
Starts 31 -4-2-5 Track 7 -2-0-0 Track & Dist 7 -2-0-0 Best Time 25.69 13Dec11
5-8 (4) 5     431m  IPSF 13Jan12  25.67 (25.10)          9.62L 12.90  35.4Kg DEADLY UGLY
8-8 (2) 5     431m  IPS3 17Jan12  25.38 (25.11)         11.50L 21.40  35.4Kg DEADLY UGLY
7-8 (8) 5     431m  IPSF 20Jan12  25.25 (25.13)         16.00L 13.90  35.2Kg SURFER BOMB
1-8 (1) 5     431m  IPS3 31Jan12  25.75 (25.13)          4.75L 14.70  34.8Kg WALLOON WARRIOR
2 YANKEE DOODLE Gr5 GREGORY PAULL GLENORE GROVE QLD Prize Money(QLD): $6,034
STRIPES
GREGORY PAULL BD D 10Mar09 DRAGON FIRE - SWEET APPLE PIE
Starts 52 -3-3-12 Track 31 -2-2-9 Track & Dist 3 -1-0-0 Best Time 25.42 31Jan12
3-7 (7) 5 H/T 520m  IPSF 13Jan12  31.13 (30.82)  5.50s   3.50L 4.10   31.3Kg COOLA BA BA
8-8 (2) 5     520m  IPSF 20Jan12  30.81 (30.62)  5.62s   7.87L 13.90  31.4Kg ATOMIC AUSSIE
5-7 (1) 5     520m  IPS3 24Jan12  31.21 (31.21)  5.57s   7.50L 7.80   31.3Kg STALINGRAD
1-8 (2) 5     431m  IPS3 31Jan12  25.42 (25.13)          1.25L 18.60  31.3Kg CHARMED SPEED
3 FREAKY FORCE Gr4 RODNEY HERR JIMBOOMBA QLD Prize Money(QLD): $16,970
WHITE
JILLIAN HERR BD B 7Apr08 SURF LORIAN - TOKEN'S SPARK
Starts 38 -6-7-5 Track 12 -2-3-3 Track & Dist 0 -0-0-0 Best Time
5-7 (5) 3     520m  IPSW 20Apr11  30.55 (30.54)  5.58s   9.50L 30.50  25.4Kg RAZOR BACK
5-6 (6) F     520m  LISM 17May11  30.32 (30.32)          6.62L 13.40  24.9Kg ROYAL OSCAR
6-8 (2) 5     484m  CASO 20May11  27.61 (27.25)          7.75L 7.30   25.1Kg LOLLA PALOOZA
6-8 (6) 4     395m  BNE3  1Feb12  22.86 (22.86)         10.00L 22.00  26.4Kg SEEK SHELTER
4 CHARMED SPEED Gr5 COLIN BYERS DRAYTON Prize Money(QLD): $6,664
BLUE
DALLAS BECKETT BK D 14Feb10 PADDY'S FLAME - PERFECT COCKTAIL
Starts 21 -8-6-3 Track 3 -1-2-0 Track & Dist 3 -1-2-0 Best Time 25.58 17Jan12
5-8 (2) 2     407m  ROCK 14Dec11  23.80 (23.64)          8.18L 4.70   35.6Kg FAITH AND HOPE
1-8 (7) 5     431m  IPS3 17Jan12  25.58 (25.11)           .50L 4.60   34.7Kg KOONGAL
2-8 (4) 5     431m  IPS3 24Jan12  26.00 (25.80)          2.75L 3.70   35.0Kg MADE IN MERMAID
2-8 (3) 5     431m  IPS3 31Jan12  25.42 (25.13)          1.25L 2.60   34.8Kg YANKEE DOODLE
5 WHO'S NEXT DAVE Gr4 RENALD ATTARD FAIRNEY VIEW QLD Prize Money(QLD): $11,466
YELLOW
MARTIN ATTARD BKW D 2Feb08 SURF LORIAN - TOMBLA JO
Starts 114 -7-24-17 Track 45 -3-7-9 Track & Dist 28 -3-4-7 Best Time 25.59 25May10
3-8 (5) 5     431m  IPSF  6Jan12  25.16 (24.78)          9.75L 13.30  37.0Kg CARLOS AMEGOS
7-8 (5) 4     520m  BNE3 18Jan12  30.37 (30.37)  6.25s  13.03L 24.60  36.9Kg BOY MAIL
3-5 (4) 4     366m  CAPA 21Jan12  20.07 (19.84)          1.75L 5/1    37.5Kg RYLEE'S RAVEN
5-8 (7) 4     395m  BNE3  1Feb12  23.23 (22.86)          5.78L 18.80  36.5Kg SPORTY ENFORCER
6 WALLOON WARRIOR Gr5 PETER DUNNE WALLOON Prize Money(QLD): $3,597
GREEN
PETER DUNNE BK D 1May09 BLACK ENFORCER - RAPID LEE
Starts 19 -3-7-0 Track 8 -1-4-0 Track & Dist 8 -1-4-0 Best Time 25.40 14Jun11
2-8 (7) 4     421m  MORE 17Dec11  23.97 (23.97)          3.50L 4.      3.6Kg LYRICAL GENIUS
8-8 (6) 5     395m  BNE3  4Jan12  23.12 (22.79)         15.68L 4.90   36.7Kg SLICK ELLY
4-8 (3) 5     431m  IPSF 20Jan12  25.25 (25.13)          8.75L 3.70   36.5Kg SURFER BOMB
2-8 (4) 5     431m  IPS3 31Jan12  25.75 (25.13)          4.75L 4.50   36.6Kg HEZ ME MATE
7 HANDSOME BLOKE Gr5 SANDRA GILES CHURCHABLE Prize Money(QLD): $5,784
BLACK
SANDRA GILES BK D 6Nov07 BLACK ENFORCER - DEEP IN CREAM
Starts 50 -3-9-8 Track 36 -2-6-8 Track & Dist 36 -2-6-8 Best Time 25.30 16Nov10
3-8 (6) 5     431m  IPS3 10Jan12  25.13 (25.12)          9.75L 18.30  30.0Kg LAURIE LACHLAN
6-8 (3) 5     431m  IPS3 17Jan12  25.38 (25.11)         10.00L 27.10  30.0Kg DEADLY UGLY
8-8 (1) 5     431m  IPS3 24Jan12  25.82 (25.80)         12.37L 13.40  29.7Kg STEP UP LASS
2-8 (1) 5     431m  IPS3 31Jan12  25.40 (25.13)          7.25L 12.40  29.6Kg BREEZE RIGHT BY
8 YOUNG KANGA Gr4 JEAN HOSE CHAMBERS FLAT Prize Money(QLD): $9,286
PINK
"COOL PTN" RF D 6Jun08 MADE TO SIZE - JUKEBOX JESSIE
Starts 41 -7-7-6 Track 8 -2-0-2 Track & Dist 8 -2-0-2 Best Time 25.41 16Sep11
4-8 (8) 4     395m  BNE3 28Dec11  22.94 (22.92)          8.75L 20.10  32.6Kg HARBOUR POWER
4-8 (6) 4     395m  BNE3  4Jan12  22.83 (22.79)          6.25L 31.20  32.7Kg EL FIDDY CENT
2-8 (6) 4     395m  BNES 22Jan12  23.01 (22.74)          3.00L 20.40  32.3Kg TOTALLY DREAMING
3-8 (8) 5     431m  IPSF 27Jan12  25.98 (25.76)          5.25L 5.00   32.4Kg SOLD IT
9 SPRING DORA Gr5 COLIN BYERS DRAYTON Prize Money(QLD): $6,331
GRN+WHT
GREGORY BOARD BEBD B 21Oct09 COLLISION - SPRING BELLE
Starts 19 -7-4-3 Track 4 -1-0-0 Track & Dist 4 -1-0-0 Best Time 25.51 17Jan12
4-8 (8) 5     431m  IPS3 10Jan12  25.53 (25.12)          2.15L 9.90   25.9Kg QUARTET FIRE
1-8 (1) 5     431m  IPS3 17Jan12  25.51 (25.11)          6.50L 2.10   25.8Kg SHAMAD
5-8 (7) 5     431m  IPS3 31Jan12  25.75 (25.13)          7.50L 4.10   25.9Kg HEZ ME MATE
10 FUNKADELIC Gr5 CHRISTINE BOURKE EBENEZER QLD Prize Money(QLD): $4,599
RD,WH+BL
ALLAN BOURKE BK B 24Jul09 BLACK ENFORCER - SURPRISINGLY
Starts 42 -3-7-13 Track 15 -0-2-6 Track & Dist 12 -0-2-5 Best Time
1-7 (2) 5     366m  CAPA 21Jan12  20.26 (19.84)           .50L 6/4    29.6Kg SHELLIE MAC
3-8 (5) 5     431m  IPS3 24Jan12  25.82 (25.80)          5.75L 17.80  29.8Kg STEP UP LASS
6-8 (5) 5     431m  IPS3 31Jan12  25.42 (25.13)          8.37L 11.50  29.7Kg YANKEE DOODLE


Race 6
5TH GRADE ABLATIO QUARRY 431m 4.47pm
F4 2ND LEG QUAD 1ST LEG TBLE
Prize Money: $1,400    1st $858    2nd $264    3rd $132     4th $66    Unp $20
1 RADAR DETECTOR Gr5 REG HAZELGROVE PARK RIDGE QLD Prize Money(QLD): $1,716
RED
"HAZELGROVE PTN" RBD D 23May10 BOMBASTIC SHIRAZ - WHIRLY STORM
Starts 2 -2-0-0 Track 2 -2-0-0 Track & Dist 2 -2-0-0 Best Time 25.52 31Jan12
1-8 (3) M     431m  IPS3 13Dec11  25.76 (24.90)          3.50L 3.20   34.4Kg KAWATI GIFT
