IPSWICH GREYHOUND RACING CLUB 1Jan2010

Race 1 MAIDEN HIGHLAND SMASH REPAIR 431m 2.57pm
F4
Prize Money: $1,000    1st $600    2nd $170    3rd $100     4th $50    Unp $20
1 HELL UNLEASHED Mdn (Q) STEPHEN LENNON BURPENGARY Prize Money(QLD): $290
RED
"BIRCH SYND" BK D 8Apr08 BOND - LANDAU COURT
Starts 4 -0-1-0 Track 2 -0-1-0 Track & Dist 2 -0-1-0 Best Time
4-8 (8) M H/T 395m  BNE3  2Dec09  23.28 (22.84)          6.75L 7.0    35.3Kg ALBERT ROSE HI
7-8 (2) M FNL 395m  BNE3  9Dec09  23.51 (22.63)         12.06L 6.7    35.1Kg ALBERT ROSE HI
2-8 (2) M     431m  IPSF 18Dec09  25.73 (25.21)           .75L 6.8    34.6Kg FLINT BALE
4-7 (8) M H/T 431m  IPS3 29Dec09  26.04 (25.72)          3.12L 2.4    35.1Kg JAMES QUATRO
2 MADDY'S GREATEST Mdn (Q) PAUL CAUCHI TUGUN Prize Money(QLD): $200
STRIPES
GREGORY THOMSON BE D 4Apr08 GREAT MADDY - SAMBROOKE JESS
Starts 2 -0-0-2 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
3-7 (1) M     431m  IPSF 18Dec09  25.58 (25.21)          2.25L 4.2    30.6Kg LOGAN'S THUNDER
3-8 (1) M     395m  BNET 29Dec09  23.26 (22.86)          3.75L 2.0    30.3Kg REBEL TYCOON
3 DEAGON SUMMER Mdn LEONARD SUTCLIFFE DEAGON Prize Money(QLD): $120
WHITE
LEONARD SUTCLIFFE BKW B 16Feb08 MAXABILITY - NOBODY'S SAINT
Starts 5 -0-0-1 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
5-5 (2) M     366m  CAPA 21Nov09  20.70 (19.92)          8.00L 1/1    26.2Kg CARIBBEAN DOLL
8-8 (6) M H/T 395m  BNE3 25Nov09  23.29 (22.79)         12.28L 17.5   26.0Kg KENSO WAY
4-8 (1) M H/T 395m  BNE3  2Dec09  23.53 (22.84)          4.00L 16.5   26.7Kg SID ROSE HI
8-8 (4) M FNL 395m  BNE3  9Dec09  23.51 (22.63)         12.81L 54.0   26.7Kg ALBERT ROSE HI
4 MISS HAPPY FEET Mdn (Q) KAREN KING COOMINYA Prize Money(QLD): $720
BLUE
"SHAKIN SYNDICATE" F B 1Jun08 BUCKINGHAM CHUCK - SHAKIN SUZY
Starts 3 -1-0-1 Track 3 -1-0-1 Track & Dist 3 -1-0-1 Best Time 25.72 29Dec09
5-8 (5) M H/T 431m  IPS3 15Dec09  25.42 (25.26)         13.78L 8.2    23.6Kg SIZE OF JESSIE
3-8 (6) M H/T 431m  IPS3 22Dec09  25.47 (25.45)          4.50L 17.8   23.4Kg BELAIR PRINCE
1-8 (4) M FNL 431m  IPS3 29Dec09  25.72 (25.72)          4.00L 10.3   23.2Kg IRON FORCE
5 MAJENSKY Mdn (Q) OWEN EDMONDS COOMINYA Prize Money(QLD): $880
YELLOW
MARY EDMONDS WBE D 5Sep07 TOTALLY SERIOUS - BLUE RIDGE LADY
Starts 32 -0-1-3 Track 26 -0-0-2 Track & Dist 26 -0-0-2 Best Time
6-8 (8) M     431m  IPSF 11Dec09  25.85 (25.08)         14.75L 8.4    32.4Kg SAE
4-8 (2) M H/T 431m  IPS3 15Dec09  25.42 (25.26)         13.75L 27.4   31.9Kg SIZE OF JESSIE
3-8 (2) M FNL 431m  IPS3 22Dec09  25.58 (25.45)         10.00L 52.8   31.9Kg SIZE OF JESSIE
7-7 (4) M H/T 431m  IPS3 29Dec09  26.04 (25.72)          7.62L 18.1   32.6Kg JAMES QUATRO
6 MISS SHAKER Mdn (Q) KAREN KING COOMINYA Prize Money(QLD): $340
GREEN
"SHAKIN SYNDICATE" F B 1Jun08 BUCKINGHAM CHUCK - SHAKIN SUZY
Starts 2 -0-2-0 Track 2 -0-2-0 Track & Dist 2 -0-2-0 Best Time
2-8 (1) M H/T 431m  IPS3 15Dec09  25.86 (25.26)          3.00L 4.5    22.8Kg WOODY'S DEBUT
2-8 (4) M FNL 431m  IPS3 22Dec09  25.58 (25.45)          7.75L 12.4   22.5Kg SIZE OF JESSIE
7 REBEL TYCOON Mdn JEANETTE CAUCHI TUGUN Prize Money(QLD): $770
BLACK
JEANETTE CAUCHI RBD D 12Feb08 BIT CHILI - OCEANIC TYCOON
Starts 2 -1-1-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-7 (6) M     431m  IPSF 18Dec09  25.58 (25.21)          1.75L 5.3    30.0Kg LOGAN'S THUNDER
1-8 (4) M     395m  BNET 29Dec09  23.26 (22.86)          3.00L 3.7    29.7Kg WINGED COMMAND
8 FULL ON FIASCO Mdn (Q) RODNEY SLINGSBY VIA GATTON Prize Money(QLD): $1,280
PINK
RODNEY SLINGSBY BK D 15Feb06 HALLUCINATE - FOOL'S FIASCO
Starts 47 -0-1-5 Track 41 -0-1-4 Track & Dist 29 -0-1-2 Best Time
3-8 (8) M H/T 302m  MORE 31Oct09  17.56 (17.04)          6.00L 2/1    31.0Kg JEANIE STATE
6-7 (5) M FNL 302m  MORE 14Nov09  17.46 (17.15)         11.75L 12/1   31.0Kg ARMIDELLO
8-8 (1) M H/T 431m  IPS3  8Dec09  25.40 (25.33)         20.00L 25.9   31.6Kg TERRIFIC STYLE
5-8 (5) M     431m  IPSF 11Dec09  25.85 (25.08)          9.50L 18.0   31.4Kg SAE
9 BOON ABILITY Mdn (Q) JOHN JUDD MILBONG Prize Money(QLD): $120
GRN+WHT
"JUDD SYND" BEW D 24Feb08 EXCITE ABILITY - OUR CASABLANCA
Starts 4 -0-1-1 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
6-7 (4) M H/T 366m  CAPA 12Dec09  20.18 (19.53)          6.56L 3/1    34.0Kg TIZZA BOEING
2-3 (2) M     366m  CAPA 19Dec09  20.33 (19.81)          7.75L 5/4    34.2Kg BOZO BOY
6-8 (6) M H/T 431m  IPS3 29Dec09  25.81 (25.72)         14.25L 7.5    34.2Kg VELOCITY WIND
10 MEGSIE TOO Mdn BRIAN HOLLIDAY IPSWICH
RD,WH+BL
BRIAN HOLLIDAY BK B 11Nov07 GO WILD TEDDY - VERY FLASH



Race 2
NOVICE HIGHLAND SMASH REPAIR 431m 3.17pm
F4
Prize Money: $1,110    1st $680    2nd $190    3rd $110     4th $50    Unp $20
1 BIG AZ BOND N JOHN EDWARDS FERNVALE Prize Money(QLD): $1,000
RED
BRENDA EDWARDS BK D 25Nov07 BOND - RADICAL LAURA
Starts 11 -1-1-0 Track 11 -1-1-0 Track & Dist 9 -1-1-0 Best Time 26.43 10Nov09
1-8 (7) M H/T 431m  IPS3 10Nov09  26.43 (25.42)          3.25L 13.6   37.8Kg SHOABBIE'S FLAG
4-8 (2) 5 FNL 431m  IPS3 17Nov09  25.34 (25.24)         12.25L 31.0   38.1Kg NAZZA BAY
8-8 (2) N N/P 431m  IPSF 20Nov09  25.40 (25.09)         14.87L 11.6   37.9Kg JIMI CHEWS SHOES
5-8 (1) N N/P 431m  IPS3 24Nov09  25.51 (25.31)          8.50L 5.8    38.3Kg PUSHING DAISIES
2 PROMISE'S BRINDY N RICKY ROLLS COOMINYA Prize Money(QLD): $650
STRIPES
RICKY ROLLS BD B 8Apr08 NOVEMBER FURY - JUST LOOPY
Starts 2 -1-0-0 Track 2 -1-0-0 Track & Dist 2 -1-0-0 Best Time 25.94 22Dec09
1-8 (1) M H/T 431m  IPS3 22Dec09  25.94 (25.45)          1.00L 7.4    26.4Kg IRON FORCE
4-8 (6) 5 FNL 431m  IPS3 29Dec09  25.72 (25.72)         13.25L 9.2    26.3Kg MISS HAPPY FEET
3 DEAGON ONYX N LEONARD SUTCLIFFE DEAGON Prize Money(QLD): $2,790
WHITE
LEONARD SUTCLIFFE BK B 19Feb07 NOVEMBER FURY - GOTTA BE KIWI
Starts 42 -1-8-3 Track 22 -1-4-2 Track & Dist 18 -1-4-1 Best Time 25.43 29May09
4-8 (8) 5 H/T 431m  IPSF 27Nov09  25.23 (25.12)         10.75L 29.5   26.2Kg GO WILD DESIGN
3-8 (2) N N/P 431m  IPSF  4Dec09  25.55 (25.38)          7.00L 17.1   26.7Kg NO ENTRY
2-8 (1) N N/P 431m  IPSF 11Dec09  25.21 (25.08)          7.00L 9.8    26.6Kg REGAL FOOL
5-8 (6) N N/P 431m  IPSF 18Dec09  25.53 (25.21)         12.50L 23.0   26.6Kg PROGRAM CONTROL
4 FUTURE CONTROL N (Q) THOMAS NOBLE KARRABIN Prize Money(QLD): $1,140
BLUE
LYNETTE NOBLE BK B 22Dec07 BLACK ENFORCER - DEVIL'S ASSASSIN
Starts 7 -1-1-0 Track 7 -1-1-0 Track & Dist 6 -1-1-0 Best Time 25.41 13Nov09
8-8 (2) N N/P 520m  IPSW  2Dec09  31.13 (31.13)  5.66s  18.00L 5.0    27.8Kg RESTLESS STYLE
5-8 (7) N N/P 431m  IPSW  9Dec09  25.21 (25.14)         11.25L 6.5    27.8Kg TOP CONTENDER
4-8 (7) N N/P 431m  IPSF 11Dec09  25.21 (25.08)         11.75L 7.4    28.2Kg REGAL FOOL
8-8 (3) N N/P 431m  IPSW 23Dec09  25.44 (25.18)         17.00L 18.1   27.2Kg TERRIFIC STYLE
5 VOODOO KISS N (Q) LANCELOT WALDON CAMIRA Prize Money(QLD): $1,470
YELLOW
LANCELOT WALDON BK B 13Jul07 WILD VOODOO - MISS BRIGHT
Starts 26 -1-0-5 Track 25 -1-0-5 Track & Dist 25 -1-0-5 Best Time 25.92 4Dec09
3-8 (3) N N/P 431m  IPS3 15Dec09  25.55 (25.26)          4.00L 7.7    25.9Kg SASSY TEXADA
3-8 (3) N N/P 431m  IPSF 18Dec09  25.53 (25.21)          7.75L 16.6   26.0Kg PROGRAM CONTROL
8-8 (8) 5 H/T 431m  IPS3 22Dec09  25.55 (25.45)         18.12L 13.7   25.8Kg SASSY TEXADA
6-8 (2) N N/P 431m  IPS3 29Dec09  26.11 (25.72)          9.00L 25.8   25.7Kg WOODY'S DEBUT
6 SIZE OF JESSIE N (Q) JOHN PAY PARK RIDGE Prize Money(QLD): $1,410
GREEN
"GRASSROOTS SYNDICATE" WRF B 6Jun08 MADE TO SIZE - JUKEBOX JESSIE
Starts 4 -2-1-0 Track 4 -2-1-0 Track & Dist 4 -2-1-0 Best Time 25.42 15Dec09
7-8 (6) M H/T 431m  IPS3  8Dec09  25.40 (25.33)         17.50L 5.8    24.0Kg TERRIFIC STYLE
1-8 (1) M H/T 431m  IPS3 15Dec09  25.42 (25.26)          2.00L 2.5    24.2Kg AMELIE EDEN
1-8 (6) 5 FNL 431m  IPS3 22Dec09  25.58 (25.45)          7.75L 1.9    24.2Kg MISS SHAKER
2-8 (3) N N/P 431m  IPS3 29Dec09  26.11 (25.72)          3.00L 2.5    24.0Kg WOODY'S DEBUT
7 BELAIR PRINCE N (Q) KAREN KING COOMINYA Prize Money(QLD): $700
BLACK
"SHAKIN SYNDICATE" F D 1Jun08 BUCKINGHAM CHUCK - SHAKIN SUZY
Starts 2 -1-0-1 Track 2 -1-0-1 Track & Dist 2 -1-0-1 Best Time 25.47 22Dec09
1-8 (7) M H/T 431m  IPS3 22Dec09  25.47 (25.45)          1.50L 26.2   30.2Kg AMELIE'S PRINCE
3-8 (7) 5 FNL 431m  IPS3 29Dec09  25.72 (25.72)         11.00L 3.3    30.0Kg MISS HAPPY FEET
8 SNOWBALL DUG N (Q) IAN DIONYSIUS YAMANTO Prize Money(QLD): $765
PINK
IAN DIONYSIUS BE D 27Mar08 BLACK ENFORCER - SNOWBALL WIZARD
Starts 8 -1-0-1 Track 6 -1-0-0 Track & Dist 6 -1-0-0 Best Time 25.95 17Nov09
4-8 (5) N N/P 431m  IPS3  1Dec09  25.54 (25.39)          2.87L 26.9   33.0Kg CHELSEA LEE
7-8 (5) N N/P 431m  IPSF  4Dec09  25.55 (25.38)         14.00L 7.1    33.1Kg NO ENTRY
5-7 (3) N N/P 431m  IPS3  8Dec09  25.95 (25.33)         14.75L 5.4    33.3Kg DUTCH GOLD
6-8 (2) N N/P 366m  CAPA 12Dec09  20.29 (19.53)          6.87L 7/1    33.2Kg RAGING ENFORCER
9 MILVENA N (Q) CYNTHIA SUTTLE REDLAND BAY Prize Money(QLD): $470
GRN+WHT
CYNTHIA SUTTLE BK B 23Feb08 BIT CHILI - LOUISE MARIE
Starts 9 -1-1-0 Track 4 -0-1-0 Track & Dist 4 -0-1-0 Best Time
8-8 (3) N N/P 366m  CAPA 12Dec09  20.29 (19.53)          FELL  9/2    27.7Kg RAGING ENFORCER
6-8 (4) 5 H/T 431m  IPSW 16Dec09  25.45 (25.39)         18.25L 29.3   27.8Kg LUV YA JOHNNY
8-8 (6) N N/P 366m  CAPA 19Dec09  20.34 (19.81)          7.78L 10/1   27.7Kg SPEED SPIKE
10 HIT THE JACKPOT N (Q) CYNTHIA SUTTLE REDLAND BAY Prize Money(QLD): $1,995
RD,WH+BL
ANNETTE CAMERON BEF D 1Dec07 SURF LORIAN - DEVINE GEM
Starts 28 -1-6-2 Track 3 -0-0-1 Track & Dist 0 -0-0-0 Best Time
5-8 (8) 5 FNL 520m  BNE2 23Nov09  30.63 (30.41)  5.89s   9.00L 39.1   31.6Kg BLUE STORM MISS
8-8 (2) N N/P 520m  BNE1 26Nov09  30.47 (30.13)  5.90s   7.56L 5.50   31.5Kg BELTAH MAGIC
8-8 (5) 5 H/T 520m  BNE2 30Nov09  30.55 (30.16)  5.91s  15.50L 21.4   31.6Kg TOMISHA'S GOLD



Race 3
5TH GRADE SAPAR LANDSCAPE SUPPLIES 520m 3.37pm
F4 1ST LEG EXT DBL
Prize Money: $1,110    1st $680    2nd $190    3rd $110     4th $50    Unp $20
1 ONE AND FIVE Gr5 (Q) MICHAEL CHAPMAN PARK RIDGE Prize Money(QLD): $1,020
RED
"ONE N FIVE SYNDICATE" BK B 23Feb08 WHERE'S PEDRO - CORONA AND LIME
Starts 9 -1-1-1 Track 7 -1-1-1 Track & Dist 3 -1-1-0 Best Time 31.21 9Dec09
4-8 (6) M     431m  IPSF  4Dec09  25.92 (25.38)          2.78L 13.0   24.9Kg VOODOO KISS
1-8 (6) M H/T 520m  IPSW  9Dec09  31.21 (30.83)  5.46s   3.00L 25.8   24.7Kg RIVAL MANOEUVRE
2-8 (6) 5 FNL 520m  IPSW 16Dec09  31.09 (30.82)  5.50s   6.75L 7.0    24.6Kg HATINATOR
6-8 (6) N N/P 520m  IPSW 23Dec09  31.06 (30.63)  5.51s  11.75L 3.6    25.0Kg IKEBANA
2 I'M A SHIRAZ Gr5 (Q) COLIN BYERS DRAYTON Prize Money(QLD): $2,510
STRIPES
SHANE BYERS F B 27Nov07 BOMBASTIC SHIRAZ - FOUR WAY SKY
Starts 10 -2-2-1 Track 10 -2-2-1 Track & Dist 4 -1-1-0 Best Time 31.41 16Dec09
5-8 (7) N N/P 520m  IPSW  2Dec09  31.13 (31.13)  5.67s  12.75L 34.0   27.8Kg RESTLESS STYLE
2-8 (1) N N/P 520m  IPSW  9Dec09  30.83 (30.83)  5.52s   8.25L 11.1   27.6Kg BIDJA
1-8 (1) N N/P 520m  IPSW 16Dec09  31.41 (30.82)  5.65s   4.75L 7.5    27.8Kg BEAU SWAGE
8-8 (7) 5 H/T 520m  IPSW 23Dec09  30.76 (30.63)  5.74s  11.62L 16.7   27.7Kg TOP CONTENDER
3 TEDDY BANK Gr5 (Q) ADAM WHITMORE BRAY PARK Prize Money(QLD): $1,260
WHITE
RAYMOND CLARK BK B 17Oct07 GO WILD TEDDY - BANKER'S BLITZ
Starts 23 -2-6-4 Track 6 -1-2-1 Track & Dist 2 -0-0-0 Best Time
3-8 (7) 5 H/T 431m  IPSF 11Dec09  25.43 (25.08)          3.00L 7.7    25.7Kg NO ENTRY
4-8 (6) 5     420m  LISM 15Dec09  24.48 (24.48)          5.00L 14.90  25.5Kg SAM ROSE HI
2-8 (3) 5 FNL 431m  IPSF 18Dec09  25.63 (25.21)           .12L 15.2   25.5Kg MAYWYN CHASE
6-8 (8) 5     520m  BNE1 24Dec09  30.31 (29.72)  5.87s  20.25L 11.00  25.6Kg RUN NELSON RUN
4 MR. IMAGINATION Gr5 ROBERT MCKAY NORTH MACLEAN Prize Money(QLD): $225
BLUE
ROBERT MCKAY BK D 24Feb07 HALLUCINATE - MISS STATELY
Starts 21 -3-6-4 Track 2 -0-0-0 Track & Dist 1 -0-0-0 Best Time
6-8 (7) 5     431m  IPSF  9Oct09  25.24 (25.13)         10.25L 30.0   33.4Kg HYPO SHRECK
1-8 (5) 4     520m  TWHD 14Nov09  29.70 (29.70)           .50L 5/2    33.3Kg TOUCH OF LOVE
2-7 (3) 4     520m  TWHD 21Nov09  30.16 (30.16)           .50L 1/1    33.5Kg KATANDRA
6-8 (2) 5     520m  BNE3  2Dec09  30.95 (30.35)  5.90s  10.68L 13.6   32.9Kg FIE FIE
5 DASHING CAVALIER Gr5 (Q) DWYER LENNON CHURCHABLE Prize Money(QLD): $860
YELLOW
PADDY FITCH RF D 22Apr08 SURF LORIAN - ROSE FLAMENCO
Starts 4 -1-0-1 Track 4 -1-0-1 Track & Dist 4 -1-0-1 Best Time 31.19 25Nov09
1-8 (1) M H/T 520m  IPSW 25Nov09  31.19 (30.98)  5.55s   4.50L 2.7    33.5Kg SNOB FACE BEC
4-8 (7) 5 FNL 520m  IPSW  2Dec09  31.55 (31.13)  5.76s   5.25L 4.7    33.6Kg NELLIE DUK
8-8 (6) N N/P 520m  IPSW  9Dec09  30.83 (30.83)  5.80s  16.75L 7.8    33.6Kg BIDJA
3-8 (2) N N/P 520m  IPSW 16Dec09  31.41 (30.82)  5.67s   5.25L 6.5    33.5Kg I'M A SHIRAZ
6 DREAM AWAY Gr5 (Q) COLIN HORRIGAN CABOOLTURE Prize Money(QLD): $3,530
GREEN
COLIN HORRIGAN RF B 14Aug07 HALLUCINATE - LEICA CAMEO
Starts 23 -3-1-6 Track 23 -3-1-6 Track & Dist 11 -1-1-5 Best Time 31.10 17Nov09
3-8 (7) 5 H/T 520m  IPS3 15Dec09  30.93 (30.93)  5.63s   3.00L 17.3   27.4Kg GOD STAR
3-8 (2) 5     520m  IPSF 18Dec09  30.84 (30.84)  5.54s   4.00L 16.0   27.3Kg AS YOU DO
3-8 (6) 5 FNL 520m  IPS3 22Dec09  31.25 (31.08)  5.72s    .53L 23.6   27.3Kg AS YOU DO
8-8 (7) 5 H/T 520m  IPS3 29Dec09  31.54 (31.47)  6.84s   FELL  24.4   27.2Kg TWIN IMPACT
7 BLUE DECEIVER Gr5 (Q) KEVIN GALLOWAY TAMBORINE Prize Money(QLD): $1,255
BLACK
"GALLOWAY SYND" BE D 11Jun07 COLLISION - LYDDY BURNS
Starts 31 -2-2-4 Track 17 -0-0-4 Track & Dist 16 -0-0-4 Best Time
1-7 (7) N N/P 366m  CAPA  5Dec09  20.63 (19.98)           .25L 5/1    29.9Kg PALMER WAPAU
3-7 (1) 5     520m  IPSF 11Dec09  30.79 (30.79)  5.56s   9.25L 8.2    30.5Kg EMMA ALLEN
6-8 (8) 5 H/T 520m  IPS3 15Dec09  30.93 (30.93)  5.68s  12.25L 16.0   30.5Kg GOD STAR
7-7 (5) 5 H/T 520m  IPS3 29Dec09  31.47 (31.47)  5.72s  10.62L 20.7   29.8Kg MAYWYN GLORY
8 BORDER TOWN Gr5 RICHARD NELSON BUNDAMBA Prize Money(QLD): $2,840
PINK
GREGORY ROHWEDER WBK B 26Jun06 LINDALE BLUE - MITZY BANNER
Starts 26 -5-0-2 Track 22 -5-0-2 Track & Dist 12 -2-0-2 Best Time 31.06 29Apr09
6-8 (2) 4     520m  IPSF 27Nov09  30.69 (30.69)  5.63s  16.50L 7.5    24.8Kg KALLAN BALE
5-8 (2) 4     431m  IPSF 18Dec09  25.47 (25.21)          6.75L 23.1   25.4Kg GIRL HARDY
5-8 (8) 4 H/T 431m  IPS3 22Dec09  25.55 (25.45)          8.00L 16.4   25.2Kg BACK HALF YOURS
5-7 (6) 5 H/T 520m  IPS3 29Dec09  31.47 (31.47)  5.63s   6.37L 23.4   25.2Kg MAYWYN GLORY
9 MISS DESIGN Gr5 (Q) PETER HAY THAGOONA Prize Money(QLD): $2,740
GRN+WHT
PETER HAY BK B 14Jun07 GO WILD TEDDY - AWESOME DESIGN
Starts 21 -2-2-3 Track 20 -2-2-3 Track & Dist 6 -0-2-1 Best Time
6-8 (8) 5     431m  IPS3  1Dec09  25.60 (25.39)          8.81L 10.8   26.1Kg JIMI CHEWS SHOES
3-8 (8) 5     431m  IPSF  4Dec09  25.70 (25.38)          3.25L 7.9    26.1Kg SPECIAL LABEL
6-8 (3) 5 H/T 431m  IPS3 22Dec09  25.55 (25.45)         13.50L 28.0   26.2Kg SASSY TEXADA
10 DYNAMITE MATILDA Gr5 BARRY MORRIS LOWOOD Prize Money(QLD): $1,470
RD,WH+BL
SHARON MORRIS RBD B 11Oct07 SURF LORIAN - MID CITY MANDY
Starts 12 -1-2-2 Track 4 -1-2-1 Track & Dist 4 -1-2-1 Best Time 30.71 26Aug09
3-7 (2) N N/P 520m  IPSF 11Dec09  31.10 (30.79)  5.58s   1.03L 1.6    28.0Kg MARY HOPPINS
7-8 (3) 5     520m  BNE3 23Dec09  30.53 (30.53)  5.98s  10.84L 5.7    27.9Kg YORKLEA SUNSET
7-8 (3) N N/P 520m  BNE2 28Dec09  30.33 (30.19)  5.93s  10.50L 9.6    27.7Kg RAILROAD BLACKIE



Race 4
5TH GRADE FERNVALE PRODUCE 431m 3.57pm
F4 2ND LEG EXT DBL
Prize Money: $1,110    1st $680    2nd $190    3rd $110     4th $50    Unp $20
1 HUGO FAST Gr5 (Q) CHRISTINE BOURKE EBENEZER Prize Money(QLD): $4,520
RED
CHRISTINE BOURKE BK D 29Oct07 BLACK ENFORCER - SURPRISINGLY
Starts 26 -8-8-2 Track 7 -0-2-1 Track & Dist 1 -0-0-0 Best Time
5-8 (6) 5 N/P 520m  IPS3 19Aug09  31.15 (30.66)  5.53s   7.75L 10.6   37.1Kg ALANNA LORIAN
2-5 (6) 2     366m  CAPA 31Oct09  19.71 (19.71)          6.25L 4/6    36.0Kg FEVER JACK
3-8 (7) 5 H/T 520m  BNE2  2Nov09  30.23 (30.23)  5.79s  10.50L 21.1   35.8Kg MY AMIGO
1-6 (2) 2     366m  CAPA 19Dec09  20.01 (19.81)           .50L 6/4    37.8Kg TENDER LEE
2 SASSY TEXADA Gr5 (Q) ALAN DARGUSCH LOWOOD Prize Money(QLD): $2,360
STRIPES
CASEY DARGUSCH RF B 3Feb08 TREWLY SPECIAL - SASSY GIRL
Starts 13 -3-2-0 Track 5 -2-0-0 Track & Dist 5 -2-0-0 Best Time 25.55 15Dec09
4-7 (7) 5     395m  BNE3  2Dec09  23.09 (22.84)          6.50L 24.5   24.5Kg KING COYOTE
1-8 (4) N N/P 431m  IPS3 15Dec09  25.55 (25.26)          2.75L 16.7   24.2Kg KAWATI COLT
1-8 (5) 5 H/T 431m  IPS3 22Dec09  25.55 (25.45)          1.50L 8.2    24.6Kg STAMINATOR
7-8 (8) 5 FNL 431m  IPS3 29Dec09  25.85 (25.72)         10.56L 6.9    24.9Kg IMA HORNET
3 SPECIAL SHE IS Gr5 (Q) JOY HARDING GILBERTON Prize Money(QLD): $920
WHITE
JOY HARDING BK B 11Jun07 ZED THREE - SWEET KAYLA
Starts 27 -2-4-6 Track 9 -0-1-3 Track & Dist 9 -0-1-3 Best Time
5-8 (7) 4     431m  IPS3 27Oct09  25.46 (25.41)         11.50L 9.3    29.0Kg FOR A WHILE
7-8 (3) 4 H/T 431m  IPS3 10Nov09  25.49 (25.42)         13.12L 5.3    29.3Kg SPECIAL ETHEL
6-8 (7) 4     431m  IPS3 17Nov09  25.64 (25.24)          9.00L 11.1   29.3Kg MAYBE TEDDY
6-8 (1) 5 H/T 431m  IPS3 24Nov09  25.52 (25.31)          9.37L 9.0    29.0Kg I'M JUST FOOLIN'
4 FLINT BALE Gr5 TOM TZOUVELIS ORMEAU Prize Money(QLD): $1,280
BLUE
PAUL WHEELER F D 11Feb08 WHERE'S PEDRO - GOLD RUSH BALE
Starts 3 -2-0-0 Track 2 -2-0-0 Track & Dist 2 -2-0-0 Best Time 25.73 18Dec09
7-8 (5) M     411m  CASO 11Dec09  23.31 (22.73)         15.12L 4.80   33.2Kg MR. SNAKE EYES
1-8 (4) M     431m  IPSF 18Dec09  25.73 (25.21)           .75L 3.2    32.5Kg HELL UNLEASHED
1-8 (7) N N/P 431m  IPS3 29Dec09  25.82 (25.72)          6.00L 3.0    32.4Kg SAE
5 SPECIAL LABEL Gr5 (Q) JOY HARDING GILBERTON Prize Money(QLD): $5,840
YELLOW
JOY HARDING BK D 2Nov05 WHISKY ASSASSIN - SAINTLY ASTON
Starts 85 -3-13-15 Track 30 -1-7-5 Track & Dist 30 -1-7-5 Best Time 25.70 4Dec09
1-8 (7) 5     431m  IPSF  4Dec09  25.70 (25.38)          1.00L 32.0   31.8Kg MAYWYN CHASE
6-8 (8) 5 H/T 431m  IPSF 11Dec09  25.19 (25.08)         10.75L 10.0   32.1Kg MAYWYN CHASE
6-8 (2) 5     431m  IPSF 18Dec09  25.49 (25.21)         13.50L 18.1   31.9Kg SHARDEN CARN
7-8 (2) 5 H/T 431m  IPSW 30Dec09  25.24 (25.12)         14.50L 27.7   32.0Kg SHELL'S SURPRISE
6 REGAL FOOL Gr5 (Q) JOHN PAY PARK RIDGE Prize Money(QLD): $2,330
GREEN
JOHN PAY BK D 31Jan08 FOOL'S HEART - REGAL SUMMER
Starts 12 -3-2-0 Track 8 -3-1-0 Track & Dist 8 -3-1-0 Best Time 25.21 11Dec09
1-8 (2) N N/P 431m  IPSF 11Dec09  25.21 (25.08)          7.00L 2.6    30.5Kg DEAGON ONYX
4-8 (6) 5     431m  IPSF 18Dec09  25.60 (25.21)          5.25L 1.9    29.9Kg BIG BOMBORA
1-8 (4) 5 H/T 431m  IPS3 22Dec09  25.45 (25.45)           .25L 3.5    29.7Kg RAGING ENFORCER
2-8 (1) 5 FNL 431m  IPS3 29Dec09  25.85 (25.72)           .06L 1.6    29.4Kg IMA HORNET
7 SHARDEN CARN Gr5 JOHN PAY PARK RIDGE Prize Money(QLD): $4,230
BLACK
DION CROOK RF D 3Mar06 CARNAGE - BEST PINS
Starts 43 -3-8-5 Track 19 -2-1-2 Track & Dist 19 -2-1-2 Best Time 25.49 18Dec09
3-8 (6) 5 H/T 431m  IPSW 16Dec09  25.39 (25.39)          5.00L 52.3   27.8Kg HYPO SHRECK
1-8 (1) 5     431m  IPSF 18Dec09  25.49 (25.21)           .75L 5.3    27.6Kg MATISSE'S ANGEL
2-8 (6) 5 FNL 431m  IPSW 23Dec09  25.18 (25.18)          1.25L 72.9   27.2Kg UNLUCKY GINGA
6-8 (6) 5 H/T 431m  IPSW 30Dec09  25.12 (25.12)         18.25L 11.3   27.4Kg OPAL ASSASSIN
8 WOODY'S DEBUT Gr5 (Q) ROBERT DEMPSEY WALLOON Prize Money(QLD): $1,350
PINK
LYNETTE NOBLE RF D 8Oct07 BOND - UNDOUBTED
Starts 4 -2-0-0 Track 4 -2-0-0 Track & Dist 4 -2-0-0 Best Time 25.86 15Dec09
7-8 (6) M     431m  IPSF 30Oct09  25.42 (24.88)         13.87L 10.1   35.6Kg MINEOLA MATEAO
1-8 (6) M H/T 431m  IPS3 15Dec09  25.86 (25.26)          3.00L 10.4   35.7Kg MISS SHAKER
