IPSWICH GREYHOUND RACING CLUB 3Feb2012

Race 1 MAIDEN SKY RACING *RQIS* 431m 2.57pm
F4
Prize Money: $2,000    1st $1,248    2nd $384    3rd $192     4th $96    Unp $20
1 RUTHENIUM SWAGE Mdn (RQ) GORDON MCGAHAN GREENBANK Prize Money(QLD): $212
RED
GORDON MCGAHAN BE B 17Jan10 BOB'S ONE - CALYPSO SKYE
Starts 2 -0-0-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
8-8 (3) M H/T 395m  BNES  2Oct11  23.31 (22.96)         18.00L 25.90  26.6Kg REAL CATCH
3-8 (1) M     431m  IPSF 27Jan12  26.61 (25.76)          8.25L 13.30  26.6Kg BAZOOKA BREEZE
2 BATTEN ROUGE Mdn MAX HAY OXENFORD Prize Money(QLD): $384
STRIPES
CYRIL ANDERSON WRF B 11Nov09 BIG DADDY COOL - TOKEN EXCUSE
Starts 13 -0-5-3 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (5) N S/F 452m  DPRT  1Nov11  26.22 (25.56)          2.00L 7.80   25.6Kg BUCKLE UP GAYE
6-8 (6) N FNL 452m  DPRT  8Nov11  26.01 (25.31)          2.75L 43.00  26.0Kg CUTTING CORNERS
6-8 (8) M H/T 460m  WRGL 22Nov11  26.14 (25.92)         11.25L 7.80   25.8Kg CHISELED
2-8 (3) M     431m  IPSF 27Jan12  26.61 (25.76)          2.75L 1.90   25.8Kg BAZOOKA BREEZE
3 VANADIUM SWAGE Mdn (RQ) GORDON MCGAHAN GREENBANK Prize Money(QLD): $348
WHITE
GORDON MCGAHAN BK B 17Jan10 BOB'S ONE - CALYPSO SKYE
Starts 5 -0-0-1 Track 5 -0-0-1 Track & Dist 5 -0-0-1 Best Time
4-8 (7) M     431m  IPSF 25Nov11  25.33 (25.06)         14.75L 30.90  26.9Kg LAURIE LACHLAN
5-8 (4) M     431m  IPS3  6Dec11  25.70 (25.07)          8.50L 22.60  26.5Kg A LITTLE PECK
6-8 (5) M     431m  IPSF 20Jan12  25.32 (25.13)         21.00L 33.20  26.1Kg DOWNUNDER DIVA
3-7 (1) M     431m  IPSF 27Jan12  26.23 (25.76)          7.75L 5.20   25.8Kg PETE'S PAL
4 MYSTIQUE MISS Mdn DWYER LENNON CHURCHABLE Prize Money(QLD): $132
BLUE
MICHAEL MILLOTT BE B 19Feb10 EL GALO - DELORIS
Starts 1 -0-0-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
3-8 (3) M     431m  IPS3 24Jan12  26.01 (25.80)          5.12L 4.20   26.3Kg WHAT A JIMTRIK
5 HASTINGS Mdn SELENA ZAMMIT WILLOWVALE Prize Money(QLD): $492
YELLOW
"MPP PTN" F D 29Mar10 SURF LORIAN - TESSARINA
Starts 3 -0-1-1 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-8 (1) M     431m  IPSF 30Dec11  25.05 (25.05)          9.62L 4.90   31.5Kg GOT A MOMENT
2-7 (3) M     331m  BNE3 11Jan12  19.61 (18.95)          3.25L 2.20   31.7Kg TRANSQUIP ROADIE
3-8 (4) M     395m  BNES 22Jan12  23.09 (22.74)          3.00L 3.50   31.8Kg BAD BOY TROY
6 DESSA KNOCKER Mdn JEFFREY HENZELL WYNNUM QLD Prize Money(QLD): $106
GREEN
ELLE KEENE RBD D 28Mar09 KNOCKA NORRIS - BETTSTAR
Starts 4 -0-0-1 Track 1 -0-0-0 Track & Dist 0 -0-0-0 Best Time
8-8 (7) M     520m  IPSF 28Oct11  30.86 (30.86)  5.68s  17.62L 21.00  31.3Kg HEY SOUL SISTER
7-7 (3) M     395m  BNES 18Dec11  23.38 (22.87)         13.62L 25.70  30.2Kg HANSON BOLT
6-7 (4) M     520m  BNE2 16Jan12  31.25 (30.66)  6.24s   9.25L 18.70  31.5Kg MUNGAR JUNCTION
3-8 (7) M     366m  CAPA 21Jan12  20.64 (19.84)           .62L 8/1    31.5Kg BLACK TOGS
7 CHAI Mdn JOSEPHINE WARBROEK BUNDAMBA Prize Money(QLD): $2,616
BLACK
JOSEPHINE WARBROEK WF B 6Aug08 REGAL BRETT - DAISY DOOLEY
Starts 31 -0-6-4 Track 20 -0-6-4 Track & Dist 11 -0-5-2 Best Time
5-7 (7) M     395m  BNES 15Jan12  23.21 (22.88)         17.00L 17.00  26.0Kg MARK'S ALL
6-7 (3) M     366m  CAPA 21Jan12  20.25 (19.84)         11.50L 8/1    26.0Kg PERFECT SIX
2-7 (2) M     431m  IPSF 27Jan12  26.23 (25.76)          5.75L 11.10  26.0Kg PETE'S PAL
3-8 (7) M     431m  IPS3 31Jan12  25.72 (25.13)          7.75L 31.70  26.2Kg LO SIENTO
8 STORMING EAGLE Mdn CHRISTOPHER BROADRICK PINE MOUNTAIN
PINK
CHRISTOPHER BROADRICK BK B 20May10 BIG DADDY COOL - EL BRIANNON
9 BOGIE ROYAL Mdn RYAN AYRE BURPENGARY
GRN+WHT
LESLIE BEIN BK D 23Jun10 EL GALO - BOGIE GEM
10 SPEED ON ICE Mdn RENALD ATTARD FAIRNEY VIEW QLD
RD,WH+BL
MARTIN ATTARD WBE B 19Oct08 WHERE'S PEDRO - TOMBLA JO


Race 2
MAIDEN QLD HERITAGE MASONRY 520m 3.17pm
F4
Prize Money: $2,000    1st $1,248    2nd $384    3rd $192     4th $96    Unp $20
1 SHE'S A SIZE Mdn JOHN CAMPBELL OXLEY Prize Money(QLD): $768
RED
JOHN CAMPBELL RBD B 20Mar10 MADE TO SIZE - SHE'S THE WORD
Starts 2 -0-2-0 Track 2 -0-2-0 Track & Dist 2 -0-2-0 Best Time
2-8 (5) M     520m  IPSF 13Jan12  31.24 (30.82)  5.82s   5.00L 5.90   27.4Kg DEEDEE VALENTINA
2-8 (7) M     520m  IPSF 20Jan12  30.98 (30.62)  5.75s   3.25L 5.50   27.2Kg BRALYN GREBES
2 BOURBON STREET Mdn LYNNE IVANOVIC FERNVALE Prize Money(QLD): $482
STRIPES
LYNNE IVANOVIC WF D 20Oct09 PETE'S BOSS - MILLIE STANLEY
Starts 4 -0-1-1 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
8-8 (5) M     395m  BNES 27Nov11  23.55 (22.57)         12.62L 15.40  35.8Kg EXPRESS POST
4-8 (3) M H/T 395m  BNES  1Jan12  22.97 (22.87)          6.75L 9.20   35.8Kg BEV'S OFF
3-8 (5) M     331m  BNE3 18Jan12  19.52 (19.30)           .62L 16.70  35.3Kg ICY RELIC
2-8 (2) M     395m  BNES 29Jan12  23.86 (22.88)          1.25L 3.50   35.2Kg URBAN SPIRIT
3 VIRTUAL VOYAGE Mdn ANITA WATTS GREENBANK QLD
WHITE
ANITA WATTS BK B 27Apr10 COLLISION - SWEET APPLE PIE
4 BROOKLYN HYPE Mdn ANITA WATTS GREENBANK QLD
BLUE
ANITA WATTS BD D 27Apr10 COLLISION - SWEET APPLE PIE
5 CIRCUS BOY Mdn COLIN BYERS DRAYTON Prize Money(QLD): $2,442
YELLOW
JASON GADSBY RF D 6Jan10 SURF LORIAN - MAGIC FORTRESS
Starts 11 -1-4-0 Track 11 -1-4-0 Track & Dist 8 -1-4-0 Best Time 30.89 31Jan12
2-8 (3) M     520m  IPSF  6Jan12  30.92 (30.65)  5.61s   5.50L 3.10   27.2Kg KAY CEE CRASH
7-8 (1) M     520m  IPSF 13Jan12  31.24 (30.82)  5.43s   9.75L 2.00   26.7Kg DEEDEE VALENTINA
4-8 (7) M     520m  IPS3 24Jan12  31.81 (31.21)  5.72s   4.06L 4.30   26.7Kg SHAMROCK'S SON
1-8 (2) M     520m  IPS3 31Jan12  30.89 (30.89)  5.41s   8.50L 2.30   26.5Kg WHERE'S WITHALL
6 JUST LIKE SHEEDS Mdn ROBERT ESSEX GREENBANK Prize Money(QLD): $384
GREEN
CHRIS ESSEX F D 26Nov09 JUST THE BEST - SWEET SURRENDER
Starts 1 -0-1-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (2) M     520m  IPSF 27Jan12  31.79 (31.56)  5.57s   8.00L 3.80   30.3Kg STAY THE NIGHT
7 ARABIAN ALI BABA Mdn MALCOLM DAWSON MT FORBES QLD Prize Money(QLD): $248
BLACK
PHILLIP ABDI BE D 1Apr10 ADDIS BOY - ARABIAN JUJU
Starts 3 -0-0-1 Track 2 -0-0-0 Track & Dist 0 -0-0-0 Best Time
3-7 (6) M     395m  BNES 18Dec11  23.38 (22.87)          4.75L 7.10   30.5Kg HANSON BOLT
4-8 (3) M     431m  IPSF 23Dec11  25.24 (25.20)          9.75L 12.90  30.3Kg HARBOUR LANE
7-8 (6) M     431m  IPS3 27Dec11  25.24 (25.01)                7.00   30.1Kg CAST IRON CAKE
2-4 (3)   S/T 520m  IPSF 27Jan12  31.37 (31.37)          2.75L        29.8Kg
8 IDANO JACK Mdn RACHEL SCOTT PARK RIDGE SOUTH Prize Money(QLD): $516
PINK
"BUTIBAM PTN" BK B 7Apr10 WHERE'S PEDRO - YES MISTRESS
Starts 6 -0-1-1 Track 5 -0-1-1 Track & Dist 4 -0-1-1 Best Time
3-8 (5) M     520m  IPSF  6Jan12  30.92 (30.65)  5.70s   9.75L 13.60  25.6Kg KAY CEE CRASH
8-8 (2) M     520m  IPSF 20Jan12  30.98 (30.62)  5.71s  16.50L 8.60   25.9Kg BRALYN GREBES
2-8 (1) M     520m  IPS3 24Jan12  31.81 (31.21)  5.65s    .75L 6.30   25.8Kg SHAMROCK'S SON
7-8 (8) M     484m  CASO 27Jan12  28.52 (28.08)          8.78L 3.20   25.8Kg GROWING PAINS
9 IMA OCTANE Mdn COLIN BYERS DRAYTON Prize Money(QLD): $1,230
GRN+WHT
PAULINE BYERS BK D 21Nov09 PURE OCTANE - FOUR WAY FLASH
Starts 10 -0-2-2 Track 10 -0-2-2 Track & Dist 6 -0-2-1 Best Time
3-8 (6) M     520m  IPS3 24Jan12  31.81 (31.21)  5.57s    .81L 4.20   27.7Kg SHAMROCK'S SON
4-8 (6) M     520m  IPSF 27Jan12  31.79 (31.56)  5.58s  13.00L 2.90   27.5Kg STAY THE NIGHT
5-8 (8) M     520m  IPS3 31Jan12  30.89 (30.89)  5.50s  12.31L 3.20   27.5Kg CIRCUS BOY
10 FLYING JUJU Mdn KAREN TRIBE COOMINYA Prize Money(QLD): $20
RD,WH+BL
"TRIBE PTN" BK B 1Apr10 ADDIS BOY - ARABIAN JUJU
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-8 (3) M     520m  IPSF 20Jan12  30.98 (30.62)  5.85s  15.00L 27.60  22.4Kg BRALYN GREBES


Race 3
NOVICE WHITE ROSE BOARDING KENNELS 431m 3.37pm
F4 1ST LEG EXT DBL
Prize Money: $2,000    1st $1,248    2nd $384    3rd $192     4th $96    Unp $20
1 BOGIE MAGIC N RYAN AYRE BURPENGARY Prize Money(QLD): $858
RED
LESLIE BEIN BK D 23Jun10 EL GALO - BOGIE GEM
Starts 1 -1-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
1-8 (1) M     331m  BNE3 18Jan12  19.31 (19.30)          1.00L 1.70   32.8Kg WOODY'S MISS
2 BAZOOKA BREEZE N JAMIE CANAVAN EAGLEBY QLD Prize Money(QLD): $1,308
STRIPES
JAMIE CANAVAN BE D 11Apr09 ADDIS BOY - LOCHINVAR BREEZE
Starts 5 -1-0-0 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 26.61 27Jan12
6-8 (1) M     331m  BNE3 27Jul11  19.59 (19.14)          7.50L 7.10   29.4Kg LAKODA SPARKLE
8-8 (4) M     420m  TWHD 13Aug11  23.42 (23.42)         15.68L 6      28.8Kg NELSON TRICK
5-8 (8) M     395m  BNES 22Jan12  23.09 (22.74)         14.50L 15.90  30.5Kg BAD BOY TROY
1-8 (5) M     431m  IPSF 27Jan12  26.61 (25.76)          2.75L 33.60  30.5Kg BATTEN ROUGE
3 PETE'S PAL N (RQ) JILL HAY THAGOONA Prize Money(QLD): $1,248
WHITE
"HAY PTN" BK D 21Jun10 MADE TO SIZE - YEAH SHE DOES
Starts 1 -1-0-0 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 26.23 27Jan12
1-7 (3) M     431m  IPSF 27Jan12  26.23 (25.76)          5.75L 3.00   30.3Kg CHAI
4 PEDRO'S IMPACT N COLIN BYERS DRAYTON Prize Money(QLD): $1,110
BLUE
PAULINE BYERS RF D 26Nov09 WHERE'S PEDRO - FOUR WAY IMPACT
Starts 8 -1-0-1 Track 8 -1-0-1 Track & Dist 8 -1-0-1 Best Time 25.80 24Jan12
8-8 (8) M     431m  IPSF 25Nov11  25.93 (25.06)          9.75L 4.00   32.2Kg SHORT BLACK
8-8 (4) M     431m  IPS3 29Nov11  25.63 (25.03)         25.00L 7.40   32.5Kg BREAKER BLUE
7-8 (7) M     431m  IPS3 20Dec11  25.57 (25.04)         20.50L 8.50   32.9Kg STEVE ROSS
1-8 (3) M     431m  IPS3 24Jan12  25.80 (25.80)          3.00L 6.70   32.8Kg LO SIENTO
5 MISS BLACK OPS N JAMIE CANAVAN EAGLEBY QLD Prize Money(QLD): $1,686
YELLOW
MARY-ROSE GRUNSKE BK B 11Apr09 ADDIS BOY - LOCHINVAR BREEZE
Starts 11 -1-1-1 Track 6 -0-1-1 Track & Dist 6 -0-1-1 Best Time
3-8 (2) N N/P 431m  IPSF 13Jan12  25.11 (25.10)          6.75L 32.50  24.0Kg WHIRLWIND DEXTER
4-8 (8) N N/P 431m  IPS3 17Jan12  25.11 (25.11)         10.50L 8.20   24.0Kg KAWATI GIFT
5-8 (2) N N/P 395m  BNES 22Jan12  22.99 (22.74)         11.25L 7.40   24.0Kg ARCH NEMESIS
7-8 (2) N N/P 395m  BNES 29Jan12  23.03 (22.88)         13.34L 6.80   23.7Kg TROTTING
6 COLOURED SANDS N RICKY ROLLS COOMINYA QLD Prize Money(QLD): $905
GREEN
RICKY ROLLS BD B 27May09 SURF LORIAN - DIAMOND DEB
Starts 15 -1-0-3 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
5-8 (3) M     431m  IPSF  7Oct11  25.47 (24.98)          9.75L 37.40  26.9Kg BALLIN
7-8 (7) M H/T 331m  BNE3  4Jan12  18.85 (18.85)         14.00L 6.50   26.3Kg ELITE CRYSTAL
4-8 (8) M     331m  BNE3 11Jan12  19.57 (18.95)          5.75L 5.40   26.4Kg VALKYRIE LASS
1-5 (1) M     460m  BUND 28Jan12  27.52 (26.80)           .25L 2.00   26.0Kg ENTERPRISE
7 WHAT A JIMTRIK N RICKY WHISSON ELLENGROVE Prize Money(QLD): $1,308
BLACK
RICKY WHISSON BK B 8Apr10 BLACK ENFORCER - BOGIE KATE
Starts 7 -1-0-2 Track 7 -1-0-2 Track & Dist 7 -1-0-2 Best Time 26.01 24Jan12
4-8 (7) M     431m  IPS3 13Dec11  25.66 (24.90)          8.75L 35.30  30.2Kg STEP UP LASS
3-8 (2) M     431m  IPS3 17Jan12  25.74 (25.11)          1.50L 8.90   30.4Kg JUST NO FEAR
1-8 (1) M     431m  IPS3 24Jan12  26.01 (25.80)           .12L 2.80   30.4Kg MAD SISTERS
8-8 (4) N N/P 431m  IPS3 31Jan12  25.52 (25.13)          FELL  16.50  30.2Kg RADAR DETECTOR
8 HARBOUR LANE N BRIAN FRANCIS FERNVALE QLD Prize Money(QLD): $2,376
PINK
"FRANCIS SYN" BKBD D 10Mar10 GIVE ME FIVE - HARBOUR STORY
Starts 9 -1-2-2 Track 7 -1-1-2 Track & Dist 6 -1-1-1 Best Time 25.24 23Dec11
1-8 (8) M     431m  IPSF 23Dec11  25.24 (25.20)          8.00L 5.40   33.1Kg FANTASY FLIGHT
4-7 (7) N N/P 431m  IPSF 13Jan12  25.64 (25.10)          2.25L 3.40   33.2Kg FAWN STAR
7-8 (8) N N/P 431m  IPSF 20Jan12  25.56 (25.13)         11.15L 6.70   33.1Kg TWO UP TUFFY
2-8 (1) N N/P 431m  IPSF 27Jan12  25.76 (25.76)          4.50L 2.60   33.1Kg ONE TUFF NUT
9 SPIRITED BABE N (RQ) TOM TZOUVELIS ORMEAU Prize Money(QLD): $1,536
GRN+WHT
SHANE EDGE BE B 1Feb10 SURF LORIAN - BUNDY BABE
Starts 3 -1-0-1 Track 3 -1-0-1 Track & Dist 3 -1-0-1 Best Time 25.44 13Jan12
1-8 (3) M     431m  IPSF 13Jan12  25.44 (25.10)          7.50L 4.40   27.7Kg ABOUT YOUR SIZE
4-8 (7) N N/P 431m  IPSF 20Jan12  25.56 (25.13)          6.62L 3.30   28.1Kg TWO UP TUFFY
3-8 (7) N N/P 431m  IPSF 27Jan12  25.76 (25.76)          5.50L 4.60   27.6Kg ONE TUFF NUT
10 MARK'S ALL N (RQ) MARK SAAL HIGHFIELDS Prize Money(QLD): $1,918
RD,WH+BL
MARK SAAL BE D 1Feb10 SURF LORIAN - BUNDY BABE
Starts 9 -1-2-1 Track 5 -0-1-1 Track & Dist 3 -0-1-1 Best Time
1-7 (8) M     395m  BNES 15Jan12  23.21 (22.88)          5.00L 3.30   32.1Kg JOEY RULES
3-8 (1) N N/P 431m  IPSF 20Jan12  25.56 (25.13)          3.62L 2.90   32.2Kg TWO UP TUFFY
7-8 (4) N N/P 520m  BNE1 26Jan12  30.41 (30.09)  6.02s  12.75L 11.50  31.9Kg EDWARNA


Race 4
NOVICE GARRARD'S HORSE & HOUND 520m 3.57pm
F4 2ND LEG EXT DBL
Prize Money: $2,000    1st $1,248    2nd $384    3rd $192     4th $96    Unp $20
1 CAST IRON CAKE N STEPHEN NEARY ENOGGERA Prize Money(QLD): $1,076
RED
WAYNE INNES RBD D 8Apr10 PURE OCTANE - BAKE A CAKE
Starts 4 -1-0-1 Track 4 -1-0-1 Track & Dist 0 -0-0-0 Best Time
4-8 (4) M     431m  IPS3 22Nov11  25.71 (25.19)          9.00L 9.60   32.1Kg CAKEAHOLIC
3-8 (1) M     431m  IPS3  6Dec11  25.53 (25.07)          9.00L 2.20   32.5Kg TWO UP TUFFY
1-8 (1) M     431m  IPS3 27Dec11  25.24 (25.01)          7.25L 3.30   32.3Kg JAG ONE
6-8 (3) N N/P 431m  IPS3  3Jan12  25.30 (25.24)         11.90L 3.00   32.3Kg KOONGAL
2 LISA O'LEARY N VICKI WISENER POSTMANS RIDGE Prize Money(QLD): $2,036
STRIPES
GEORGE VIELLARIS RBD B 18Nov09 SLATER - PLACARD'S REGRET
Starts 6 -1-2-2 Track 3 -0-1-1 Track & Dist 0 -0-0-0 Best Time
5-8 (5) M     431m  IPSF 30Dec11  25.05 (25.05)         13.12L 8.60   29.8Kg GOT A MOMENT
2-8 (1) M     407m  GRAC  6Jan12  23.27 (23.21)          4.75L 1.70   29.9Kg MOE TRICK
3-8 (1) M     520m  BNE2 23Jan12  30.55 (30.24)  5.84s  10.25L 3.30   30.0Kg FANTASY FLIGHT
1-8 (1) M     520m  BNE2 30Jan12  30.79 (30.18)  5.85s   3.75L 2.60   30.4Kg CLASS ACTOR
3 JAG ONE N PHILLIP SHAXSON COOMINYA QLD Prize Money(QLD): $1,435
WHITE
ASHLEY FURNER BD D 21Feb09 JUST THE BEST - JAGLEE
Starts 8 -1-3-2 Track 4 -0-2-2 Track & Dist 1 -0-0-1 Best Time
8-8 (8) M H/T 395m  BNES  1Jan12  22.88 (22.87)         16.00L 4.10   32.0Kg DREAM CATCHER
4-8 (4) M     384m  WAUH  7Jan12  22.00 (21.69)          3.37L 3.50   31.6Kg COOL HAND COOTE
1-6 (7) M     460m  BUND 14Jan12  27.12 (26.75)         10.25L 1.50   31.2Kg LAST CARD MANILA
3-8 (2) N N/P 520m  IPSF 27Jan12  31.56 (31.56)  5.69s  13.75L 5.70   31.0Kg BIT SMANCY
4 JUST NO FEAR N CYNTHIA SUTTLE REDLAND BAY QLD Prize Money(QLD): $1,338
BLUE
ANNETTE CAMERON F B 6Apr10 MADE TO SIZE - GEMMA GIFT
Starts 10 -1-0-1 Track 6 -1-0-1 Track & Dist 1 -0-0-0 Best Time
1-8 (8) M     431m  IPS3 17Jan12  25.74 (25.11)           .25L 17.70  28.0Kg DOWNUNDER DIVA
3-5 (6) N N/P 431m  IPS3 24Jan12  26.12 (25.80)          4.25L 7.50   27.7Kg BLACK JEKYLL
6-8 (2) N N/P 431m  IPSF 27Jan12  25.76 (25.76)         15.75L 14.10  27.8Kg ONE TUFF NUT
4-8 (8) N N/P 431m  IPS3 31Jan12  25.52 (25.13)         16.56L 11.90  27.9Kg RADAR DETECTOR
5 PEPPERMIST N PATRICIA CARRINGTON HAIGSLEA Prize Money(QLD): $1,712
YELLOW
PATRICIA CARRINGTON BK B 1Jun10 BIT CHILI - HONEY MIST
Starts 6 -1-1-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
2-7 (2) M     520m  BNE2 16Jan12  31.25 (30.66)  6.08s   2.25L 7.70   24.2Kg MUNGAR JUNCTION
6-8 (8) M     520m  IPSF 20Jan12  30.98 (30.62)  5.74s  12.25L 9.60   23.9Kg BRALYN GREBES
5-8 (3) M     520m  IPS3 24Jan12  31.81 (31.21)  5.69s   6.31L 12.80  23.8Kg SHAMROCK'S SON
1-8 (2) M     520m  BNE2 30Jan12  31.10 (30.18)  5.87s   3.50L 5.30   24.0Kg CRASH BABE
6 GOT A MOMENT N (RQ) DIANNA BUXTON LOGAN RESERVE Prize Money(QLD): $1,996
GREEN
DIANNA BUXTON BD B 13Feb10 COLLISION - SPLITTING HAIRS
Starts 5 -1-1-2 Track 2 -1-0-1 Track & Dist 0 -0-0-0 Best Time
4-8 (8) M FNL 520m  BNE1 20Oct11  30.56 (30.05)  5.72s   6.25L 4.50   23.6Kg JEAN'S WORK
1-8 (2) M     431m  IPSF 30Dec11  25.05 (25.05)          4.25L 2.50   24.0Kg KAWATI GIFT
3-8 (5) N N/P 520m  BNE2  9Jan12  30.49 (29.93)  5.84s   5.50L 2.00   24.1Kg FOURTEEN QUID
3-7 (6) N N/P 431m  IPSF 13Jan12  25.64 (25.10)          1.00L 2.40   24.4Kg FAWN STAR
7 DOWNUNDER DIVA N JOHN PAY PARK RIDGE Prize Money(QLD): $2,248
BLACK
DAVID SMYTH BK B 5Dec09 COLLISION - ELITE JUNO
Starts 7 -1-2-1 Track 7 -1-2-1 Track & Dist 0 -0-0-0 Best Time
6-8 (7) M     431m  IPSF 13Jan12  25.44 (25.10)         17.75L 6.90   25.8Kg SPIRITED BABE
2-8 (6) M     431m  IPS3 17Jan12  25.74 (25.11)           .25L 2.60   25.6Kg JUST NO FEAR
1-8 (2) M     431m  IPSF 20Jan12  25.32 (25.13)          9.75L 3.60   25.5Kg POTTY MOUTH
7-8 (3) N N/P 431m  IPSF 27Jan12  25.76 (25.76)         18.25L 4.80   25.1Kg ONE TUFF NUT
8 MISS PINK PEARL N KAREN TRIBE COOMINYA Prize Money(QLD): $1,894
PINK
"TRIBE PTN" BK B 11Dec09 GIVE ME FIVE - JUST COUNTRY
Starts 7 -1-1-1 Track 6 -1-1-1 Track & Dist 2 -0-1-1 Best Time
8-8 (2) N N/P 366m  CAPA 24Sep11  20.20 (19.86)         10.87L 7.00   27.1Kg FUNKADELIC
8-8 (5) N N/P 431m  IPSF 21Oct11  25.71 (25.14)         13.62L 25.80  26.8Kg UNTIED LACES
3-8 (4) N N/P 520m  IPSF 20Jan12  31.32 (30.62)  5.54s    .87L 35.00  26.6Kg AUDACIOUS MISS
2-8 (7) N N/P 520m  IPSF 27Jan12  31.56 (31.56)  5.55s  12.25L 13.90  26.7Kg BIT SMANCY
9 JIMTRIK EL N RICKY WHISSON ELLENGROVE Prize Money(QLD): $1,186
GRN+WHT
RICKY WHISSON BK B 8Jan10 EL GALO - OODEIM LARA
Starts 6 -1-0-1 Track 5 -1-0-1 Track & Dist 0 -0-0-0 Best Time
4-7 (1) 5 FNL 431m  IPS3 10Jan12  25.50 (25.12)          9.87L 4.00   28.4Kg POKER AKBER
5-8 (3) N N/P 431m  IPS3 17Jan12  25.11 (25.11)         14.25L 19.10  28.5Kg KAWATI GIFT
3-8 (7) N N/P 431m  IPS3 31Jan12  25.52 (25.13)          3.06L 13.20  28.2Kg RADAR DETECTOR
10 POKER AKBER N JOHN PAY PARK RIDGE Prize Money(QLD): $3,540
RD,WH+BL
DOROTHY JOYCE RF D 7Mar09 MANDAGERY MAN - HOME DESIGN
Starts 16 -1-5-3 Track 15 -1-5-3 Track & Dist 5 -0-3-1 Best Time
2-8 (2) N N/P 520m  IPSF 20Jan12  31.32 (30.62)  5.60s    .75L 6.10   28.8Kg AUDACIOUS MISS
2-7 (8) N N/P 520m  IPS3 24Jan12  31.69 (31.21)  5.63s   3.75L 3.20   28.7Kg LADY CHILL
6-8 (8) N N/P 520m  BNE2 30Jan12  31.06 (30.18)  5.99s   4.31L 2.40   28.5Kg CAV HERE


Race 5
5TH GRADE "GIVE ME FIVE" AT STUD 431m 4.17pm
F4 1ST LEG QUAD
Prize Money: $2,000    1st $1,248    2nd $384    3rd $192     4th $96    Unp $20
1 RHYTHM MACHINE Gr5 TERRENCE MEDCALF CARINA Prize Money(QLD): $4,516
RED
TERRENCE MEDCALF BK D 1Sep09 GIVE ME FIVE - YESSAM MELODY
Starts 20 -5-3-4 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
5-8 (5) 5     366m  CAPA 17Dec11  19.76 (19.57)          8.75L 3/1    31.1Kg CASCADE COBRA
2-5 (4) 5     366m  CAPA  7Jan12  20.17 (20.15)           .50L 5/4    31.3Kg JEWEL'S SON
1-8 (8) 5     395m  BNES 22Jan12  23.26 (22.74)          3.00L 3.50   31.3Kg SPILL THE WINE
3-8 (7) 4     395m  BNES 29Jan12  23.32 (22.88)          1.25L 5.60   30.9Kg ALL ABOUT MENO
2 BERELLA MATTHEW Gr5 PETER SMITH GATTON QLD Prize Money(QLD): $8,072
STRIPES
LAUREENE RENNER BK D 11May09 SURF LORIAN - BERELLA SHARNI
Starts 34 -5-7-4 Track 24 -4-6-3 Track & Dist 24 -4-6-3 Best Time 25.41 7Jun11
4-8 (1) 4     431m  IPS3 20Dec11  25.36 (25.04)         10.25L 9.20   31.3Kg SHE'S A MANEATER
8-8 (2) 4     431m  IPS3  3Jan12  25.24 (25.24)         17.00L 9.60   31.4Kg CAKEAHOLIC
2-8 (1) 5     431m  IPSF 27Jan12  25.98 (25.76)          4.00L 14.90  31.1Kg SOLD IT
6-7 (8) 4     431m  IPS3 31Jan12  25.13 (25.13)         11.25L 17.20  30.9Kg CARLOS AMEGOS
3 ON THE SIDE Gr5 JOHN PAY PARK RIDGE Prize Money(QLD): $2,706
WHITE
"HAPPY HOLIDAYS SYN" BK D 23Dec09 GIVE ME FIVE - HOLLY BLUE
Starts 20 -2-4-4 Track 3 -0-0-1 Track & Dist 3 -0-0-1 Best Time
8-8 (2) 5     431m  IPS3 17Jan12  25.51 (25.11)          FELL  20.10  30.0Kg SPRING DORA
6-8 (6) 5     431m  IPSF 20Jan12  25.25 (25.13)         15.00L 17.60  30.3Kg SURFER BOMB
6-7 (6) 5     395m  BNES 29Jan12  23.52 (22.88)          3.75L 11.20  30.6Kg SHAMAD
2-8 (1) 5     395m  BNE3  1Feb12  23.10 (22.86)          5.25L 8.30   30.5Kg KNOCKBACK
4 BLUE MEANIE Gr5 GARY HOLMES GATTON QLD Prize Money(QLD): $4,094
BLUE
KATRINA HOLMES BE D 5Jan09 BLACK ENFORCER - STYLISH STAR
