IPSWICH GREYHOUND RACING CLUB 21Nov2008

Race 1 MAIDEN HIGHLAND SMASH REPAIR 431m 2.58pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 SMILING ASSASSIN Mdn (Q) SAMUEL BRADY DINMORE Prize Money(QLD): $260
RED
JAMIE LISTON BEBD D 25Jun06 SURF LORIAN - MODEL ADELE
Starts 4 -0-0-2 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
3-5 (6) M     401m  PKL3 27May08  23.16 (22.73)          8.00L 3.6    38.1Kg ROSSA LEE
4-7 (8) M     401m  PKL3  3Jun08  23.08 (22.70)          7.00L 2.6    38.2Kg PARRA STATE
3-6 (7) M H/T 401m  PKL3 10Jun08  23.19 (22.95)          4.75L 4.2    38.0Kg ALPHA BET
5-7 (7) M FNL 401m  PKL3 17Jun08  22.92 (22.61)         13.25L 8.3    37.8Kg SLICK CANDY
2 BRITSAM FLYER Mdn ASHLEY BOCK PLAINLAND
STRIPES
SHANE DALE BK B 2Dec06 ELGRANDO - MIGHT AND TEARS

3     VACANT
4 MONLOR JOHN Mdn (Q) BRAD GRANT BUNDAMBA Prize Money(QLD): $695
BLUE
BRAD GRANT BK D 20Apr06 BIG DADDY COOL - RAPID CYCLONE
Starts 20 -0-2-3 Track 7 -0-0-2 Track & Dist 6 -0-0-2 Best Time
3-8 (2) M FNL 431m  IPSW  2Sep08  25.33 (25.05)          7.50L 16.0   30.6Kg TEXAN BLITZ
4-8 (7) M     395m  BNEW  8Oct08  23.28 (22.90)          8.25L 6.1    30.6Kg RUFF RULER
5-8 (7) M H/T 395m  BNEW 29Oct08  23.59 (22.77)          4.00L 3.1    31.4Kg GO YOU MUPPET
5-8 (8) M     395m  BNEW 12Nov08  22.83 (22.59)         13.81L 23.7   31.0Kg TAWNY SHIRAZ
5 KING'S GIFT Mdn (Q) GARY HOLMES GATTON Prize Money(QLD): $820
YELLOW
HARRY WILLIAMS BK D 7Dec06 BLACK ENFORCER - DOLCI D'ORO
Starts 9 -0-4-1 Track 9 -0-4-1 Track & Dist 9 -0-4-1 Best Time
5-8 (1) M H/T 431m  IPSW  7Oct08  25.79 (25.16)         10.12L 3.6    33.7Kg IVANA VIN
2-8 (2) M     431m  IPSF 10Oct08  26.19 (25.26)           .25L 3.8    33.8Kg SOVEREIGN LAD
5-8 (2) M H/T 431m  IPSW 14Oct08  25.82 (25.29)          6.12L 6.4    33.7Kg MIRROR MINE
2-7 (1) M     431m  IPSF 14Nov08  25.82 (25.41)           .50L 3.7    32.8Kg MOON DREAMS

6     VACANT
7 OCTANE BELLE Mdn (Q) BRUCE LINNAN LAKE CLARENDON Prize Money(QLD): $270
BLACK
BRUCE LINNAN RF B 12Jan07 PURE OCTANE - BOGIE BELLE
Starts 5 -0-1-0 Track 4 -0-1-0 Track & Dist 4 -0-1-0 Best Time
2-8 (3) M     431m  IPSF 24Oct08  25.97 (25.21)          4.75L 5.7    25.6Kg MANADELLE LADY
8-8 (3) M     431m  IPSF 31Oct08  25.56 (25.21)         21.25L 4.7    25.7Kg YEAH SHE DOES
4-7 (1) M H/T 420m  TWHD  8Nov08  24.49 (23.83)          6.50L 7/4    25.4Kg BOOMA DAPHNEY
4-7 (2) M     431m  IPSF 14Nov08  25.82 (25.41)          4.50L 14.3   25.4Kg MOON DREAMS
8 DEVIL GATE DRIVE Mdn COLIN HAMILTON MORNINGSIDE Prize Money(QLD): $435
PINK
COLIN HAMILTON BK D 10Dec06 DROOPYS AGASSI - BRONWYN BALE
Starts 8 -0-2-2 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
6-8 (5) M FNL 395m  BNE3  4Nov08  23.22 (23.07)          9.00L 17.9   35.7Kg HAIL BRUTUS
2-8 (6) M FNL 366m  CAPA  8Nov08  20.11 (19.78)          2.50L 5/1    35.3Kg SMITHIE'S LAD
3-7 (8) M H/T 395m  BNE3 11Nov08  23.18 (23.06)          5.25L 9.3    35.3Kg BIG RED ROCK
3-8 (8) M     366m  CAPA 15Nov08  20.38 (19.66)          2.25L 3/1    35.6Kg JOKER'S SMILE


Race 2
MAIDEN HIGHLAND SMASH REPAIR 431m 3.18pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 BEACH COCKTAIL Mdn (Q) BRUCE LINNAN LAKE CLARENDON Prize Money(QLD): $380
RED
BRUCE LINNAN BEBD B 6Dec06 SURF LORIAN - CHARTREUSE
Starts 5 -0-1-2 Track 5 -0-1-2 Track & Dist 0 -0-0-0 Best Time
7-8 (2) M     520m  IPS3 20Aug08  31.42 (30.46)  5.61s  12.75L 8.3    25.3Kg MARKET LEADER
3-8 (5) M H/T 520m  IPS3 27Aug08  31.22 (30.61)          5.50L 8.3    25.3Kg GIRA FURY
5-8 (1) M FNL 520m  IPS3  3Sep08  31.09 (30.57)          8.25L 9.2    25.5Kg SURF AIR
2-8 (2) M     520m  IPSF 12Sep08  30.97 (30.67)          8.00L 5.2    25.6Kg HOT DESSA
2 SINNA BOY Mdn (Q) NEVILLE TUNNY NORTH BOOVAL Prize Money(QLD): $225
STRIPES
"ISA BOYS SYND" BK D 27Jul06 COLLISION - TRISIND
Starts 8 -0-1-1 Track 3 -0-0-1 Track & Dist 3 -0-0-1 Best Time
7-7 (2) M     366m  CAPA 16Aug08  20.64 (19.88)          7.75L 3/1    29.4Kg MY BIG RED
3-8 (8) M     431m  IPSF 17Oct08  25.62 (25.19)         11.50L 10.7   29.6Kg NAPOLI PRINCESS
8-8 (5) M     431m  IPSF 24Oct08  25.81 (25.21)          8.00L 13.7   29.6Kg WARM ICE
6-7 (5) M     431m  IPSF 14Nov08  25.82 (25.41)         19.25L 16.7   29.6Kg MOON DREAMS
3 FOOL'S FLASH Mdn (Q) RENALD ATTARD FAIRNEY VIEW Prize Money(QLD): $160
WHITE
HELEN LAMBERTON BK B 3Mar07 AWESOME MCLAREN - FLASHY FOOL
Starts 1 -0-1-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (3) M H/T 431m  IPSW 11Nov08  25.64 (25.24)          5.00L 5.4    26.4Kg CRADLE EBONY
4 JEDI DESTROYER Mdn (Q) SHANNON GLASSCOCK CHURCHABLE Prize Money(QLD): $120
BLUE
SHANNON GLASSCOCK WBD D 24Jul06 LINDALE BLUE - DR. CASSIE
Starts 4 -0-0-0 Track 4 -0-0-0 Track & Dist 4 -0-0-0 Best Time
4-8 (1) M H/T 431m  IPSW 14Oct08  25.82 (25.29)          5.12L 4.8    32.1Kg MIRROR MINE
4-8 (7) M FNL 431m  IPSW 21Oct08  25.71 (25.13)         11.00L 15.4   32.4Kg MIRROR MINE
7-7 (4) M     431m  IPSW 28Oct08  25.74 (25.25)         12.28L 10.6   32.4Kg HERO SHOT
5-8 (5) M H/T 431m  IPSS  2Nov08  25.93 (25.11)         11.25L 12.3   32.3Kg COOL ZINGER

5     VACANT
6 DEAGON ONYX Mdn LEONARD SUTCLIFFE DEAGON Prize Money(QLD): $270
GREEN
LEONARD SUTCLIFFE BK B 19Feb07 NOVEMBER FURY - GOTTA BE KIWI
Starts 7 -0-1-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
8-8 (1) M     520m  BNE2 27Oct08  30.47 (30.30)  5.94s  20.56L 5.8    27.6Kg BLACK PEREGRINE
4-4 (4) M H/T 395m  BNE3  4Nov08  23.29 (23.07)          5.75L 5.3    28.0Kg CERASTIUM
7-8 (5) M FNL 395m  BNE3 11Nov08  23.28 (23.06)          9.03L 20.7   27.0Kg LOVE RULES
4-7 (4) M     366m  CAPA 15Nov08  20.05 (19.66)         13.25L 8/1    27.4Kg ST. JAMES' GATE
7 BURNING QUESTION Mdn (Q) GLENN STEPHAN TARAMPA Prize Money(QLD): $800
BLACK
"LOT ONE SYNDICATE" BK D 25Oct06 ELITE STATE - TRUSTING LADY
Starts 8 -0-3-3 Track 8 -0-3-3 Track & Dist 8 -0-3-3 Best Time
3-8 (2) M H/T 431m  IPSW  7Oct08  25.57 (25.16)          7.75L 1.9    35.2Kg LONSOB BABY
3-8 (5) M FNL 431m  IPSW 14Oct08  25.90 (25.29)          5.75L 10.0   35.1Kg SOOK SAN
6-8 (4) M H/T 431m  IPSS  2Nov08  25.93 (25.11)         12.75L 5.4    36.0Kg COOL ZINGER
3-7 (3) M     431m  IPSF 14Nov08  25.82 (25.41)          2.75L 3.9    35.6Kg MOON DREAMS
8 OVERSEAS Mdn (Q) JOHN PAY PARK RIDGE
PINK
JOHN PAY BE B 15Mar07 BLACK ENFORCER - SHE'S TRAVELLING


Race 3
HT 1 5TH GRADE WEST MORETON PET FOODS 520m 3.38pm
F4 1ST LEG EXT DBL
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 SOVEREIGN LAD Gr5 DONALD MCKINNON ARUNDEL Prize Money(QLD): $770
RED
DONALD MCKINNON BK D 7Feb07 EXCITE ABILITY - VIRGINIA SHIRAZ
Starts 11 -1-1-0 Track 6 -1-0-0 Track & Dist 2 -0-0-0 Best Time
5-8 (1) 5 H/T 431m  IPSF 24Oct08  25.32 (25.21)          9.53L 7.2    34.0Kg STOCKMAN
6-7 (4) 5 H/T 520m  IPSW 28Oct08  30.49 (30.49)  5.71s  34.00L 10.3   34.2Kg JUST SPUD
8-8 (4) 5     395m  BNE3 11Nov08  23.43 (23.06)          8.15L 9.8    33.5Kg DAINTY DREAMER
4-8 (3) 5 H/T 431m  IPSF 14Nov08  25.64 (25.41)          2.62L 35.0   33.2Kg SHE'S JAKE'S
2 STERLO STATE Gr5 (Q) PATRICIA COMLEY BETHANIA Prize Money(QLD): $1,910
STRIPES
JAMES OSBORN F D 1Jan07 ELITE STATE - JET PARK
Starts 15 -2-3-2 Track 2 -0-0-2 Track & Dist 0 -0-0-0 Best Time
3-8 (3) 5     431m  IPSF 31Oct08  25.21 (25.21)          5.00L 20.7   31.3Kg PARRA STATE
2-7 (2) 5     395m  BNE3  4Nov08  23.07 (23.07)          1.50L 7.7    30.6Kg PERFECT BOND
3-8 (3) 5     431m  IPSF  7Nov08  25.61 (25.18)          3.00L 4.8    30.8Kg MANADELLE LADY
2-8 (7) 5     520m  BNE3 11Nov08  30.62 (30.38)  5.93s   3.75L 11.6   30.4Kg BLACKJACK JACK
3 IRINKA COGS Gr5 NICK TZOUVELIS ORMEAU Prize Money(QLD): $4,035
WHITE
"CRONULLA PARK SYND" BK D 7Mar06 BOND - IRINKA GEMA
Starts 42 -4-9-5 Track 7 -0-2-0 Track & Dist 7 -0-2-0 Best Time
2-7 (7) 4     620m  CASO 24Oct08  35.73 (35.73)          4.00L 8/1    34.4Kg GUN RUMBLE
6-8 (6) 4     620m  CASO 31Oct08  35.47 (35.47)         18.75L 9/1    34.7Kg GUN RUMBLE
7-8 (2) 5     520m  BNE1  6Nov08  30.60 (30.03)  6.09s  11.00L 12.00  34.3Kg GANNON
6-7 (7) 5     520m  IPSF 14Nov08  30.49 (30.44)  5.69s  25.75L 24.0   35.0Kg MONARCH'S MERLOT
4 MONARCH'S MERLOT Gr5 MAX HAY OXENFORD Prize Money(QLD): $2,660
BLUE
JOAN HAY BK D 18Mar06 BOMBASTIC SHIRAZ - OBVIOUS LEE
Starts 30 -6-2-3 Track 4 -3-0-1 Track & Dist 2 -1-0-1 Best Time 30.49 14Nov08
3-8 (6) 5     520m  IPSF 24Oct08  31.14 (30.94)          2.50L 3.0    34.7Kg HEATON'S LEGEND
5-8 (6) 5 FNL 520m  BNE2 27Oct08  30.44 (30.30)  6.06s  12.00L 8.8    34.9Kg GO WILD CAZA
8-8 (1) 5     366m  CAPA  1Nov08  19.70 (19.52)         11.50L 3/1    34.6Kg BLACK HOUDINI
1-7 (4) 5     520m  IPSF 14Nov08  30.49 (30.44)  5.42s   4.00L 5.3    34.4Kg FESTIVEAN

5     VACANT
6 HERMAN I AM Gr5 (Q) DENIS GUPPY PARK RIDGE Prize Money(QLD): $1,310
GREEN
DARRYL ENGLER BK D 2Dec06 BLACK ENFORCER - GOZO SOIL
Starts 11 -1-4-1 Track 11 -1-4-1 Track & Dist 1 -0-0-0 Best Time
2-7 (3) 5 H/T 431m  IPSF 10Oct08  25.85 (25.26)          1.00L 6.9    34.3Kg ADANDE
6-8 (2) 5 FNL 431m  IPSF 17Oct08  25.19 (25.19)          7.75L 12.8   33.6Kg SWIFT LIKE THIS
3-8 (1) 5 H/T 431m  IPSS  2Nov08  25.47 (25.11)           .75L 7.0    34.0Kg SIDEWAYS
6-8 (6) 5 FNL 431m  IPSW 11Nov08  25.25 (25.24)          8.25L 15.4   34.0Kg SIDEWAYS
7 BLACK PEREGRINE Gr5 (Q) VICKI WISENER POSTMANS RIDGE Prize Money(QLD): $380
BLACK
GEORGE VIELLARIS BK D 22Apr06 BLACK ENFORCER - BOGIE LEIGH
Starts 2 -1-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
1-8 (5) M     520m  BNE2 27Oct08  30.47 (30.30)  5.86s   9.00L 2.0    33.9Kg SKITTLES
6-8 (8) N N/P 520m  BNE1  6Nov08  30.34 (30.03)  5.80s  13.00L 3.60   33.6Kg LIKE THE LOOK
8 PRINCESS PAMELA Gr5 RENALD ATTARD FAIRNEY VIEW Prize Money(QLD): $1,500
PINK
KENNETH FERRIS RF B 1Nov06 PURE OCTANE - MONTANA MILLIE
Starts 16 -1-4-3 Track 12 -1-4-2 Track & Dist 12 -1-4-2 Best Time 31.28 7Nov08
3-8 (8) M FNL 520m  IPS3  5Nov08  31.26 (31.26)         12.50L 13.9   28.3Kg AUNTY JOAN
1-8 (1) M     520m  IPSF  7Nov08  31.28 (30.41)  5.52s    .12L 2.6    28.3Kg SIR POWER
6-8 (5) 5     520m  IPS3 12Nov08  30.86 (30.75)  5.57s  10.25L 13.4   28.2Kg TOO PUZZLED
5-7 (2) 5 H/T 520m  BNE2 17Nov08  30.92 (30.51)  6.07s   6.25L 15.5   28.2Kg GINGER'S ME MUM


Race 4
4TH GRADE ANNE WEBBER GROUP 431m 3.58pm
F4 2ND LEG EXT DBL
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 DEW DROP HILL Gr4 KATHERINE CATCHPOLE JIMBOOMBA Prize Money(QLD): $3,030
RED
"GREASE LIGHTNING SYND" BK B 3Mar06 ELITE STATE - LUNAWANNA
Starts 26 -5-3-4 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
7-8 (2) 4     431m  IPS3 28May08  25.61 (25.51)         13.25L 7.9    24.4Kg PERFECT ONE
6-8 (3) 4     366m  CAPA 11Oct08  20.14 (19.62)          5.62L 9/4    25.4Kg SHARKY SHINES
2-7 (8) 4     366m  CAPA 25Oct08  19.68 (19.68)          5.75L 25/1   25.2Kg HI RANSOM
2-8 (2) 4     366m  CAPA  4Nov08  19.53 (19.53)          3.75L 5/1    25.0Kg FEVER JACK
2 ONE COULD WISH Gr4 (Q) JOHN EDWARDS FERNVALE Prize Money(QLD): $13,315
STRIPES
LILLIAN EDWARDS BE D 24Feb06 BEARABILITY - OUR JAZZY GIRL
Starts 74 -10-12-15 Track 49 -8-9-9 Track & Dist 46 -8-9-9 Best Time 25.30 25Mar08
2-8 (1) 4     431m  IPSF 31Oct08  25.61 (25.21)          1.75L 8.6    34.0Kg PILGRIM'S LEGACY
6-7 (3) 5 H/T 520m  BNEM  3Nov08  30.44 (30.22)  5.80s  13.37L 16.5   34.0Kg BAR ROOM QUEEN
2-8 (8) 4     431m  IPSF  7Nov08  25.61 (25.18)           .25L 6.7    34.1Kg MANADELLE LADY
5-6 (6) 4     431m  IPSF 14Nov08  25.64 (25.41)          5.00L 7.6    34.1Kg PARRA STATE
3 JEDI HAZARD Gr4 (Q) SHANNON GLASSCOCK CHURCHABLE Prize Money(QLD): $2,210
WHITE
SHANNON GLASSCOCK WBK D 15Mar06 COLLIDE - UNPAINTED ANGEL
Starts 19 -2-3-3 Track 6 -1-1-0 Track & Dist 5 -1-1-0 Best Time 25.25 28Oct08
7-8 (3) 5 S/F 431m  IPS3  8Oct08  25.21 (25.21)         10.78L 23.2   30.6Kg MOBILE PHANTOM
6-8 (2) 5     395m  BNEW 15Oct08  23.11 (22.69)          7.00L 17.7   30.6Kg MONEY SHOT
1-8 (7) 5     431m  IPSW 28Oct08  25.25 (25.25)          3.00L 12.8   31.0Kg LADY LULU
6-7 (8) 5 H/T 431m  IPSS  2Nov08  25.59 (25.11)         32.75L 3.8    31.4Kg ADANDE
4 TAKE A SQUIZZ Gr4 (Q) GARRY GILBERT TIVOLI Prize Money(QLD): $4,880
BLUE
CHRISTINE ROBARTSON BE B 6Aug06 COLLISION - NEW GUESS
Starts 29 -7-7-3 Track 9 -2-3-0 Track & Dist 5 -2-2-0 Best Time 25.28 22Aug08
6-8 (2) 5 H/T 520m  LISM 21Oct08  30.74 (30.15)          9.87L 8/11   27.3Kg PRINCESS KARANNE
5-8 (5) 5     520m  IPSS  2Nov08  31.00 (30.44)  5.53s   6.50L 3.3    27.7Kg TARZANE'S GIRL
6-8 (7) 5     520m  BNE1  6Nov08  30.23 (30.03)  5.94s  11.87L 5.50   27.5Kg BRUCE'S KNIGHT
2-7 (4) 5 H/T 520m  BNE2 17Nov08  30.92 (30.51)  5.81s    .75L 4.3    30.4Kg GINGER'S ME MUM

5     VACANT
6 ALL JAZZY Gr4 (Q) JOHN EDWARDS FERNVALE Prize Money(QLD): $12,850
GREEN
LILLIAN EDWARDS BE B 24Feb06 BEARABILITY - OUR JAZZY GIRL
Starts 69 -8-10-17 Track 39 -5-6-11 Track & Dist 15 -3-4-3 Best Time 25.38 26Aug08
6-8 (4) 5 H/T 520m  BNEM  3Nov08  30.44 (30.22)  5.97s  11.00L 18.4   29.3Kg HEZA MENAGERIE
5-8 (1) 5     520m  BNE1  6Nov08  30.60 (30.03)  6.01s   4.75L 7.50   29.0Kg GANNON
8-8 (5) 5     520m  BNEM 10Nov08  30.28 (30.28)  5.90s  14.78L 24.2   29.0Kg MATCHING OUTCOME
5-6 (8) 3     520m  IPSF 14Nov08  30.85 (30.44)  5.60s   9.75L 22.1   29.0Kg INTREPID FORCE
7 BANTAM FIRE Gr4 JOHN PAY PARK RIDGE Prize Money(QLD): $810
BLACK
JOHN PAY BK B 5Aug05 HALLUCINATE - SYDNEY FIRE
Starts 53 -8-2-7 Track 16 -0-1-3 Track & Dist 10 -0-0-3 Best Time
6-6 (3) 4     520m  BNE3  4Nov08  30.14 (30.14)  6.07s  11.81L 45.1   25.0Kg SHADOW BOXER
7-8 (5) 4     431m  IPSF  7Nov08  25.61 (25.18)          8.50L 34.4   24.8Kg MANADELLE LADY
6-8 (6) 5     431m  IPSW 11Nov08  25.51 (25.24)          9.87L 39.3   25.1Kg CITY TRAIN
3-6 (1) 4     431m  IPSF 14Nov08  25.64 (25.41)          3.00L 9.5    25.1Kg PARRA STATE
8 WITCH LAD Gr4 (Q) KEL BOSTON BERRINBA Prize Money(QLD): $4,475
PINK
GORDON BRAND WBE D 17Mar06 LINDALE BLUE - WITCH A MITE
Starts 43 -6-6-10 Track 19 -4-4-3 Track & Dist 12 -3-2-2 Best Time 25.24 24Sep08
3-8 (7) 4     431m  IPSF 17Oct08  25.72 (25.19)           .25L 5.2    30.7Kg PIERRE BOUCHEE
8-8 (4) 5 FNL 520m  BNE2 27Oct08  30.44 (30.30)  5.95s  13.15L 35.1   30.7Kg GO WILD CAZA
2-8 (8) 5 H/T 520m  BNEM  3Nov08  30.35 (30.22)  5.81s   5.25L 19.0   30.7Kg WILD SILENCE
3-7 (6) 5 H/T 520m  BNEW 12Nov08  30.71 (30.12)  5.97s   4.25L 5.6    31.2Kg AFRICA STATE


Race 5
2/3 GRADE BLACK TOYOTA 431m 4.18pm
F4 1ST LEG QUAD
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 PARRA STATE Gr3 JUDY GRIFFITHS CHURCHABLE Prize Money(QLD): $5,410
RED
JAMES OSBORN BK B 24Jun06 ELITE STATE - WEE HAIRY
Starts 27 -6-8-2 Track 17 -3-6-1 Track & Dist 17 -3-6-1 Best Time 25.21 31Oct08
1-8 (6) 5     431m  IPSF 31Oct08  25.21 (25.21)          3.25L 3.6    26.5Kg NIBS
5-8 (4) 5 H/T 395m  BNEW  5Nov08  22.99 (22.65)          9.00L 8.1    26.9Kg MYSTICAL MANDY
4-8 (3) 5     431m  IPSW 11Nov08  25.65 (25.24)          8.50L 2.0    26.8Kg SECRET SALLY
1-6 (4) 4     431m  IPSF 14Nov08  25.64 (25.41)          2.25L 2.8    26.8Kg STYLISH CYCLONE
2 DEAGON SHADOW Gr3 LEONARD SUTCLIFFE DEAGON Prize Money(QLD): $13,220
STRIPES
LEONARD SUTCLIFFE BK D 8Mar05 NOVEMBER FURY - SILENT MANNERS
Starts 89 -10-6-19 Track 18 -4-1-4 Track & Dist 2 -1-0-0 Best Time 25.72 19Sep08
6-6 (2) 2     520m  IPS3 29Oct08  30.79 (30.43)  5.57s   8.87L 7.0    29.5Kg WITHEREN'S GIRL
4-6 (7) 3     520m  IPSS  2Nov08  30.87 (30.44)  5.54s   9.00L 20.6   29.2Kg SAM BEAU STANLEY
5-6 (2) 2     431m  IPSF  7Nov08  25.18 (25.18)          6.50L 28.9   29.1Kg KAY SIZE STATE
4-6 (1) 2     520m  IPSF 14Nov08  30.85 (30.44)  5.52s   7.25L 8.1    29.0Kg INTREPID FORCE
3 ZANE'S BOY Gr2 (Q) ANDREW MONAGHAN CHURCHABLE Prize Money(QLD): $8,200
WHITE
"KYROBROY SYND" BK D 11Oct06 WHISKY ASSASSIN - ZANE'S GIRL
Starts 28 -9-7-5 Track 25 -8-7-4 Track & Dist 22 -7-7-3 Best Time 25.10 20May08
3-6 (8) 2     431m  IPS3  5Nov08  25.51 (25.51)         11.75L 4.1    31.3Kg MALTESE BEAUTY
2-6 (1) 2     431m  IPSF  7Nov08  25.18 (25.18)          1.50L 2.4    31.3Kg KAY SIZE STATE
5-6 (8) 2     431m  IPS3 12Nov08  25.34 (25.28)          7.87L 2.1 &