TOWNSVILLE GREYHOUND RACING CLUB 7Sep2010

Race 1 MAIDEN PHELANS PIES 380m 6.54pm
F4
Prize Money: $570    1st $350    2nd $100    3rd $50     4th $30    Unp $10
1 REGAL BODHI Mdn JOHN MCNAMARA PROSERPINE Prize Money(QLD): $10
RED
JOHN MCNAMARA BE D 29Oct07 REGAL RICKY - DHARMA
Starts 3 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (6) M H/T 424m  WRGL 11Aug09  24.40 (23.84)          7.50L 6.90   37.6Kg UNO DENIS
4-8 (5) M     440m  SALE 30Aug09  25.36 (24.87)          5.00L 20.30  37.6Kg CANOOGE
8-8 (3) M     380m  TVLE 18May10  22.73 (22.31)         34.25L 3.70   39.8Kg LILA'S DREAMS
2 BOY OH BOY Mdn (Q) ANTHONY CAMILLERI PROSERPINE Prize Money(QLD): $10
STRIPES
ANTHONY CAMILLERI BK D 19Dec08 TRAIN A JOURNEY - MY MISSY
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (7) M H/T 380m  TVLE 10Aug10  23.06 (22.38)         11.25L 15.00  29.2Kg SENNI BEAU
3 IN MEXICO Mdn (Q) JOANNE WOOLER STUART Prize Money(QLD): $460
WHITE
LYNETTE NOBLE RBD D 2Feb08 WHERE'S PEDRO - RAZOLIN
Starts 14 -0-1-2 Track 6 -0-1-2 Track & Dist 6 -0-1-2 Best Time
3-8 (1) M     380m  TVLE 20Jul10  22.76 (22.04)          2.50L 10.70  37.7Kg WHO DO ASSASSIN
5-7 (4) M N/P 380m  TVLE 27Jul10  22.50 (22.39)          2.68L 22.10  38.1Kg PERFECT THRILL
4-8 (8) M H/T 380m  TVLE 10Aug10  22.43 (22.38)          5.50L 9.20   37.5Kg SAHARA PRIDE
2-8 (3) M     380m  TVLE 31Aug10  22.29 (22.24)           .06L 13.50  36.6Kg BIG TEE
4 GLORY HUNTER Mdn NATHAN GOODWIN DEERAGUN Prize Money(QLD): $10
BLUE
AAROND DEBATTISTA BKW D 1Aug07 PATH TO POWER - PODIUM DANCER
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 1 -0-0-0 Best Time
8-8 (4) M     498m  TVLE  8Sep09  30.10 (29.33)         27.78L 13.0   34.1Kg PACIFIC SLAYER
7-8 (6) M H/T 380m  TVLE 10Aug10  23.06 (22.38)         13.50L 23.00  33.9Kg SENNI BEAU
5 THIRTEEN BEE Mdn NATHAN GOODWIN DEERAGUN Prize Money(QLD): $10
YELLOW
MARK BYRN BK B 6Feb09 OVER FLO - PUZZLE CORNER
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
8-8 (7) M     380m  TVLE 31Aug10  22.24 (22.24)         24.56L 15.00  23.6Kg EMILY OCTANE
6 BEARLY FLYING Mdn NATHAN GOODWIN DEERAGUN Prize Money(QLD): $100
GREEN
"TRAIN STOPPERS PTN" BK D 20May08 GREASY GRIZZLY - CARE FLIGHT
Starts 1 -0-1-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (8) M     380m  TVLE 31Aug10  22.24 (22.24)          6.25L 5.20   30.3Kg EMILY OCTANE
7 FOUR WAY CRASH Mdn (Q) DENIS GODFREY TULLY Prize Money(QLD): $330
BLACK
LEONIE DRIVER BK D 13May08 BOMBASTIC SHIRAZ - FOUR WAY FIRE
Starts 9 -0-0-2 Track 3 -0-0-1 Track & Dist 3 -0-0-1 Best Time
3-8 (3) M H/T 520m  IPSW 23Jun10  31.29 (30.90)  5.82s   8.25L 6.0    32.0Kg SOBER KISS
3-8 (4) M     380m  TVLE 20Jul10  22.34 (22.04)          7.00L 7.90   31.6Kg PURE CLEO
5-8 (6) M H/T 380m  TVLE 10Aug10  22.48 (22.38)         12.00L 15.00  31.8Kg HUCKLEBERRY FINN
5-8 (7) M     380m  TVLE 31Aug10  22.29 (22.24)         11.56L 19.10  32.4Kg BIG TEE
8 MISSY'S CHOICE Mdn MICHAEL CAMPBELL JENSEN Prize Money(QLD): $20
PINK
JEAN ARMITAGE BDW B 10Jun08 VALENTIA CITRATE - EUREKA GIRL
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
6-8 (7) M H/T 380m  TVLE 10Aug10  22.43 (22.38)         10.25L 3.30   27.3Kg SAHARA PRIDE
6-8 (6) M     380m  TVLE 31Aug10  22.24 (22.24)         16.31L 3.80   26.8Kg EMILY OCTANE
9 PETTICOAT LANE Mdn (Q) KEITH JACKSON WEST END Prize Money(QLD): $90
GRN+WHT
JOHN MCCARTHY BE B 29Jul08 BLACK ENFORCER - SURF AND SAND
Starts 3 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
4-8 (3) M H/T 431m  IPS3 13Jul10  25.57 (25.30)          6.53L 5.7    26.7Kg SMART ENFORCER
7-8 (2) M FNL 431m  IPS3 20Jul10  25.43 (24.96)         11.50L 13.5   26.4Kg RIPPED JEANS
6-8 (5) M H/T 331m  BNE3  4Aug10  19.29 (19.18)          8.00L 19.80  26.6Kg MALDINI MARTINI
10 SMOOTH MISSILE Mdn (Q) ROBERT THOMSON BLACK RIVER Prize Money(QLD): $60
RD,WH+BL
ROBERT THOMSON BK B 19Dec08 TRAIN A JOURNEY - MY MISSY
Starts 4 -0-0-0 Track 3 -0-0-0 Track & Dist 2 -0-0-0 Best Time
5-8 (5) M     498m  TVLE 13Jul10  30.08 (29.68)         11.75L 16.10  24.4Kg SMOOTH TRAIN
5-8 (4) M     380m  TVLE 20Jul10  22.76 (22.04)          4.50L 19.90  24.4Kg WHO DO ASSASSIN
4-8 (5) M     380m  TVLE 31Aug10  22.24 (22.24)         14.75L 41.10  24.6Kg EMILY OCTANE


Race 2
MAIDEN GARRARDS 380m 7.11pm
F4
Prize Money: $570    1st $350    2nd $100    3rd $50     4th $30    Unp $10
1 CLOVELLY Mdn NATHAN GOODWIN DEERAGUN Prize Money(QLD): $20
RED
LEE CARUANA BK B 1Oct08 BOMBASTIC SHIRAZ - TIGER INSPIRE
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
7-8 (4) M H/T 380m  TVLE 10Aug10  22.43 (22.38)         15.25L 27.50  27.8Kg SAHARA PRIDE
7-8 (6) M     380m  TVLE 31Aug10  22.29 (22.24)         13.06L 54.70  28.4Kg BIG TEE
2 SIDE TIPPER MICK Mdn (Q) NATHAN GOODWIN DEERAGUN Prize Money(QLD): $10
STRIPES
"BUDGET RACING PTN" BE D 16Nov08 PINCH BAR - SPIRITED QUEEN
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
6-8 (8) M     380m  TVLE 31Aug10  22.29 (22.24)         12.31L 8.40   28.9Kg BIG TEE
3 GO WILD VOODOO Mdn (Q) MICHAEL CAMPBELL JENSEN Prize Money(QLD): $210
WHITE
JASON STUHMCKE BK B 17May07 WILD VOODOO - SMOKING CINDERS
Starts 12 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-7 (8) M H/T 366m  CAPA 17Apr10  20.42 (19.68)          4.75L 7/1    99.9Kg FRANK'S MAIL
4-8 (4) M     366m  CAPA 22May10  20.46 (19.94)          8.75L 10/1   31.0Kg CHIEF JUSTICE
6-6 (7) M H/T 395m  BNE3 26May10  23.27 (23.02)         18.00L 8.7    30.6Kg WHERE'S LOGAN
4-8 (2) M H/T 380m  TVLE 10Aug10  23.06 (22.38)         10.00L 13.40  29.6Kg SENNI BEAU
4 UNDERCOVER COP Mdn (Q) JOANNE WOOLER STUART Prize Money(QLD): $210
BLUE
MICHAEL HICKMOTT BK D 19Aug08 GOZO FARMER - STAR DANCER
Starts 8 -0-1-1 Track 8 -0-1-1 Track & Dist 7 -0-1-0 Best Time
3-8 (1) M     498m  TVLE 13Jul10  30.08 (29.68)          6.75L 4.00   31.5Kg SMOOTH TRAIN
6-8 (2) M     380m  TVLE 20Jul10  22.34 (22.04)         11.50L 3.80   30.8Kg PURE CLEO
8-8 (4) M N/P 380m  TVLE 27Jul10  22.42 (22.39)         15.40L 40.5   31.2Kg SIZE IS NOTHING
6-8 (8) M H/T 380m  TVLE 10Aug10  23.06 (22.38)         12.75L 12.80  30.9Kg SENNI BEAU
5 FLASHING COSMO Mdn NATHAN GOODWIN DEERAGUN Prize Money(QLD): $305
YELLOW
"THE FIVE AMIGOS SYN" BK D 13Feb08 BLACK PERI - FLASHING GREY
Starts 6 -0-1-3 Track 3 -0-1-1 Track & Dist 3 -0-1-1 Best Time
2-8 (2) M     380m  TVLE 22Jun10  23.08 (22.12)          7.25L 4.80   30.3Kg BOLLY STOLLY
6-7 (8) M H/T 410m  CAIR 26Jun10  24.29 (24.16)         20.50L 3.10    2.0Kg MINGELA MAULER
3-7 (4) M     410m  CAIR  4Jul10  24.08 (23.90)         12.25L 5.00   30.0Kg BLUEGUM FOREST
7-8 (3) M     380m  TVLE 31Aug10  22.24 (22.24)         17.56L 11.00  30.0Kg EMILY OCTANE
6 ROTATING Mdn JOHN MCNAMARA PROSERPINE Prize Money(QLD): $160
GREEN
JOHN MCNAMARA BK D 14Jan08 BOMBASTIC SHIRAZ - HALL'S TURBO
Starts 7 -0-2-2 Track 3 -0-1-1 Track & Dist 3 -0-1-1 Best Time
3-8 (8) Q N/P 430m  BEND 12Feb10  24.43 (24.43)         12.50L        34.5Kg ****************
2-8 (7) M H/T 380m  TVLE 10Aug10  22.48 (22.38)          2.50L 11.60  36.4Kg HUCKLEBERRY FINN
6-8 (5) M FNL 380m  TVLE 24Aug10  22.37 (22.16)         12.75L 16.50  35.9Kg SAHARA PRIDE
3-8 (4) M     380m  TVLE 31Aug10  22.29 (22.24)          3.06L 5.50   35.9Kg BIG TEE
7 BLACK RAFAEL Mdn BRADLEY BELFORD GUMLOW Prize Money(QLD): $160
BLACK
"MIX BREW PTN" BK D 14Sep08 BOMBASTIC SHIRAZ - ICE SIND
Starts 3 -0-1-1 Track 3 -0-1-1 Track & Dist 3 -0-1-1 Best Time
2-8 (5) M H/T 380m  TVLE 10Aug10  23.06 (22.38)          2.50L 2.70   33.7Kg SENNI BEAU
5-8 (8) M FNL 380m  TVLE 24Aug10  22.37 (22.16)         10.50L 4.50   33.8Kg SAHARA PRIDE
3-8 (2) M     380m  TVLE 31Aug10  22.24 (22.24)          8.00L 3.80   33.4Kg EMILY OCTANE
8 MY HONEY Mdn (Q) ANTHONY CAMILLERI PROSERPINE Prize Money(QLD): $10
PINK
ANTHONY CAMILLERI BD B 19Dec08 TRAIN A JOURNEY - MY MISSY
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
8-8 (5) M H/T 380m  TVLE 10Aug10  22.43 (22.38)         16.25L 22.00  24.7Kg SAHARA PRIDE
9 BILLY OCTANE Mdn (Q) GRAHAM THOMSON JENSEN Prize Money(QLD): $295
GRN+WHT
GRAHAM THOMSON RF D 22May08 PURE OCTANE - CALICO CRICHTON
Starts 18 -0-0-1 Track 15 -0-0-0 Track & Dist 14 -0-0-0 Best Time
8-8 (4) M FNL 410m  CAIR  4Jul10  24.25 (23.90)         13.75L 15.00  33.3Kg MINGELA MAULER
7-8 (4) M     498m  TVLE 13Jul10  30.08 (29.68)         14.25L 10.50  33.6Kg SMOOTH TRAIN
8-8 (1) M     380m  TVLE 20Jul10  22.34 (22.04)         14.78L 16.00  34.2Kg PURE CLEO
10 TOP SPEED QUEEN Mdn (Q) MICHAEL HICKMOTT BLUEWATER Prize Money(QLD): $170
RD,WH+BL
MICHAEL HICKMOTT WF B 19Aug08 GOZO FARMER - STAR DANCER
Starts 7 -0-0-0 Track 7 -0-0-0 Track & Dist 7 -0-0-0 Best Time
4-8 (9) M     380m  TVLE 22Jun10  23.08 (22.12)          9.00L 17.20  27.2Kg BOLLY STOLLY
4-8 (3) M     380m  TVLE 20Jul10  22.76 (22.04)          3.50L 19.80  27.5Kg WHO DO ASSASSIN
4-8 (5) M     380m  TVLE 31Aug10  22.29 (22.24)          9.06L 11.90  28.7Kg BIG TEE


Race 3
NOVICE CARAVAN MART 380m 7.35pm
F4 1ST LEG EXT DBL
Prize Money: $670    1st $420    2nd $120    3rd $60     4th $30    Unp $10
1 SAHARA PRIDE N KEITH JACKSON WEST END Prize Money(QLD): $1,820
RED
KEITH JACKSON BD B 21Jun08 PATH TO POWER - INSWINGER
Starts 12 -2-2-4 Track 9 -2-1-4 Track & Dist 9 -2-1-4 Best Time 22.37 24Aug10
7-8 (1) M FNL 410m  CAIR  4Jul10  24.25 (23.90)         13.00L 3.00   27.3Kg MINGELA MAULER
1-8 (2) M H/T 380m  TVLE 10Aug10  22.43 (22.38)           .25L 5.60   27.6Kg COLORADO JACK
1-8 (2) 5 FNL 380m  TVLE 24Aug10  22.37 (22.16)          1.00L 4.70   27.2Kg COLORADO JACK
3-8 (5) 5     380m  TVLE 31Aug10  22.58 (22.24)           .75L 4.50   27.4Kg WHO DO ASSASSIN
2 PHUKET N (Q) MICHAEL CAMPBELL JENSEN Prize Money(QLD): $1,060
STRIPES
"OMEN RACING PTN" WBK D 21Dec07 TOTALLY SERIOUS - CROSSWORD LIZZY
Starts 21 -1-0-6 Track 7 -1-0-1 Track & Dist 7 -1-0-1 Best Time 22.59 13Apr10
4-8 (1) N N/P 380m  TVLE  8Jun10  22.40 (22.17)          6.12L 3.0    30.4Kg PERFECT THRILL
5-8 (5) N N/P 380m  TVLE 13Jul10  22.35 (22.09)          8.78L 19.50  31.1Kg SECOND GLANCE
3-6 (3) 5     380m  TVLE 17Aug10  22.17 (22.06)         10.25L 16.50  30.3Kg MISS EMINEM
4-8 (8) 5     380m  TVLE 31Aug10  22.58 (22.24)          3.00L 7.80   31.0Kg WHO DO ASSASSIN
3 HUCKLEBERRY FINN N OWEN THOMSON BLACK RIVER Prize Money(QLD): $370
WHITE
OWEN THOMSON BK D 20Apr08 WHISKY ASSASSIN - DORA LEE
Starts 10 -1-0-0 Track 3 -1-0-0 Track & Dist 3 -1-0-0 Best Time 22.48 10Aug10
5-8 (4) M     520m  DAPC 19Jun10  30.49 (29.95)         13.25L 8      34.1Kg TALKIN' SPORT
1-8 (4) M H/T 380m  TVLE 10Aug10  22.48 (22.38)          2.50L 7.80   35.0Kg ROTATING
8-8 (6) 5 FNL 380m  TVLE 24Aug10  22.37 (22.16)         13.75L 8.40   35.5Kg SAHARA PRIDE
8-8 (5) 5     380m  TVLE 31Aug10  22.45 (22.24)         11.12L 4.60   35.8Kg JUST IN TEARS
4 MINGELA MAULER N ROBERT OLSEN ALLIGATOR CREEK Prize Money(QLD): $1,435
BLUE
ROBERT OLSEN BD D 1Nov08 SURF LORIAN - ONE HANDER
Starts 7 -2-1-0 Track 5 -0-1-0 Track & Dist 5 -0-1-0 Best Time
4-8 (5) N N/P 380m  TVLE 20Jul10  22.06 (22.04)          7.25L 3.20   31.2Kg DON'T LISTEN
5-8 (3) 5 N/P 380m  TVLE 27Jul10  22.42 (22.39)          7.53L 8.60   31.2Kg SIZE IS NOTHING
4-8 (7) 5 H/T 380m  TVLE 10Aug10  22.56 (22.38)          3.12L 10.50  31.5Kg PURE CRYSTAL
5-8 (5) 5     380m  TVLE 17Aug10  22.71 (22.06)          4.12L 6.60   31.4Kg SIMPLY RIPPLES
5 BIG TEE N (Q) STEVEN BOODY ANDERGROVE Prize Money(QLD): $550
YELLOW
KENNETH BOODY BEF D 6Oct08 GOZO SMILE - HOLLY BLUE
Starts 4 -1-0-2 Track 3 -1-0-2 Track & Dist 3 -1-0-2 Best Time 22.29 31Aug10
6-8 (4) M     407m  ROCK 29Jun10  24.10 (23.72)         15.03L 8.40   37.4Kg WARRIOR FORCE
3-8 (6) M H/T 380m  TVLE 10Aug10  22.43 (22.38)          3.25L 8.60   37.4Kg SAHARA PRIDE
3-8 (7) M FNL 380m  TVLE 24Aug10  22.37 (22.16)          2.75L 10.50  36.7Kg SAHARA PRIDE
1-8 (1) M     380m  TVLE 31Aug10  22.29 (22.24)           .06L 1.60   36.6Kg IN MEXICO
6 ELLA'S SARGE N NORM RANDALL BUSHLAND BEACH Prize Money(QLD): $1,360
GREEN
NORM RANDALL WF D 2Dec07 KIOWA SWEET TREY - BONABOUT
Starts 24 -1-6-3 Track 17 -1-5-3 Track & Dist 13 -1-5-2 Best Time 22.51 11May10
3-8 (1) N N/P 380m  TVLE  3Aug10  22.20 (22.00)          8.00L 8.90   31.6Kg MADAME PEDRO
3-8 (6) 5 H/T 380m  TVLE 10Aug10  22.66 (22.38)          3.50L 30.00  32.1Kg PERFECT THRILL
6-8 (1) 5 H/T 498m  TVLE 17Aug10  29.37 (28.96)         12.87L 35.30  31.9Kg FINISHING STYLE
6-8 (3) 5     380m  TVLE 31Aug10  22.58 (22.24)          4.50L 12.90  32.0Kg WHO DO ASSASSIN
7 CARBON FOOTPRINT N (Q) BRADLEY BELFORD GUMLOW Prize Money(QLD): $1,450
BLACK
LYNETTE NOBLE WBK D 10Oct08 BIT CHILI - ABSOLUTE CLASSIC
Starts 10 -1-1-4 Track 3 -0-0-2 Track & Dist 2 -0-0-2 Best Time
6-8 (4) N N/P 407m  ROCK 31Jul10  23.69 (23.53)          6.87L 1.70   32.2Kg ALIZA GEM
3-8 (8) 5     380m  TVLE  3Aug10  22.20 (22.00)          3.25L 2.60   32.4Kg LITTLE FOX
3-8 (8) 5     380m  TVLE 17Aug10  22.71 (22.06)           .62L 2.30   25.0Kg SIMPLY RIPPLES
4-8 (2) 5     498m  TVLE 24Aug10  29.57 (28.87)          5.25L 1.60   32.3Kg PURE CLEO
8 BOLLY STOLLY N MICHAEL CAMPBELL JENSEN Prize Money(QLD): $390
PINK
"DISHLICKERZ PTN" F B 17Nov07 ELGRANDO - CYNTHIA BALE
Starts 5 -1-0-0 Track 5 -1-0-0 Track & Dist 5 -1-0-0 Best Time 23.08 22Jun10
1-8 (4) M     380m  TVLE 22Jun10  23.08 (22.12)          7.25L 10.40  25.7Kg FLASHING COSMO
7-8 (1) N N/P 380m  TVLE 13Jul10  22.35 (22.09)         12.28L 4.50   25.8Kg SECOND GLANCE
7-8 (4) N N/P 380m  TVLE 20Jul10  22.06 (22.04)         13.50L 15.80  25.8Kg DON'T LISTEN
6-8 (5) N N/P 380m  TVLE  3Aug10  22.20 (22.00)         10.87L 5.90   25.7Kg MADAME PEDRO


Race 4
4TH GRADE JUDGE BROS. 380m 7.53pm
F4 2ND LEG EXT DBL
Prize Money: $670    1st $420    2nd $120    3rd $60     4th $30    Unp $10
1 WHO DO ASSASSIN Gr4 (Q) GRAHAM LEE BUSHLAND BEACH Prize Money(QLD): $1,510
RED
NARELLE MCLEAN FW D 22Aug08 WHISKY ASSASSIN - OUR GINGER GIRL
Starts 6 -3-1-0 Track 6 -3-1-0 Track & Dist 6 -3-1-0 Best Time 22.58 31Aug10
5-8 (8) N N/P 380m  TVLE  3Aug10  22.20 (22.00)          8.62L 2.80   37.3Kg MADAME PEDRO
1-8 (5) 5 H/T 380m  TVLE 10Aug10  22.61 (22.38)           .03L 8.00   36.3Kg FUELLED FANTASY
2-8 (2) 5 FNL 380m  TVLE 24Aug10  22.40 (22.16)           .12L 9.00   36.4Kg PERFECT THRILL
1-8 (6) 5     380m  TVLE 31Aug10  22.58 (22.24)           .50L 2.80   36.0Kg MAYWYN MAYBE
2 EARLY EDITION Gr4 (Q) JOAN NEWNHAM ALLIGATOR CREEK Prize Money(QLD): $6,835
STRIPES
JOAN NEWNHAM BDW D 7Apr06 JUST THE BEST - NANCILOO
Starts 63 -8-8-13 Track 40 -4-6-8 Track & Dist 37 -3-6-8 Best Time 22.33 11Jun09
8-8 (5) 2     380m  TVLE 20Apr10  22.24 (22.20)          FELL  26.60  32.5Kg BOLD APACHE
8-8 (5) 3     380m  TVLE 22Jun10  22.12 (22.12)         21.06L 60.40  31.8Kg DENGUE FURY
6-7 (2) 3 H/T 380m  TVLE 17Aug10  22.35 (22.06)         10.25L 22.30  31.2Kg CELICA ASSASSIN
7-7 (6) 3     380m  TVLE 31Aug10  22.50 (22.24)         11.12L 42.10  31.0Kg PEDRO'S LINK
3 BRETT STANLEY Gr4 (Q) CRISTY GODFREY LOWER TULLY Prize Money(QLD): $2,435
WHITE
MARK DYER RBD D 17Jan08 BRETT'S RIVAL - CYNTHIA STANLEY
Starts 27 -5-3-4 Track 15 -2-2-2 Track & Dist 15 -2-2-2 Best Time 22.25 26Jan10
4-8 (2) 4 H/T 380m  TVLE 10Aug10  22.38 (22.38)          3.31L 8.90   28.9Kg JUST IN TEARS
3-8 (8) 4     380m  TVLE 17Aug10  22.34 (22.06)          5.25L 21.60  29.2Kg LITTLE FOX
2-8 (6) 4     380m  TVLE 24Aug10  22.37 (22.16)          1.00L 26.00  28.7Kg LITTLE FOX
1-8 (8) 4     380m  TVLE 31Aug10  22.54 (22.24)          1.75L 12.80  29.5Kg BARNEY CHONG
4 PERFECT THRILL Gr4 (Q) STEVEN BOODY ANDERGROVE Prize Money(QLD): $3,765
BLUE
STEVEN BOODY BK B 19Jul08 HALLUCINATE - GORGAS
Starts 14 -6-2-0 Track 9 -4-0-0 Track & Dist 8 -4-0-0 Best Time 22.40 8Jun10
1-8 (7) 5 H/T 380m  TVLE 10Aug10  22.66 (22.38)           .75L 4.40   23.7Kg FUTURE CONTROL
8-8 (1) 4     380m  TVLE 17Aug10  22.34 (22.06)         10.87L 2.00   23.6Kg LITTLE FOX
1-8 (1) 4 FNL 380m  TVLE 24Aug10  22.40 (22.16)           .12L 11.80  23.5Kg WHO DO ASSASSIN
4-7 (2) 4     380m  TVLE 31Aug10  22.50 (22.24)          5.12L 2.40   23.6Kg PEDRO'S LINK
5 BARNEY CHONG Gr4 GEORGE DALLEY BLUEWATER Prize Money(QLD): $2,300
YELLOW
BERYL DALLEY BK D 10Oct07 WHERE'S PEDRO - TIM TAM LANKAN
Starts 20 -4-3-3 Track 20 -4-3-3 Track & Dist 20 -4-3-3 Best Time 22.24 22Jun10
4-8 (8) 4 H/T 380m  TVLE 10Aug10  22.66 (22.38)          4.00L 4.70   30.6Kg PERFECT THRILL
4-8 (7) 4     380m  TVLE 17Aug10  22.34 (22.06)          6.75L 11.20  30.3Kg LITTLE FOX
3-8 (5) 4     380m  TVLE 24Aug10  22.37 (22.16)          8.50L 12.30  30.2Kg LITTLE FOX
2-8 (1) 4     380m  TVLE 31Aug10  22.54 (22.24)          1.75L 5.00   30.0Kg BRETT STANLEY
6 JUST IN TEARS Gr4 (Q) KEITH JACKSON WEST END Prize Money(QLD): $1,640
GREEN
KEITH JACKSON BE B 10Jun08 BLACK ENFORCER - MADELINE BALE
Starts 15 -3-2-2 Track 13 -3-1-2 Track & Dist 13 -3-1-2 Best Time 22.38 10Aug10
2-8 (6) N N/P 380m  TVLE  3Aug10  22.20 (22.00)          2.50L 12.10  31.1Kg MADAME PEDRO
1-8 (8) 5 H/T 380m  TVLE 10Aug10  22.38 (22.38)           .06L 2.80   31.3Kg BLUE HOLIDAY
6-8 (8) 5 FNL 380m  TVLE 24Aug10  22.40 (22.16)          9.12L 4.00   31.0Kg PERFECT THRILL
1-8 (7) 5     380m  TVLE 31Aug10  22.45 (22.24)          3.25L 3.10   31.0Kg TIZZA BOEING
7 MISS EMINEM Gr4 JOAN NEWNHAM ALLIGATOR CREEK Prize Money(QLD): $2,530
BLACK
JOAN NEWNHAM BK B 19Mar08 BID DADDY COOL - EBONY JESS
Starts 19 -5-1-2 Track 16 -5-1-2 Track & Dist 14 -5-1-2 Best Time 22.01 1Jun10
3-8 (5) 5 H/T 380m  TVLE 10Aug10  22.38 (22.38)          2.31L 5.40   28.9Kg JUST IN TEARS
1-6 (8) 5     380m  TVLE 17Aug10  22.17 (22.06)          6.75L 1.80   28.8Kg FUTURE CONTROL
7-8 (6) 4 FNL 380m  TVLE 24Aug10  22.40 (22.16)         10.12L 6.10   28.6Kg PERFECT THRILL
3-8 (2) 4     380m  TVLE 31Aug10  22.54 (22.24)          3.50L 3.30   28.6Kg BRETT STANLEY
8 PRETTY BAZ Gr4 ALLAN METCALFE HERBERTON Prize Money(QLD): $1,700
PINK
ALLAN METCALFE F B 21Nov07 BOOMEROO - AZZ FOR NOW
Starts 24 -5-3-2 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
7-7 (4) 4     380m  TVLE  6Apr10  22.29 (22.19)         16.25L 14.70  24.6Kg BOOM CRASH
4-5 (6) 4     410m  CAIR 31Jul10  23.87 (23.58)          8.00L 6.00   24.6Kg VOLTURI
5-6 (2) 4     410m  CAIR 15Aug10  24.27 (23.43)          6.81L 6.00   24.3Kg BLUEY VALENTINE
1-6 (7) 5     410m  CAIR 28Aug10  24.24 (23.69)          1.75L 5.00   24.5Kg ONE MORE PIRATE
9 SIMPLY RIPPLES Gr4 NATHAN GOODWIN DEERAGUN Prize Money(QLD): $950
GRN+WHT
HILTON HOWARD BK D 7Jan08 NO SHOW - RIPPLE BELLE
Starts 14 -3-0-1 Track 8 -2-0-1 Track & Dist 8 -2-0-1 Best Time 22.71 17Aug10
1-8 (4) 5     380m  TVLE 17Aug10  22.71 (22.06)           .50L 19.20  30.7Kg THUMPSTER
8-8 (1) 4     380m  TVLE 24Aug10  22.37 (22.16)         14.12L 11.00  30.2Kg LITTLE FOX
5-8 (4) 4     380m  TVLE 31Aug10  22.54 (22.24)          6.87L 18.40  30.7Kg BRETT STANLEY
10 LOCKY'S GAL Gr4 PHILLIP RUDALL NOME Prize Money(QLD): $780
RD,WH+BL
"BENTLEY PTN" BEBD B 19May07 REGAL RICKY - AWESOME AUCTION
Starts 31 -7-7-4 Track 10 -1-1-2 Track & Dist 10 -1-1-2 Best Time 22.48 18May10
3-7 (4) 4     380m  TVLE 20Jul10  22.14 (22.04)          6.50L 5.70   31.8Kg CELICA ASSASSIN
7-8 (3) 4     380m  TVLE 27Jul10  22.57 (22.39)          4.65L 24.4   32.0Kg DARK JEWELL LEE
4-8 (6) 4     380m  TVLE 31Aug10  22.54 (22.24)          3.62L 32.6   31.7Kg BRETT STANLEY


Race 5
4/5 GRADE "GIVE ME FIVE" AT STUD 498m 8.12pm
F4 1ST LEG QUAD
Prize Money: $670    1st $420    2nd $120    3rd $60     4th $30    Unp $10
1 GOZO FAST GIRL Gr4 (Q) MATE RAJAN BLUEWATER Prize Money(QLD): $5,470
RED
MATE RAJAN BK B 6Nov06 GOZO FARMER - PHASE ONE
Starts 73 -8-11-11 Track 72 -8-11-11 Track & Dist 21 -3-2-5 Best Time 29.96 3Nov09
5-8 (4) 3     380m  TVLE  3Aug10  22.00 (22.00)          5.25L 25.20  27.6Kg CELICA ASSASSIN
6-8 (2) 3 H/T 498m  TVLE 17Aug10  28.99 (28.96)         13.12L 43.80  28.2Kg TERRIFIC STYLE
6-8 (8) 4     498m  TVLE 24Aug10  29.51 (28.87)          6.00L 13.90  28.0Kg WITHEREN'S FOOL
4-8 (7) 4     498m  TVLE 31Aug10  29.59 (29.27)          2.03L 25.90  28.1Kg BENTLEY ME ME
2 WELL MADE Gr4 GARY HEATH BLUEWATER Prize Money(QLD): $6,370
STRIPES
"CHAMPAGNE PTN" F D 4Nov07 RETURN THE KING - WILD LADY
Starts 45 -6-7-11 Track 35 -4-5-8 Track & Dist 19 -2-4-4 Best Time 29.60 1Jun10
3-7 (1) 4     498m  TVLE  3Aug10  29.00 (29.00)          8.00L 11.70  28.5Kg TERRIFIC STYLE
3-8 (1) 4     498m  TVLE 10Aug10  29.55 (29.29)          7.75L 13.80  28.5Kg FINISHING STYLE
