TOWNSVILLE GREYHOUND RACING CLUB 7Feb2012

Race 1 MAIDEN ANGLISS MEATS 380m 6.55pm
F4
Prize Money: $1,000    1st $598    2nd $184    3rd $92     4th $46    Unp $20
1 FLYING BEAR Mdn JOAN NEWNHAM ALLIGATOR CREEK Prize Money(QLD): $654
RED
GARY HEATH F D 22May09 GREASY GRIZZLY - SHY SOX
Starts 16 -0-1-2 Track 16 -0-1-2 Track & Dist 16 -0-1-2 Best Time
7-8 (4) M FNL 380m  TVLE 29Nov11  22.71 (22.11)         14.00L 20.00  28.9Kg FARMOR GOALS
3-8 (2) M     380m  TVLE 17Jan12  22.14 (21.84)         16.50L 16.70  28.0Kg FANTASY BOUND
7-7 (7) M     380m  TVLE 24Jan12  22.85 (22.14)         10.50L 18.00  28.2Kg POT BLACK
6-8 (7) M     380m  TVLE 31Jan12  22.58 (21.99)         10.25L 52.30  28.2Kg WATCH OUT BOB
2 SLATER'S QUEST Mdn STEVE DODD WULGURU Prize Money(QLD): $552
STRIPES
STEVE DODD BD B 11Feb10 SLATER - MODEL CONQUEST
Starts 4 -0-2-2 Track 4 -0-2-2 Track & Dist 4 -0-2-2 Best Time
3-8 (1) M     380m  TVLE 15Nov11  22.37 (22.04)         10.25L 8.70   27.8Kg RAIL TORQUE
2-8 (5) M     380m  TVLE 17Jan12  22.14 (21.84)          9.50L 14.60  28.2Kg FANTASY BOUND
3-7 (4) M     380m  TVLE 24Jan12  22.85 (22.14)          2.25L 4.10   28.3Kg POT BLACK
2-8 (2) M     380m  TVLE 31Jan12  22.58 (21.99)          1.50L 4.70   28.5Kg WATCH OUT BOB
3 MOO'S RIVAL Mdn RHONDA GOODWIN DEERAGUN
WHITE
RHONDA GOODWIN BD B 17Jul10 BRETT'S RIVAL - MURRANJI MARY
4 RHONDA WISHES Mdn RHONDA GOODWIN DEERAGUN
BLUE
RHONDA GOODWIN BD B 17Jul10 BRETT'S RIVAL - MURRANJI MARY

5     VACANT
6 MAJOR PRESTO Mdn NORM RANDALL BUSHLAND BEACH QL Prize Money(QLD): $574
GREEN
DANIEL NORRIS BK D 23Nov09 DROOPYS MALDINI - JENYLYN STANLEY
Starts 13 -0-2-1 Track 10 -0-1-1 Track & Dist 10 -0-1-1 Best Time
8-8 (6) M N/P 380m  TVLE 10Jan12  22.41 (22.06)         18.25L 49.40  33.0Kg ARE THEY NOW
7-8 (6) M     380m  TVLE 17Jan12  22.14 (21.84)         20.25L 20.70  33.8Kg FANTASY BOUND
6-7 (3) M     380m  TVLE 24Jan12  22.85 (22.14)          9.75L 24.70  33.7Kg POT BLACK
4-8 (1) M     380m  TVLE 31Jan12  22.58 (21.99)          3.25L 23.30  33.3Kg WATCH OUT BOB
7 BEST SOX Mdn JOAN NEWNHAM ALLIGATOR CREEK Prize Money(QLD): $352
BLACK
JOAN NEWNHAM WBK D 22May09 GREASY GRIZZLY - SHY SOX
Starts 15 -0-0-0 Track 15 -0-0-0 Track & Dist 15 -0-0-0 Best Time
7-8 (4) M     380m  TVLE 29Nov11  22.53 (22.11)         17.50L 23.50  31.6Kg MURRAY
6-8 (3) M     380m  TVLE 13Dec11  23.09 (21.97)          7.00L 26.60  31.3Kg SCALLY WAG BABE
4-7 (2) M     380m  TVLE 24Jan12  22.85 (22.14)          2.75L 35.80  31.3Kg POT BLACK
7-8 (5) M     380m  TVLE 31Jan12  22.58 (21.99)         11.25L 37.40  31.4Kg WATCH OUT BOB
8 STUNNING POWER Mdn DARRYL MILES GARBUTT QLD Prize Money(QLD): $224
PINK
DARRYL MILES BK B 21Jan09 PATH TO POWER - ELECTRIC OSTI
Starts 3 -0-1-0 Track 3 -0-1-0 Track & Dist 3 -0-1-0 Best Time
2-8 (2) M     380m  TVLE 20Dec11  22.73 (22.12)          5.50L 16.50  28.0Kg SALLY BOOKER
6-8 (4) M     380m  TVLE 17Jan12  22.14 (21.84)         19.50L 3.80   28.6Kg FANTASY BOUND
5-8 (8) M     380m  TVLE 31Jan12  22.58 (21.99)         10.00L 5.80   28.4Kg WATCH OUT BOB


Race 2
5TH GRADE BELLEVUE HOTEL 380m 7.15pm
F4
Prize Money: $1,000    1st $598    2nd $184    3rd $92     4th $46    Unp $20
1 FLASH FERGUSON Gr5 MICHAEL HICKMOTT BLUEWATER QLD Prize Money(QLD): $3,106
RED
"THE FIVE AMIGOS SYN" BK D 1Jul09 WHERE'S PEDRO - HOLLOW PROMISE
Starts 21 -4-0-6 Track 16 -4-0-5 Track & Dist 16 -4-0-5 Best Time 22.31 6Dec11
7-8 (8) 4     380m  TVLE 20Dec11  22.13 (22.12)         19.12L 6.30   39.2Kg CYPRESS POINT
6-8 (1) 4     380m  TVLE 17Jan12  22.09 (21.84)         12.06L 5.50   39.2Kg TIWI TERRA
3-8 (7) 5     380m  TVLE 24Jan12  22.48 (22.14)          6.25L 9.70   39.0Kg MINOR WORK
3-8 (4) 5 H/T 380m  TVLE 31Jan12  22.45 (21.99)          6.00L 9.50   38.2Kg GIACONDA
2 LEICA BOO YAH Gr5 MATE RAJAN BLUEWATER QLD Prize Money(QLD): $1,870
STRIPES
MATE RAJAN BK D 17Mar09 GOZO FARMER - STAR DANCER
Starts 25 -1-3-2 Track 25 -1-3-2 Track & Dist 25 -1-3-2 Best Time 22.54 16Aug11
7-8 (5) N N/P 380m  TVLE 20Dec11  22.73 (22.12)          7.25L 27.60  29.3Kg STEALTHY EXPRESS
4-8 (1) N N/P 380m  TVLE 17Jan12  22.24 (21.84)          7.50L 13.10  28.8Kg BOW WOW YEAH
3-8 (7) N N/P 380m  TVLE 24Jan12  22.37 (22.14)          6.25L 26.50  28.5Kg MOTOR LORRI
5-8 (4) 5 H/T 380m  TVLE 31Jan12  22.48 (21.99)          5.62L 10.80  28.5Kg BILLIE MISTOUT
3 FANTASY BOUND Gr5 GLEN OLSEN NOME Prize Money(QLD): $658
WHITE
GLEN OLSEN RF B 28Jan10 HALLUCINATE - KILLKENNY BOUND
Starts 4 -1-0-0 Track 3 -1-0-0 Track & Dist 3 -1-0-0 Best Time 22.14 17Jan12
8-8 (3) M H/T 407m  ROCK 16Nov11  24.12 (23.87)         12.12L 8.30   25.2Kg BLACK DISCO
7-8 (6) M H/T 380m  TVLE 22Nov11  22.54 (21.88)         55.75L 29.30  24.8Kg ICED INK
1-8 (7) M     380m  TVLE 17Jan12  22.14 (21.84)          9.50L 2.40   25.4Kg SLATER'S QUEST
5-8 (1) 5 H/T 380m  TVLE 31Jan12  22.45 (21.99)          8.00L 1.70   25.8Kg GIACONDA
4 WANDY CARLA Gr5 ROBERT REID PURONO PARK Prize Money(QLD): $106
BLUE
WILLIAM BUTLER BE B 30Oct09 EL GALO - SOPHIA'S DESTINY
Starts 21 -2-1-1 Track 4 -0-0-0 Track & Dist 4 -0-0-0 Best Time
7-8 (2) 5 N/P 380m  TVLE 10Jan12  22.41 (22.06)         15.75L 25.50  26.0Kg ARE THEY NOW
4-8 (3) 5     380m  TVLE 17Jan12  22.56 (21.84)          3.28L 15.10  26.5Kg JAZZ HEART
8-8 (1) 5     380m  TVLE 24Jan12  22.55 (22.14)         13.75L 6.80   26.5Kg BEARLY FLYING
5-8 (1) 5 H/T 380m  TVLE 31Jan12  22.14 (21.99)          8.75L 11.50  26.4Kg CHAPMAN

5     VACANT
6 WOODY STAR Gr5 RHONDA GOODWIN DEERAGUN Prize Money(QLD): $3,693
GREEN
ROBERT LOUND BK D 26Feb09 BOND - ROSEMONT BRINDLE
Starts 27 -6-4-1 Track 21 -4-3-1 Track & Dist 21 -4-3-1 Best Time 22.11 23Aug11
5-6 (3) 5     380m  TVLE  6Dec11  22.57 (22.04)          8.37L 5.50   29.0Kg ALL RIG FLYER
6-8 (8) 5     380m  TVLE 13Dec11  22.73 (21.97)         12.56L 9.70   28.8Kg MAYWYN MAYBE
4-8 (6) 5     380m  TVLE 20Dec11  22.78 (22.12)          1.75L 9.60   28.6Kg SHI ESTHER
8-8 (2) 5 H/T 380m  TVLE 31Jan12  22.48 (21.99)         11.37L 10.20  28.0Kg BILLIE MISTOUT
7 TIZZA BELLA Gr5 ISOBEL CAMP BAMBAROO Prize Money(QLD): $523
BLACK
MICHAEL CAMP F B 7Jun09 SURF LORIAN - TIZZA HYPO
Starts 11 -1-0-2 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
6-7 (7) N N/P 380m  TVLE 22Nov11  22.47 (21.88)         10.75L 12.50  25.3Kg SURFIN' HIGH
3-3 (6) N N/P 410m  CAIR 21Jan12  24.39 (23.77)          6.25L 2.50   24.8Kg EMMA'S PADDY
5-8 (6) N N/P 380m  TVLE 24Jan12  22.37 (22.14)          7.50L 21.80  24.6Kg MOTOR LORRI
6-8 (7) 5 H/T 380m  TVLE 31Jan12  22.48 (21.99)          7.37L 25.30  24.4Kg BILLIE MISTOUT
8 CHECK THE ROBBER Gr5 GLEN GRAHAM OONOONBA QLD Prize Money(QLD): $1,716
PINK
GLEN GRAHAM WBK D 19Aug08 GOZO FARMER - STAR DANCER
Starts 44 -1-4-2 Track 44 -1-4-2 Track & Dist 40 -1-4-2 Best Time 22.66 13Apr10
7-8 (2) 5     380m  TVLE 26Jul11  22.17 (21.83)         11.93L 45.70  33.0Kg TIWI TERRA
8-8 (2) N N/P 380m  TVLE  2Aug11  22.02 (21.94)         12.40L 42.00  32.9Kg CYPRESS POINT
6-8 (1) N N/P 380m  TVLE 24Jan12  22.37 (22.14)          9.50L 26.70  33.0Kg MOTOR LORRI
7-8 (8) 5 H/T 380m  TVLE 31Jan12  22.48 (21.99)          8.87L 31.10  32.6Kg BILLIE MISTOUT


Race 3
5TH GRADE BROOK GROUP 380m 7.35pm
F4 1ST LEG EXT DBL
Prize Money: $1,000    1st $598    2nd $184    3rd $92     4th $46    Unp $20
1 CHIC CHIC BOOM Gr5 JOANNE WOOLER STUART Prize Money(QLD): $2,261
RED
GREGORY PAULL RBD B 10Mar09 DRAGON FIRE - SWEET APPLE PIE
Starts 30 -2-2-1 Track 20 -2-2-1 Track & Dist 8 -0-0-1 Best Time
8-8 (8) 5     498m  TVLE 20Sep11  29.30 (29.04)         15.87L 43.50  24.5Kg TOXIC CHICK
6-8 (2) 5     380m  TVLE 17Jan12  22.56 (21.84)          6.28L 20.20  24.5Kg JAZZ HEART
6-6 (2) 5     380m  TVLE 24Jan12  22.27 (22.14)         15.87L 21.30  24.8Kg CAPRICORN STAR
7-8 (1) 5 H/T 380m  TVLE 31Jan12  22.55 (21.99)          8.12L 25.20  25.0Kg BOW WOW YEAH
2 SURFIN' HIGH Gr5 RHONDA GOODWIN DEERAGUN Prize Money(QLD): $1,802
STRIPES
ROBERT LOUND F D 6Jan10 SURF LORIAN - UNA'S PRIDE
Starts 12 -2-2-0 Track 12 -2-2-0 Track & Dist 11 -2-2-0 Best Time 22.47 22Nov11
4-8 (3) 5 N/P 380m  TVLE 10Jan12  22.43 (22.06)          4.75L 8.30   30.9Kg MAJOR LIGHTMAN
4-8 (2) 5     380m  TVLE 17Jan12  22.48 (21.84)          6.50L 6.60   31.1Kg STEALTHY EXPRESS
5-7 (7) 5     380m  TVLE 24Jan12  22.41 (22.14)          7.50L 17.60  30.8Kg STEALTHY EXPRESS
6-8 (5) 5 H/T 380m  TVLE 31Jan12  22.14 (21.99)          9.75L 22.00  30.5Kg CHAPMAN
3 MEAH LORIAN Gr5 BRADLEY BELFORD GUMLOW QLD Prize Money(QLD): $1,172
WHITE
PETER BELLAMY F B 6Jan10 SURF LORIAN - UNA'S PRIDE
Starts 9 -1-1-2 Track 9 -1-1-2 Track & Dist 9 -1-1-2 Best Time 22.94 22Nov11
6-8 (4) 5     380m  TVLE 20Dec11  22.70 (22.12)          5.00L 9.70   27.4Kg TOKALON THUNDER
2-7 (1) 5     380m  TVLE 10Jan12  22.59 (22.06)          2.50L 8.10   27.5Kg BLUERIDGE BLUES
5-8 (6) N N/P 380m  TVLE 17Jan12  22.24 (21.84)         10.75L 8.80   27.9Kg BOW WOW YEAH
5-6 (5) 5     380m  TVLE 24Jan12  22.27 (22.14)         14.87L 10.50  28.0Kg CAPRICORN STAR
4 CAPRICORN STAR Gr5 JUSTIN REID PURONO PARK QLD Prize Money(QLD): $5,058
BLUE
JUSTIN REID BKW D 29Aug09 ELITE STATE - LIL JEANIE
Starts 32 -2-5-4 Track 4 -1-1-0 Track & Dist 3 -1-0-0 Best Time 22.27 24Jan12
6-8 (4) 5 N/P 380m  TVLE 10Jan12  22.43 (22.06)          7.25L 19.40  31.4Kg MAJOR LIGHTMAN
6-8 (7) 5     380m  TVLE 17Jan12  22.43 (21.84)          6.18L 12.80  31.6Kg FIVE ON BLACK
1-6 (1) 5     380m  TVLE 24Jan12  22.27 (22.14)           .12L 9.80   31.5Kg BILLIE MISTOUT
2-7 (2) 5     498m  TVLE 31Jan12  29.59 (29.48)          3.50L 6.10   31.6Kg MINOR WORK

5     VACANT
6 MOTOR LORRI Gr5 JOAN NEWNHAM ALLIGATOR CREEK Prize Money(QLD): $2,314
GREEN
"2GPDK SYN" BD D 2Oct09 SURF LORIAN - MOTORING
Starts 16 -2-3-3 Track 16 -2-3-3 Track & Dist 16 -2-3-3 Best Time 22.37 24Jan12
3-8 (2) 5 N/P 380m  TVLE 10Jan12  22.43 (22.06)          3.00L 21.90  31.2Kg MAJOR LIGHTMAN
5-8 (6) 5     380m  TVLE 17Jan12  22.56 (21.84)          5.53L 5.70   30.8Kg JAZZ HEART
1-8 (5) N N/P 380m  TVLE 24Jan12  22.37 (22.14)          3.75L 7.60   31.0Kg BROMANCE
4-8 (1) 5 H/T 380m  TVLE 31Jan12  22.48 (21.99)          5.50L 2.40   31.0Kg BILLIE MISTOUT
7 MOOKI Gr5 MATE RAJAN BLUEWATER Prize Money(QLD): $8,795
BLACK
"STARMOUNT PTN" BK B 19Feb08 PURE OCTANE - DELICATE LEE
Starts 71 -10-8-11 Track 31 -6-6-4 Track & Dist 0 -0-0-0 Best Time
6-8 (7) 4 H/T 498m  TVLE 25Oct11  29.24 (29.13)         10.00L 23.10  26.9Kg SEE BLUE
6-8 (5) 4     498m  TVLE  1Nov11  29.37 (29.37)          9.56L 24.40  27.0Kg MORTUS MAXIMUS
8-8 (2) 5     498m  TVLE 24Jan12  29.27 (29.27)         18.56L 8.20   26.1Kg BENTLEY BERNIE
7-7 (6) 5     498m  TVLE 31Jan12  29.59 (29.48)         23.00L 12.70  25.9Kg MINOR WORK
8 MISS FUI FUI Gr5 ISOBEL CAMP BAMBAROO Prize Money(QLD): $1,224
PINK
"GAINEY BROTHERS PTN" RF B 20Apr10 MADE TO SIZE - NICE PORTRAIT
Starts 14 -1-3-4 Track 9 -0-1-4 Track & Dist 9 -0-1-4 Best Time
2-5 (8) M     410m  CAIR 14Jan12  24.36 (24.18)           .75L 1.80   26.8Kg SALLY BOOKER
5-8 (4) M N/P 380m  TVLE 17Jan12  21.94 (21.84)          9.06L 27.20  27.0Kg GEORGEE GO WING
1-4 (6) M     410m  CAIR 21Jan12  24.16 (23.77)          1.50L 2.10   26.8Kg SALLY BOOKER
3-8 (8) 5 H/T 380m  TVLE 31Jan12  22.14 (21.99)          6.50L 3.90   26.6Kg CHAPMAN


Race 4
4/5 GRADE GARRARD'S HORSE & HOUND 380m 7.55pm
F4 2ND LEG EXT DBL
Prize Money: $1,000    1st $598    2nd $184    3rd $92     4th $46    Unp $20
1 MAJOR LIGHTMAN Gr4 NORM RANDALL BUSHLAND BEACH QL Prize Money(QLD): $3,657
RED
DANIEL NORRIS BE D 23Nov09 DROOPYS MALDINI - JENYLYN STANLEY
Starts 14 -5-1-2 Track 11 -5-1-1 Track & Dist 11 -5-1-1 Best Time 22.42 1Nov11
1-8 (7) 4 N/P 380m  TVLE 10Jan12  22.43 (22.06)          2.00L 2.90   33.6Kg HE'S STELLAR
4-8 (3) 4 N/P 380m  TVLE 17Jan12  21.94 (21.84)          9.00L 18.50  34.4Kg GEORGEE GO WING
3-8 (2) 4     380m  TVLE 24Jan12  22.50 (22.14)          4.75L 10.40  34.1Kg MR. SOLUTION
6-8 (2) 4     380m  TVLE 31Jan12  21.99 (21.99)         13.00L 11.40  33.4Kg GEORGEE GO WING
2 PEEWEE LOUISE Gr5 RHONDA GOODWIN DEERAGUN Prize Money(QLD): $5,417
STRIPES
GARY HEATH BD B 20May08 GREASY GRIZZLY - CARE FLIGHT
Starts 46 -7-8-10 Track 35 -6-7-8 Track & Dist 15 -3-2-3 Best Time 21.98 11Jan11
5-8 (3) 5     380m  TVLE 10Jan12  22.70 (22.06)          6.37L 7.40   26.4Kg MURRAY
3-8 (7) 5     380m  TVLE 17Jan12  22.56 (21.84)          3.25L 6.30   26.5Kg JAZZ HEART
4-6 (6) 5     380m  TVLE 24Jan12  22.27 (22.14)          7.62L 7.80   26.4Kg CAPRICORN STAR
3-8 (2) 5 H/T 380m  TVLE 31Jan12  22.55 (21.99)          4.50L 6.60   26.8Kg BOW WOW YEAH
3 TOKALON THUNDER Gr5 RICKY CAMP INGHAM QLD Prize Money(QLD): $4,939
WHITE
RICKY CAMP WBK B 12Dec09 GIVE ME FIVE - KEILOEDEN SKY
Starts 29 -6-8-5 Track 17 -2-4-4 Track & Dist 16 -2-4-4 Best Time 22.55 19Apr11
4-4 (6) 4     410m  CAIR 14Jan12  24.62 (24.18)         16.75L 1.70   28.5Kg SHI ESTHER
3-8 (8) 5     380m  TVLE 17Jan12  22.48 (21.84)          4.25L 5.30   27.9Kg STEALTHY EXPRESS
1-4 (2) 4     410m  CAIR 21Jan12  23.83 (23.77)          8.75L 1.70   27.8Kg DARK JEWELL LEE
3-7 (3) 5     380m  TVLE 24Jan12  22.41 (22.14)          3.25L 3.60   27.8Kg STEALTHY EXPRESS
4 AUGUSTUS Gr5 DANIEL MILES GARBUTT Prize Money(QLD): $7,293
BLUE
MICHAEL FUSCO BD D 18Sep08 HALLUCINATE - RESTLESS JILL
Starts 48 -8-12-4 Track 46 -8-12-4 Track & Dist 35 -6-10-4 Best Time 22.21 19Jul11
2-8 (5) 5     498m  TVLE 20Dec11  29.80 (29.24)          1.50L 10.40  32.0Kg BENTLEY BERNIE
3-7 (6) 5     380m  TVLE 10Jan12  22.68 (22.06)          3.87L 3.60   31.7Kg BAR TIME
5-8 (4) 5     380m  TVLE 17Jan12  22.43 (21.84)          3.68L 3.80   31.7Kg FIVE ON BLACK
2-8 (2) 5     380m  TVLE 24Jan12  22.55 (22.14)          1.00L 2.00   31.5Kg BEARLY FLYING
5 BAR TIME Gr5 PHILLIP RUDALL NOME QLD Prize Money(QLD): $5,339
YELLOW
PHILLIP RUDALL BEBD B 4Mar09 SURF LORIAN - COROLLA
Starts 32 -6-8-5 Track 29 -6-8-4 Track & Dist 20 -6-4-3 Best Time 22.21 15Mar11
1-7 (3) 4     380m  TVLE 10Jan12  22.68 (22.06)          3.75L 3.70   27.0Kg SHI ESTHER
6-8 (5) 4     380m  TVLE 17Jan12  21.84 (21.84)          9.87L 5.30   27.0Kg SALTWATER LEGEND
7-8 (6) 4     380m  TVLE 24Jan12  22.50 (22.14)         12.00L 28.40  27.0Kg MR. SOLUTION
5-8 (8) 4     380m  TVLE 31Jan12  21.99 (21.99)         12.25L 9.90   27.1Kg GEORGEE GO WING
6 IS IT TRUE Gr4 NOEL VOHLAND ALLIGATOR CREEK Prize Money(QLD): $10,238
GREEN
KENNETH CRAWFORD BD D 10Sep09 ELITE AND CLASSY - WHERE ARE YOU
Starts 27 -5-2-2 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
5-7 (4) 5     600m  BNE2 19Dec11  35.67 (35.67) 10.26s   2.37L 3.10   30.8Kg CLASSY GYPSY
6-8 (3) 5     600m  BNE2 26Dec11  35.39 (35.39) 10.46s  14.25L 25.00  30.4Kg TIME WILL TELL
6-8 (3) 5     600m  BNE1 29Dec11  35.03 (35.03) 10.47s  14.28L 11.30  30.2Kg HE KNOWS UNO
3-7 (2) 4 N/P 520m  IPS3 10Jan12  30.78 (30.60)  5.50s   3.50L 5.70   30.5Kg EYES BEAUTIFUL
7 GALLIVANT GIRL Gr4 PHILLIP RUDALL NOME QLD Prize Money(QLD): $4,686
BLACK
"BENTLEY PTN" BD B 6Dec08 TREWLY SPECIAL - ROSSA ANTICO
Starts 22 -5-4-2 Track 15 -4-3-1 Track & Dist 0 -0-0-0 Best Time
2-7 (4) 4     498m  TVLE 13Sep11  29.56 (29.25)          2.00L 4.00   27.5Kg THUNDER SPIRIT
3-8 (2) 4     498m  TVLE 20Sep11  29.30 (29.04)          4.75L 1.70   27.5Kg TOXIC CHICK
7-8 (3) 4 H/T 498m  TVLE 25Oct11  29.25 (29.13)         52.25L 9.70   27.9Kg ANDY'S CHAOS
5-8 (4) 4     498m  TVLE  1Nov11  29.37 (29.37)          9.50L 4.70   27.7Kg MORTUS MAXIMUS
8 SHI ESTHER Gr4 KEVIN WHEELER WOREE QLD Prize Money(QLD): $4,190
PINK
KEVIN WHEELER BK B 29Mar09 SHIOKAZE - VISCOSITY
Starts 41 -6-7-5 Track 22 -3-5-2 Track & Dist 22 -3-5-2 Best Time 22.58 1Mar11
1-4 (8) 4     410m  CAIR 14Jan12  24.62 (24.18)          5.50L 2.30   26.9Kg NELLIE GRO GO
8-8 (7) 4     380m  TVLE 17Jan12  22.09 (21.84)         14.56L 10.80  27.0Kg TIWI TERRA
3-4 (8) 4     410m  CAIR 21Jan12  23.83 (23.77)         10.25L 2.30   27.1Kg TOKALON THUNDER
8-8 (4) 4     380m  TVLE 24Jan12  22.48 (22.14)         13.31L 23.10  27.4Kg MINOR WORK


Race 5
3/4 GRADE LOUND'S SEAFOOD 380m 8.15pm
F4 1ST LEG QUAD
Prize Money: $1,000    1st $598    2nd $184    3rd $92     4th $46    Unp $20
1 GABLE ROULETTE Gr3 RHONDA GOODWIN DEERAGUN Prize Money(QLD): $16,634
RED
ROBERT LOUND BD D 25Jul08 GABLE LAFOURCHE - TRANQUIL TOUCH
Starts 61 -24-1-6 Track 59 -23-1-6 Track & Dist 54 -22-1-6 Best Time 21.83 18Jan11
6-8 (4) 3     380m  TVLE 10Jan12  22.11 (22.06)          9.50L 14.30  32.0Kg SAMMY BOOKER
3-8 (2) 3     380m  TVLE 17Jan12  21.84 (21.84)          6.87L 10.30  31.8Kg SALTWATER LEGEND
3-8 (3) 3     380m  TVLE 24Jan12  22.14 (22.14)          3.75L 13.70  31.4Kg TOP KNOCK
5-8 (6) 3     380m  TVLE 31Jan12  22.15 (21.99)          5.00L 8.90   31.1Kg TOP KNOCK
2 BEARLY FLYING Gr4 JOANNE WOOLER STUART Prize Money(QLD): $3,524
STRIPES
"TRAIN STOPPERS PTN" BK D 20May08 GREASY GRIZZLY - CARE FLIGHT
Starts 34 -5-3-6 Track 28 -5-2-6 Track & Dist 28 -5-2-6 Best Time 22.24 19Jul11
7-8 (8) 5     380m  TVLE 20Dec11  22.70 (22.12)          6.00L 17.20  30.7Kg TOKALON THUNDER
4-8 (2) 5     380m  TVLE 17Jan12  22.43 (21.84)          3.62L 10.90  31.2Kg FIVE ON BLACK
1-8 (3) 5     380m  TVLE 24Jan12  22.55 (22.14)          1.00L 12.90  31.6Kg AUGUSTUS
8-8 (3) 4     380m  TVLE 31Jan12  21.99 (21.99)         18.50L 28.20  32.4Kg GEORGEE GO WING
3 JAZZ HEART Gr4 STEVE DODD WULGURU Prize Money(QLD): $3,400
WHITE
"HAY JAN PTN" BE B 30Jan09 BLACK ENFORCER - SISTERMATIC
Starts 23 -3-6-3 Track 22 -3-6-2 Track & Dist 19 -2-6-2 Best Time 22.53 10May11
2-6 (3) 5     380m  TVLE 10Jan12  22.48 (22.06)          3.25L 7.60   28.1Kg BLUE RADLER
1-8 (8) 5     380m  TVLE 17Jan12  22.56 (21.84)          1.50L 4.30   28.0Kg SHEZA KNOCKA
2-8 (8) 4     380m  TVLE 24Jan12  22.48 (22.14)           .75L 5.30   28.0Kg MINOR WORK
7-8 (4) 4     380m  TVLE 31Jan12  21.99 (21.99)         17.50L 15.20  27.9Kg GEORGEE GO WING
4 BOLD APACHE Gr3 NEVILLE WATERS BLUEWATER QLD Prize Money(QLD): $11,826
BLUE
NEVILLE WATERS BKW D 2Nov07 FLYING SCOTT - TINKA TAYLOR
Starts 84 -14-16-12 Track 79 -14-16-11 Track & Dist 79 -14-16-11 Best Time 22.13 23Aug11
6-8 (5) 2     380m  TVLE 10Jan12  22.77 (22.06)          4.81L 16.10  29.9Kg OUTTA STATE
4-8 (2) 2     380m  TVLE 17Jan12  22.12 (21.84)          4.75L 29.70  29.8Kg SAMMY BOOKER
8-8 (5) 2     380m  TVLE 24Jan12  22.14 (22.14)         16.25L 21.30  29.9Kg TOP KNOCK
4-8 (8) 3     380m  TVLE 31Jan12  22.15 (21.99)          3.25L 36.20  29.7Kg TOP KNOCK
5 CYPRESS POINT Gr4 BRADLEY BELFORD GUMLOW QLD Prize Money(QLD): $4,930
YELLOW
MARK STOLLERY BK D 1Mar09 BRETT LEE - DUSTY RETREAT
Starts 28 -6-4-4 Track 23 -5-4-4 Track & Dist 21 -4-4-4 Best Time 22.02 2Aug11
4-8 (5) 3     380m  TVLE 10Jan12  22.11 (22.06)          8.00L 7.80   32.9Kg SAMMY BOOKER
5-8 (7) 3     380m  TVLE 17Jan12  21.84 (21.84)          8.87L 3.50   33.0Kg SALTWATER LEGEND
5-8 (3) 3     380m  TVLE 24Jan12  22.50 (22.14)          7.25L 9.80   32.9Kg MR. SOLUTION
3-8 (7) 4     380m  TVLE 31Jan12  21.99 (21.99)          9.75L 10.70  32.3Kg GEORGEE GO WING
6 OUTBACK THUNDER Gr4 NOEL VOHLAND ALLIGATOR CREEK Prize Money(QLD): $5,613
GREEN
NOEL VOHLAND BE D 28Sep08 BLACK ENFORCER - NED'S DIAMOND
Starts 34 -7-7-5 Track 27 -5-6-4 Track & Dist 18 -4-6-2 Best Time 22.19 13Sep11
7-7 (3) 3     498m  TVLE 20Dec11  29.24 (29.24)         15.50L 30.00  37.4Kg DON'T LISTEN
3-8 (3) 4     380m  TVLE 10Jan12  22.11 (22.06)          7.00L 17.70  37.8Kg SAMMY BOOKER
8-8 (6) 4     380m  TVLE 17Jan12  21.84 (21.84)         14.12L 12.00  37.4Kg SALTWATER LEGEND
5-8 (3) 4     380m  TVLE 24Jan12  22.48 (22.14)          8.00L 6.70   37.1Kg MINOR WORK
7 GEORGEE GO WING Gr4 ROBERT OLSEN ALLIGATOR CREEK Prize Money(QLD): $7,076
BLACK
ROBERT OLSEN BK D 20Mar10 MADE TO SIZE - SHE'S THE WORD
Starts 16 -7-3-1 Track 15 -7-3-1 Track & Dist 14 -7-3-1 Best Time 21.83 13Sep11
1-8 (5) 4 N/P 380m  TVLE 10Jan12  22.06 (22.06)          4.00L 6.70   31.7Kg TOP KNOCK
1-8 (1) 4 N/P 380m  TVLE 17Jan12  21.94 (21.84)          4.75L 3.00   31.4Kg TOP KNOCK
2-8 (7) 4     380m  TVLE 24Jan12  22.50 (22.14)          2.00L 1.60   31.4Kg MR. SOLUTION
1-8 (1) 4     380m  TVLE 31Jan12  21.99 (21.99)          7.50L 1.40   31.6Kg BLUE RADLER
8 BLUE RADLER Gr4 GAVIN MCDOUGALL KIRWAN Prize Money(QLD): $5,746
PINK
GAVIN MCDOUGALL BE D 21Mar09 MADE TO SIZE - CRAZY MARLIN
Starts 29 -6-5-3 Track 8 -1-2-1 Track & Dist 8 -1-2-1 Best Time 22.48 10Jan12
1-6 (2) 5     380m  TVLE 10Jan12  22.48 (22.06)          3.25L 2.70   29.1Kg JAZZ HEART
2-8 (5) 4     380m  TVLE 17Jan12  22.09 (21.84)          6.25L 12.90  28.7Kg TIWI TERRA
